Patrick Sanchez
3 Patrick Sanchez
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Hometown:
- Wilcox HS
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 35
-
- avg
- .336
-
- hr
- 5
-
- rbi
- 24
-
- r
- 33
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 19 |
| Plate appearances | 162 | 84 |
| At Bats | 116 | 68 |
| Runs | 33 | 15 |
| Hits | 39 | 21 |
| Doubles | 4 | 3 |
| Triples | 1 | - |
| Home Runs | 5 | 4 |
| Runs Batted In | 24 | 19 |
| Total bases | 60 | 36 |
| Walks | 17 | 7 |
| Hit by pitch | 27 | 8 |
| Strikeouts | 29 | 17 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .336 | .309 |
| On Base Percentage | .512 | .429 |
| Slugging Percentage | .517 | .529 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .667 | .600 | 1 | - | - | - | 1 | - | - | 6 |
| Jan 24 | Sacramento City | W, 21-11 | 1 | 3 | 1 | 1 | 3 | - | - | 1 | 1 | 1 | .333 | .667 | 1.333 | - | - | - | - | - | 1 | - | 6 |
| Jan 30 | Lassen | L, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .625 | .400 | 3 | - | - | - | - | 2 | - | 8 |
| Jan 31 | Lassen | L, 11-8 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | - | 1 | - | 5 |
| Feb 6 | at Santa Rosa | L, 4-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .800 | .000 | 2 | - | - | - | - | 1 | - | 5 |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 5 | 4 | 2 | - | 1 | 1 | - | 2 | - | .800 | .800 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Feb 12 | at Shasta | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 13 | at Shasta | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Shasta | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Laney | L, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 21 | Laney | W, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | - | 3 | - | 5 |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 27 | Gavilan | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .600 | .000 | 3 | - | - | - | 1 | - | - | 5 |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 5 | West Valley | L, 17-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 6 | at Cabrillo | W, 4-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at Chabot | W, 10-8 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | Chabot | L, 12-5 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 13 | Chabot | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | at Skyline | W, 13-10 | 1 | 1 | 1 | 3 | 2 | - | - | - | 0 | - | 1.000 | .833 | 1.000 | 2 | 1 | - | - | - | 1 | - | 6 |
| Mar 19 | Skyline | L, 13-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Skyline | L, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | 3 | - | 6 |
| Mar 26 | San Francisco | W, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 31 | at De Anza | W, 11-4 | 1 | 5 | 4 | 3 | - | 2 | - | - | 2 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | De Anza | L, 9-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 4 | De Anza | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | San Mateo | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Chabot | L, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Skyline | L, 10-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 17 | San Francisco | W, 13-2 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 24 | at De Anza | W, 11-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 1 | 3 | 3 | - | - |
| Jan 24 | Sacramento City | W, 21-11 | 1 | 3 | 4 | 1 | - |
| Jan 30 | Lassen | L, 5-4 | 1 | 1 | 2 | - | - |
| Jan 31 | Lassen | L, 11-8 | 1 | 0 | 1 | - | 1 |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Santa Rosa | L, 4-1 | 1 | 1 | 0 | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 3 | 7 | - | - |
| Feb 12 | at Shasta | W, 3-2 | 1 | 1 | 1 | - | - |
| Feb 13 | at Shasta | W, 15-2 | - | - | - | - | - |
| Feb 14 | at Shasta | W, 12-3 | - | - | - | - | - |
| Feb 18 | at Laney | L, 4-3 | - | - | - | - | - |
| Feb 19 | Laney | L, 11-7 | 1 | 1 | 1 | - | - |
| Feb 21 | Laney | W, 16-5 | 1 | 2 | 0 | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 1 | 0 | - | - |
| Feb 27 | Gavilan | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 5 | West Valley | L, 17-2 | 1 | 2 | 2 | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 10 | at Chabot | W, 10-8 | 1 | 2 | 4 | - | - |
| Mar 12 | Chabot | L, 12-5 | 1 | 1 | 5 | - | - |
| Mar 13 | Chabot | L, 10-6 | 1 | 1 | 0 | - | - |
| Mar 17 | at Skyline | W, 13-10 | 1 | 2 | 1 | - | - |
| Mar 19 | Skyline | L, 13-6 | 1 | 0 | 1 | - | - |
| Mar 20 | at Skyline | L, 14-3 | 1 | 0 | 1 | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 3 | 0 | - | - |
| Mar 26 | San Francisco | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 1 | 0 | - | - |
| Mar 31 | at De Anza | W, 11-4 | 1 | 1 | 6 | 2 | - |
| Apr 2 | De Anza | L, 9-5 | 1 | 0 | 3 | - | - |
| Apr 4 | De Anza | W, 13-9 | - | - | - | - | - |
| Apr 7 | San Mateo | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 2 | 5 | - | - |
| Apr 10 | San Mateo | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Chabot | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 16 | Skyline | L, 10-7 | 1 | 1 | 2 | - | - |
| Apr 17 | San Francisco | W, 13-2 | 1 | 1 | 4 | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at De Anza | W, 11-6 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Sacramento City | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Lassen | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Contra Costa | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Santa Rosa | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Gavilan | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Shasta | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Shasta | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Shasta | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Laney | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Laney | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Gavilan | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Ohlone | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | West Valley | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Chabot | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Chabot | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Chabot | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Skyline | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Skyline | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Skyline | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | San Francisco | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at De Anza | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | De Anza | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | De Anza | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at San Mateo | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Mateo | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Chabot | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Skyline | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Francisco | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at De Anza | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Sacramento City | W, 21-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Lassen | L, 5-4 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Lassen | L, 11-8 | 1 | 6 | 1 | 3 | 2 | - | .667 | 1 | - | - | - | - |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | at Santa Rosa | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 10 | 2 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 12 | at Shasta | W, 3-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 13 | at Shasta | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Shasta | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Laney | L, 11-7 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 21 | Laney | W, 16-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Gavilan | W, 8-7 | 1 | 11 | 4 | 5 | 2 | - | .818 | 3 | - | - | - | - |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Mar 5 | West Valley | L, 17-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Chabot | W, 10-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 12 | Chabot | L, 12-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Chabot | L, 10-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Skyline | W, 13-10 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 19 | Skyline | L, 13-6 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 20 | at Skyline | L, 14-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | 2 | - | - | - | - |
| Mar 26 | San Francisco | W, 12-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at De Anza | W, 11-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | De Anza | L, 9-5 | 1 | 6 | 0 | 4 | 2 | - | .667 | 1 | - | - | - | - |
| Apr 4 | De Anza | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | San Mateo | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | San Mateo | L, 6-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Chabot | L, 7-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 16 | Skyline | L, 10-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | San Francisco | W, 13-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at De Anza | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 116 | 39 | 24 | 17 | 4 | 1 | 5 | 10 | 29 | .336 | .512 | .517 | 27 | 2 | - | - | 16 | 34 | 0.47 | 162 |
| Total | 35 | 116 | 39 | 24 | 17 | 4 | 1 | 5 | 10 | 29 | .336 | .512 | .517 | 27 | 2 | - | - | 16 | 34 | 0.47 | 162 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 35 | 33 | 60 | 3 | 1 |
| Total | 35 | 33 | 60 | 3 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 163 | 50 | 96 | 17 | - | .896 | 17 | - | - | - | - |
| Total | 35 | 163 | 50 | 96 | 17 | - | .896 | 17 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 116 | 39 | 24 | 17 | 4 | 1 | 5 | 10 | 29 | .336 | .512 | .517 | 27 | 2 | - | - | 16 | 34 | 0.47 | 162 |
| Conference | 19 | 68 | 21 | 19 | 7 | 3 | - | 4 | 7 | 17 | .309 | .429 | .529 | 8 | 1 | - | - | 11 | 20 | 0.55 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 68 | 21 | 13 | 7 | 1 | - | 3 | 4 | 20 | .309 | .484 | .456 | 17 | 1 | - | - | 7 | 21 | 0.33 | 93 |
| Away | 16 | 48 | 18 | 11 | 10 | 3 | 1 | 2 | 6 | 9 | .375 | .551 | .604 | 10 | 1 | - | - | 9 | 13 | 0.69 | 69 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 42 | 11 | 11 | 11 | 2 | - | 3 | 5 | 9 | .262 | .522 | .524 | 13 | 1 | - | - | 6 | 17 | 0.35 | 67 |
| Losses | 21 | 74 | 28 | 13 | 6 | 2 | 1 | 2 | 5 | 20 | .378 | .505 | .514 | 14 | 1 | - | - | 10 | 17 | 0.59 | 95 |
| Month | |||||||||||||||||||||
| January | 4 | 14 | 7 | 2 | 4 | - | - | 1 | 1 | 3 | .500 | .696 | .714 | 5 | - | - | - | 1 | 3 | 0.33 | 23 |
| February | 9 | 25 | 7 | 3 | 3 | 1 | 1 | - | 2 | 7 | .280 | .537 | .400 | 12 | 1 | - | - | 2 | 10 | 0.20 | 41 |
| March | 13 | 43 | 14 | 13 | 7 | 2 | - | 2 | 4 | 11 | .326 | .500 | .512 | 9 | 1 | - | - | 8 | 11 | 0.73 | 60 |
| April | 9 | 34 | 11 | 6 | 3 | 1 | - | 2 | 3 | 8 | .324 | .395 | .529 | 1 | - | - | - | 5 | 10 | 0.50 | 38 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 33 | 60 | 3 | 1 |
| Conference | 19 | 15 | 36 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 16 | 31 | 1 | 1 |
| Away | 16 | 17 | 29 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 16 | 22 | 3 | - |
| Losses | 21 | 17 | 38 | - | 1 |
| Month | |||||
| January | 4 | 7 | 10 | 1 | 1 |
| February | 9 | 9 | 10 | - | - |
| March | 13 | 13 | 22 | 2 | - |
| April | 9 | 4 | 18 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 163 | 50 | 96 | 17 | - | .896 | 17 | - | - | - | - |
| Conference | 19 | 74 | 27 | 38 | 9 | - | .878 | 9 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 19 | 99 | 29 | 61 | 9 | - | .909 | 12 | - | - | - | - |
| Away | 16 | 64 | 21 | 35 | 8 | - | .875 | 5 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
