Cole Leschak
18 Cole Leschak
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Pittsburg HS
-
- Position:
- UTIL
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .363
-
- hr
- 3
-
- rbi
- 33
-
- r
- 34
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 20 |
| Plate appearances | 181 | 91 |
| At Bats | 171 | 85 |
| Runs | 34 | 16 |
| Hits | 62 | 29 |
| Doubles | 12 | 3 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 33 | 13 |
| Total bases | 83 | 35 |
| Walks | 9 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 4 |
| Stolen Bases | 8 | 6 |
| Caught Stealing | 4 | 1 |
| Batting Average | .363 | .341 |
| On Base Percentage | .392 | .374 |
| Slugging Percentage | .485 | .412 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | 2 | .167 | .167 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jan 24 | Sacramento City | W, 21-11 | 1 | 5 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jan 30 | Lassen | L, 5-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | Lassen | L, 11-8 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 6 | at Santa Rosa | L, 4-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 12 | at Shasta | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | at Shasta | W, 15-2 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 3 | - | 6 |
| Feb 14 | at Shasta | W, 12-3 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 18 | at Laney | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Feb 19 | Laney | L, 11-7 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | 3 | - | 5 |
| Feb 21 | Laney | W, 16-5 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 27 | Gavilan | W, 8-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 5 | West Valley | L, 17-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | at Cabrillo | W, 4-3 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | at Chabot | W, 10-8 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 12 | Chabot | L, 12-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Mar 13 | Chabot | L, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | at Skyline | W, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Skyline | L, 13-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | at Skyline | L, 14-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | San Francisco | W, 12-4 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 31 | at De Anza | W, 11-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 2 | De Anza | L, 9-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 3 | 4 | 1 | 4.00 | 5 |
| Apr 4 | De Anza | W, 13-9 | 1 | 3 | 3 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 7 | San Mateo | L, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | San Mateo | L, 6-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 14 | at Chabot | L, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | Skyline | L, 10-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 17 | San Francisco | W, 13-2 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 24 | at De Anza | W, 11-6 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 1 | 1 | 2 | - | - |
| Jan 24 | Sacramento City | W, 21-11 | 1 | 2 | 2 | - | - |
| Jan 30 | Lassen | L, 5-4 | 1 | 0 | 4 | - | - |
| Jan 31 | Lassen | L, 11-8 | 1 | 2 | 6 | - | - |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 6 | at Santa Rosa | L, 4-1 | 1 | 0 | 2 | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 0 | 2 | - | - |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 1 | 1 | 1 | - |
| Feb 12 | at Shasta | W, 3-2 | 1 | 0 | 2 | - | 1 |
| Feb 13 | at Shasta | W, 15-2 | 1 | 2 | 2 | - | 1 |
| Feb 14 | at Shasta | W, 12-3 | 1 | 1 | 3 | - | - |
| Feb 18 | at Laney | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 19 | Laney | L, 11-7 | 1 | 1 | 5 | 1 | - |
| Feb 21 | Laney | W, 16-5 | 1 | 5 | 5 | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 0 | 1 | - | - |
| Feb 27 | Gavilan | W, 8-7 | 1 | 1 | 3 | - | 1 |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 5 | West Valley | L, 17-2 | 1 | 0 | 1 | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | 1 | 2 | 4 | - | - |
| Mar 10 | at Chabot | W, 10-8 | 1 | 0 | 2 | - | - |
| Mar 12 | Chabot | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Chabot | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 17 | at Skyline | W, 13-10 | 1 | 0 | 0 | - | - |
| Mar 19 | Skyline | L, 13-6 | 1 | 0 | 2 | - | - |
| Mar 20 | at Skyline | L, 14-3 | 1 | 1 | 1 | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 1 | 1 | 1 | - |
| Mar 26 | San Francisco | W, 12-4 | 1 | 2 | 5 | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at De Anza | W, 11-4 | 1 | 1 | 2 | 1 | 1 |
| Apr 2 | De Anza | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 4 | De Anza | W, 13-9 | 1 | 3 | 6 | 2 | - |
| Apr 7 | San Mateo | L, 10-3 | 1 | 1 | 2 | - | - |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 0 | 1 | - | - |
| Apr 10 | San Mateo | L, 6-2 | 1 | 0 | 2 | 1 | - |
| Apr 14 | at Chabot | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 16 | Skyline | L, 10-7 | 1 | 1 | 1 | - | - |
| Apr 17 | San Francisco | W, 13-2 | 1 | 3 | 4 | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 1 | 1 | - | - |
| Apr 24 | at De Anza | W, 11-6 | 1 | 2 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Sacramento City | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Lassen | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Contra Costa | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Santa Rosa | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Gavilan | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Shasta | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Shasta | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Shasta | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Laney | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Laney | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Laney | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Gavilan | W, 8-7 | 1 | 0 | 2.2 | - | - | - | 0.00 | 3 | 10.13 | - | .38 |
| Mar 3 | at Ohlone | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | West Valley | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | 1 | 0 | 4.0 | 3 | - | - | 0.00 | 3 | 6.75 | - | .75 |
| Mar 10 | at Chabot | W, 10-8 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 5 | 19.29 | 1 | .86 |
| Mar 12 | Chabot | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Chabot | L, 10-6 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Mar 17 | at Skyline | W, 13-10 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Mar 19 | Skyline | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Skyline | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | San Francisco | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at De Anza | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | De Anza | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | De Anza | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | San Mateo | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at San Mateo | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Mateo | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Chabot | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Skyline | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Francisco | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at De Anza | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Sacramento City | W, 21-11 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jan 30 | Lassen | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Lassen | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Santa Rosa | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Shasta | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Shasta | W, 15-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 14 | at Shasta | W, 12-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Laney | L, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 19 | Laney | L, 11-7 | 1 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| Feb 21 | Laney | W, 16-5 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Gavilan | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | West Valley | L, 17-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | at Chabot | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 12 | Chabot | L, 12-5 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Chabot | L, 10-6 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Skyline | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Skyline | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Skyline | L, 14-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | San Francisco | W, 12-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 31 | at De Anza | W, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | De Anza | L, 9-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | De Anza | W, 13-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | San Mateo | L, 10-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | San Mateo | L, 6-2 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Chabot | L, 7-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Skyline | L, 10-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | San Francisco | W, 13-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at De Anza | W, 11-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 171 | 62 | 33 | 9 | 12 | - | 3 | 15 | 8 | .363 | .392 | .485 | - | 1 | - | 4 | 37 | 60 | 0.62 | 181 |
| Total | 39 | 171 | 62 | 33 | 9 | 12 | - | 3 | 15 | 8 | .363 | .392 | .485 | - | 1 | - | 4 | 37 | 60 | 0.62 | 181 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 39 | 34 | 83 | 8 | 4 |
| Total | 39 | 34 | 83 | 8 | 4 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.87 | 2 | 0 | 5 | 0 | 2 | 10.1 | 7 | 1 | 1 | 1 | 12 | 10.45 | 1 | .77 | 40 | 1 | 2 |
| Total | 0.87 | 2 | 0 | 5 | 0 | 2 | 10.1 | 7 | 1 | 1 | 1 | 12 | 10.45 | 1 | .77 | 40 | 1 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 243 | 224 | 14 | 5 | - | .979 | 18 | 2 | - | - | - |
| Total | 39 | 243 | 224 | 14 | 5 | - | .979 | 18 | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 171 | 62 | 33 | 9 | 12 | - | 3 | 15 | 8 | .363 | .392 | .485 | - | 1 | - | 4 | 37 | 60 | 0.62 | 181 |
| Conference | 20 | 85 | 29 | 13 | 5 | 3 | - | 1 | 4 | 4 | .341 | .374 | .412 | - | 1 | - | 4 | 19 | 33 | 0.58 | 91 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 93 | 38 | 22 | 4 | 7 | - | 3 | 10 | 7 | .409 | .433 | .581 | - | - | - | 4 | 18 | 29 | 0.62 | 97 |
| Away | 19 | 78 | 24 | 11 | 5 | 5 | - | - | 5 | 1 | .308 | .345 | .372 | - | 1 | - | - | 19 | 31 | 0.61 | 84 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 75 | 35 | 19 | 6 | 7 | - | 1 | 8 | 2 | .467 | .500 | .600 | - | 1 | - | - | 13 | 23 | 0.57 | 82 |
| Losses | 22 | 96 | 27 | 14 | 3 | 5 | - | 2 | 7 | 6 | .281 | .303 | .396 | - | - | - | 4 | 24 | 37 | 0.65 | 99 |
| Month | |||||||||||||||||||||
| January | 4 | 20 | 7 | 7 | 1 | 4 | - | 1 | 5 | 3 | .350 | .381 | .700 | - | - | - | - | 5 | 4 | 1.25 | 21 |
| February | 12 | 53 | 22 | 11 | 2 | 4 | - | 1 | 5 | 1 | .415 | .436 | .547 | - | - | - | - | 9 | 18 | 0.50 | 55 |
| March | 13 | 52 | 15 | 8 | 4 | 4 | - | - | 4 | 3 | .288 | .333 | .365 | - | 1 | - | - | 9 | 25 | 0.36 | 57 |
| April | 10 | 46 | 18 | 7 | 2 | - | - | 1 | 1 | 1 | .391 | .417 | .457 | - | - | - | 4 | 14 | 13 | 1.08 | 48 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 34 | 83 | 8 | 4 |
| Conference | 20 | 16 | 35 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 22 | 54 | 4 | 1 |
| Away | 19 | 12 | 29 | 4 | 3 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 17 | 25 | 45 | 5 | 4 |
| Losses | 22 | 9 | 38 | 3 | - |
| Month | |||||
| January | 4 | 5 | 14 | - | - |
| February | 12 | 11 | 29 | 2 | 3 |
| March | 13 | 7 | 19 | 2 | 1 |
| April | 10 | 11 | 21 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.87 | 2 | 0 | 5 | 0 | 2 | 10.1 | 7 | 1 | 1 | 1 | 12 | 10.45 | 1 | .77 | 40 | 1 | 2 |
| Conference | 2.45 | 0 | 0 | 3 | 0 | 2 | 3.2 | 4 | 1 | 1 | - | 6 | 14.73 | 1 | 1.09 | 16 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 1 | 0 | 2 | 0 | 0 | 3.0 | - | - | - | 1 | 4 | 12.00 | - | .33 | 12 | - | 2 |
| Away | 1.23 | 1 | 0 | 3 | 0 | 2 | 7.1 | 7 | 1 | 1 | - | 8 | 9.82 | 1 | .95 | 28 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.90 | 2 | 0 | 4 | 0 | 2 | 10.0 | 7 | 1 | 1 | 1 | 11 | 9.90 | 1 | .80 | 37 | 1 | - |
