Olivia Jantunen
- GK
- Canada
gp
18
gs
17
min
1485:00
ga
13
gaa
0.79
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 11 |
| Games started | 17 | 11 |
| Minutes | 1485:00 | 945:00 |
| Goals against | 13 | 2 |
| Goals-against average | 0.79 | 0.19 |
| Saves | 51 | 24 |
| Save pct | .797 | .923 |
| Wins | 12 | 10 |
| Losses | 4 | 0 |
| Ties | 1 | 1 |
| Shutouts | 9/1 | 8/1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 0 | 1 | 1 | .500 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | - | - | - | - | - |
| Sep 7 | Clovis | L, 5-1 | - | - | - | - | - |
| Sep 11 | at Fresno | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 1 | 1 | 11 | .917 |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 21 | Foothill | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | Hartnell | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | Chabot | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 2 | at Foothill | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 12 | Ohlone | W, 9-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 16 | at Monterey Peninsula | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Oct 23 | at De Anza | W, 6-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 26 | Las Positas | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 30 | at West Valley | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 2 | Skyline | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | - | - | - | - | - | - |
| Sep 7 | Clovis | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | at Fresno | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Foothill | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Hartnell | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 28 | Chabot | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at Foothill | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Ohlone | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at Monterey Peninsula | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 23 | at De Anza | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | Las Positas | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | at West Valley | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | Skyline | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | at San Francisco | - | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 13 | 51 | .797 |
| Conference | 11 | 11 | 2 | 24 | .923 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1 | 17 | .944 |
| Away | 11 | 10 | 12 | 34 | .739 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 3 | 35 | .921 |
| Losses | 5 | 4 | 10 | 14 | .583 |
| August | 2 | 1 | 3 | 4 | .571 |
| September | 6 | 6 | 6 | 25 | .806 |
| October | 8 | 8 | 2 | 19 | .905 |
| November | 2 | 2 | 2 | 3 | .600 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/1 | 1485:00 |
| Conference | 11 | 0 | 0 | 0 | 0/1 | 945:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 11 | 0 | 0 | 0 | 0/1 | 855:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 0 | 0 | 0 | 0/1 | 1035:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 8 | 0 | 0 | 0 | 0/1 | 675:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .68 | 0.79 | 2.68 |
| Conference | 11 | 11 | .18 | 0.19 | 2.18 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .13 | 0.14 | 2.13 |
| Away | 11 | 10 | 1.09 | 1.26 | 3.09 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .25 | 0.26 | 2.92 |
| Losses | 5 | 4 | 1.67 | 2.50 | 2.33 |
| August | 2 | 1 | 1.50 | 3.00 | 2.00 |
| September | 6 | 6 | .86 | 1.00 | 3.57 |
| October | 8 | 8 | .25 | 0.27 | 2.38 |
| November | 2 | 2 | 1.00 | 1.00 | 1.50 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 78:09 |
| Conference | 11 | 85:55 |
| Exhibition | - | 0:00 |
| Home | 7 | 78:45 |
| Away | 11 | 77:44 |
| Neutral | - | 0:00 |
| Wins | 12 | 86:15 |
| Losses | 5 | 60:00 |
| August | 2 | 45:00 |
| September | 6 | 77:09 |
| October | 8 | 84:22 |
| November | 2 | 90:00 |
