Canada at San Joaquin Delta August 28, 2018
Box Score
Canada
San Joaquin Delta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
9
Zoe Bell
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Alex Augulis
|
1 | 5 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Olivia Bowen
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Amanda Leal
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Alyssa Martinez
|
1 | 1 | 1 | 0 | 0 |
|
f 4
Jay Her
|
3 | 2 | 0 | 1 | 0 |
|
5
Jaylin Meza
|
8 | 4 | 0 | 0 | 0 |
|
d 6
Aliyah Rafael
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Nathalie Munguia
|
0 | 0 | 0 | 0 | 0 |
|
8
Cindy Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
10
Lynette Soto
|
2 | 0 | 0 | 0 | 0 |
|
11
Makaelah Murray
|
1 | 0 | 0 | 0 | 0 |
|
c 12
Shaina Hummel
|
0 | 0 | 0 | 0 | 0 |
|
c 14
Olivia Ritter
|
2 | 2 | 1 | 0 | 0 |
|
16
Daisy Valencia
|
1 | 0 | 0 | 0 | 0 |
|
17
Daisy Contreras
|
1 | 0 | 0 | 0 | 0 |
|
18
Yolanda Tavares
|
0 | 0 | 0 | 0 | 0 |
|
19
Makena Dougherty
|
0 | 0 | 0 | 0 | 0 |
|
c 20
Kylie Zentner
|
2 | 0 | 0 | 0 | 0 |
|
d 21
Brooklyn Gribaudo
|
0 | 0 | 0 | 0 | 0 |
|
24
Sophia Lowe
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 65:00
31
Nailah Staples
|
1 | 0 | 0 | 0 | 0 |
|
c 33
Aveena Cline
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Destiny Perez | 3 | 0 | 3 | 45:00 | |
| 1 - Olivia Jantunen | 5 | 2 | 3 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amanda Leal | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Joaquin Delta
1st
|
4:00 | Olivia Ritter (Jay Her) | 0 - 1 |
|
San Joaquin Delta
1st
|
20:00 | Alyssa Martinez (unassisted) | 0 - 2 |
|
Canada
2nd
|
90:00 | Alex Augulis (unassisted) - Penalty | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Canada
2nd
|
65:00 | Yellow card - Nailah Staples |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 0 | 0 | 0 |
| San Joaquin Delta | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 0 | 0 | 0 |
| San Joaquin Delta | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| Date/Time | August 28, 2018 - 5:30 PM |
|---|---|
| Location | Stockton |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | San Joaquin Delta At |


