Claire Zeltmann
- RW
- Canada
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 3 | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 12 | 11 |
| Shot Pct | .167 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Clovis | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Fresno | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Foothill | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Hartnell | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Chabot | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Foothill | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Ohlone | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Monterey Peninsula | W, 9-0 | 1 | - | 2 | 0 | 4 |
| Oct 23 | at De Anza | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Las Positas | W, 2-0 | - | - | - | - | - |
| Oct 30 | at West Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Skyline | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Canyons | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Rio Hondo | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Clovis | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Fresno | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 0 | - | 1 | - |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Foothill | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Chabot | W, 6-0 | 1 | 0 | - | 1 | - |
| Oct 2 | at Foothill | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Ohlone | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Monterey Peninsula | W, 9-0 | 1 | 6 | .333 | 5 | .833 |
| Oct 23 | at De Anza | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 26 | Las Positas | W, 2-0 | - | - | - | - | - |
| Oct 30 | at West Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Skyline | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Clovis | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Fresno | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Foothill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Chabot | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Foothill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Ohlone | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Monterey Peninsula | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at De Anza | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Las Positas | W, 2-0 | - | - | - | - | - |
| Oct 30 | at West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Skyline | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 3 | 2 | 0 | 4 |
| Total | 18 | 3 | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 12 | .167 | 7 | .583 |
| Total | 18 | 12 | .167 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 18 | 3 | .11 | .00 | .22 |
| Total | 18 | 3 | .11 | .00 | .22 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 18 | .67 | .167 | .39 | .583 |
| Total | 18 | .67 | .167 | .39 | .583 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 3 | 2 | 0 | 4 |
| Conference | 10 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | - | 0 | 0 | 0 |
| Away | 10 | 2 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | - | 2 | 0 | 4 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | - | 0 | 0 | 0 |
| October | 7 | - | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 12 | .167 | 7 | .583 |
| Conference | 10 | 11 | .182 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 1 | - |
| Away | 10 | 12 | .167 | 6 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 11 | .182 | 7 | .636 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| August | 3 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 2 | 2.000 |
| October | 7 | 11 | .182 | 5 | .455 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 3 | .11 | .00 | .22 |
| Conference | 10 | - | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | - | .00 | .00 | .00 |
| Away | 10 | 2 | .20 | .00 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | - | .18 | .00 | .36 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | - | .00 | .00 | .00 |
| October | 7 | - | .29 | .00 | .57 |
| November | 1 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .67 | .167 | .39 | .583 |
| Conference | 10 | 1.10 | .182 | .60 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .14 | - |
| Away | 10 | 1.20 | .167 | .60 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | 1.00 | .182 | .64 | .636 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| August | 3 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .29 | 2.000 |
| October | 7 | 1.57 | .182 | .71 | .455 |
| November | 1 | .00 | - | .00 | - |
