Destiny Perez
- GK
- Canada
gp
3
gs
2
min
180:00
ga
1
gaa
0.50
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 180:00 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 0.50 | - |
| Saves | 7 | - |
| Save pct | .875 | - |
| Wins | 0 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at De Anza | W, 6-0 |
| Oct 26 | Las Positas | W, 2-0 |
| Oct 30 | at West Valley | W, 2-0 |
| Nov 2 | Skyline | W, 7-0 |
| Nov 9 | at San Francisco | |
| Nov 20 | at San Joaquin Delta | L, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 3 | 1.000 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 7 | Clovis | L, 5-1 | - | - | - | - | - |
| Sep 11 | at Fresno | L, 4-1 | - | - | - | - | - |
| Sep 14 | at Hartnell | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Evergreen Valley | L, 1-0 | - | - | - | - | - |
| Sep 21 | Foothill | W, 2-0 | - | - | - | - | - |
| Sep 25 | Hartnell | T, 0-0 | - | - | - | - | - |
| Sep 28 | Chabot | W, 6-0 | - | - | - | - | - |
| Oct 2 | at Foothill | W, 5-1 | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 5-0 | - | - | - | - | - |
| Oct 9 | Evergreen Valley | W, 4-1 | - | - | - | - | - |
| Oct 12 | Ohlone | W, 9-0 | - | - | - | - | - |
| Oct 16 | at Monterey Peninsula | W, 9-0 | - | - | - | - | - |
| Oct 23 | at De Anza | W, 6-0 | - | - | - | - | - |
| Oct 26 | Las Positas | W, 2-0 | - | - | - | - | - |
| Oct 30 | at West Valley | W, 2-0 | - | - | - | - | - |
| Nov 2 | Skyline | W, 7-0 | - | - | - | - | - |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Clovis | L, 5-1 | - | - | - | - | - | - |
| Sep 11 | at Fresno | L, 4-1 | - | - | - | - | - | - |
| Sep 14 | at Hartnell | W, 3-1 | - | - | - | - | - | - |
| Sep 18 | at Evergreen Valley | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | Foothill | W, 2-0 | - | - | - | - | - | - |
| Sep 25 | Hartnell | T, 0-0 | - | - | - | - | - | - |
| Sep 28 | Chabot | W, 6-0 | - | - | - | - | - | - |
| Oct 2 | at Foothill | W, 5-1 | - | - | - | - | - | - |
| Oct 5 | at Cabrillo | W, 5-0 | - | - | - | - | - | - |
| Oct 9 | Evergreen Valley | W, 4-1 | - | - | - | - | - | - |
| Oct 12 | Ohlone | W, 9-0 | - | - | - | - | - | - |
| Oct 16 | at Monterey Peninsula | W, 9-0 | - | - | - | - | - | - |
| Oct 23 | at De Anza | W, 6-0 | - | - | - | - | - | - |
| Oct 26 | Las Positas | W, 2-0 | - | - | - | - | - | - |
| Oct 30 | at West Valley | W, 2-0 | - | - | - | - | - | - |
| Nov 2 | Skyline | W, 7-0 | - | - | - | - | - | - |
| Nov 9 | at San Francisco | - | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 7 | .875 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 1 | 0 | 4 | 1.000 |
| Neutral | 1 | 1 | 1 | 3 | .750 |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 1 | 7 | .875 |
| August | 3 | 2 | 1 | 7 | .875 |
| September | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .25 | 0.50 | 1.75 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 1 | .00 | 0.00 | 1.33 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | .25 | 0.50 | 1.75 |
| August | 3 | 2 | .33 | 0.50 | 2.33 |
| September | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 3 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 30:00 |
| Neutral | 1 | 90:00 |
| Wins | - | 0:00 |
| Losses | 3 | 45:00 |
| August | 3 | 60:00 |
| September | - | 0:00 |
