Ashlen Kelley
- C
- Canada
g
5
a
5
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 19 | 10 |
| Goals | 5 | 4 |
| Assists | 5 | 4 |
| Points | 15 | 12 |
| Shots | 40 | 29 |
| Shot Pct | .125 | .138 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Clovis | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Fresno | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Foothill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Hartnell | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Chabot | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Foothill | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Ohlone | W, 9-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 16 | at Monterey Peninsula | W, 9-0 | - | - | - | - | - |
| Oct 23 | at De Anza | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 26 | Las Positas | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at West Valley | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Skyline | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 1 | .000 | 2 | 2.000 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Clovis | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | at Fresno | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Foothill | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Chabot | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Foothill | W, 5-1 | 1 | 11 | .000 | 4 | .364 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 11 | .091 | 8 | .727 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 12 | Ohlone | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Monterey Peninsula | W, 9-0 | - | - | - | - | - |
| Oct 23 | at De Anza | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Las Positas | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at West Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Skyline | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Clovis | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Fresno | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Foothill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Chabot | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Foothill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Ohlone | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Monterey Peninsula | W, 9-0 | - | - | - | - | - |
| Oct 23 | at De Anza | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Las Positas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Skyline | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 19 | 5 | 5 | 15 |
| Total | 19 | 19 | 5 | 5 | 15 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 40 | .125 | 20 | .500 |
| Total | 19 | 40 | .125 | 20 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 19 | .26 | .26 | .79 |
| Total | 19 | 19 | .26 | .26 | .79 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 19 | 2.11 | .125 | 1.05 | .500 |
| Total | 19 | 2.11 | .125 | 1.05 | .500 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 5 | 5 | 15 |
| Conference | 10 | 10 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 1 | 7 |
| Away | 10 | 10 | 2 | 4 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 11 | 5 | 5 | 15 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 7 | 7 | 3 | 4 | 10 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 40 | .125 | 20 | .500 |
| Conference | 10 | 29 | .138 | 15 | .517 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 11 | .273 | 4 | .364 |
| Away | 10 | 28 | .071 | 16 | .571 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 11 | 32 | .156 | 16 | .500 |
| Losses | 7 | 8 | .000 | 4 | .500 |
| August | 3 | 4 | .000 | 3 | .750 |
| September | 7 | 8 | .125 | 3 | .375 |
| October | 7 | 28 | .107 | 14 | .500 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .26 | .26 | .79 |
| Conference | 10 | 10 | .40 | .40 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .13 | .88 |
| Away | 10 | 10 | .20 | .40 | .80 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 11 | .45 | .45 | 1.36 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 7 | 7 | .43 | .57 | 1.43 |
| November | 2 | 2 | .50 | .00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.11 | .125 | 1.05 | .500 |
| Conference | 10 | 2.90 | .138 | 1.50 | .517 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.38 | .273 | .50 | .364 |
| Away | 10 | 2.80 | .071 | 1.60 | .571 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 11 | 2.91 | .156 | 1.45 | .500 |
| Losses | 7 | 1.14 | .000 | .57 | .500 |
| August | 3 | 1.33 | .000 | 1.00 | .750 |
| September | 7 | 1.14 | .125 | .43 | .375 |
| October | 7 | 4.00 | .107 | 2.00 | .500 |
| November | 2 | .00 | - | .00 | - |
