Alex Augulis
- F
- Canada
g
25
a
10
pts
60
gw
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 16 | 9 |
| Goals | 25 | 19 |
| Assists | 10 | 8 |
| Points | 60 | 46 |
| Shots | 48 | 35 |
| Shot Pct | .521 | .543 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 7 | 6 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Clovis | L, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at Fresno | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Foothill | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Hartnell | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Chabot | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 2 | at Foothill | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 1 | 4 | 1 | 9 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | Ohlone | W, 9-0 | 1 | - | 2 | 0 | 4 |
| Oct 16 | at Monterey Peninsula | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | at De Anza | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 26 | Las Positas | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | at West Valley | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 2 | Skyline | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 1 | 1.000 | 5 | 5.000 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 7 | Clovis | L, 5-1 | 1 | 0 | - | 4 | - |
| Sep 11 | at Fresno | L, 4-1 | 1 | 2 | .500 | 4 | 2.000 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 2 | .500 | 5 | 2.500 |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Foothill | W, 2-0 | 1 | 1 | 1.000 | 4 | 4.000 |
| Sep 25 | Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Chabot | W, 6-0 | 1 | 0 | - | 3 | - |
| Oct 2 | at Foothill | W, 5-1 | 1 | 8 | .125 | 3 | .375 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 15 | .267 | 9 | .600 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 6 | .333 | 4 | .667 |
| Oct 12 | Ohlone | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Monterey Peninsula | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | at De Anza | W, 6-0 | 1 | 1 | 2.000 | 2 | 2.000 |
| Oct 26 | Las Positas | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at West Valley | W, 2-0 | 1 | 3 | .667 | 3 | 1.000 |
| Nov 2 | Skyline | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Canyons | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Rio Hondo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Clovis | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Fresno | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Foothill | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Chabot | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Foothill | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Ohlone | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Monterey Peninsula | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at De Anza | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Las Positas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Skyline | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 20 | 16 | 25 | 10 | 60 |
| Total | 20 | 16 | 25 | 10 | 60 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 20 | 48 | .521 | 52 | 1.083 |
| Total | 20 | 48 | .521 | 52 | 1.083 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 20 | 0 | 0 | 0-0 | 7 |
| Total | 20 | 0 | 0 | 0-0 | 7 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 20 | 16 | 1.25 | .50 | 3.00 |
| Total | 20 | 16 | 1.25 | .50 | 3.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 20 | 2.40 | .521 | 2.60 | 1.083 |
| Total | 20 | 2.40 | .521 | 2.60 | 1.083 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 25 | 10 | 60 |
| Conference | 11 | 9 | 19 | 8 | 46 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 11 | 4 | 26 |
| Away | 11 | 10 | 14 | 6 | 34 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 12 | 11 | 21 | 10 | 52 |
| Losses | 7 | 5 | 4 | 0 | 8 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 4 | 6 | 4 | 16 |
| October | 8 | 7 | 15 | 6 | 36 |
| November | 2 | 2 | 3 | 0 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 48 | .521 | 52 | 1.083 |
| Conference | 11 | 35 | .543 | 26 | .743 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.571 | 15 | 2.143 |
| Away | 11 | 37 | .378 | 35 | .946 |
| Neutral | 1 | 4 | .000 | 2 | .500 |
| Wins | 12 | 38 | .553 | 35 | .921 |
| Losses | 7 | 10 | .400 | 17 | 1.700 |
| August | 3 | 8 | .125 | 9 | 1.125 |
| September | 7 | 5 | 1.200 | 20 | 4.000 |
| October | 8 | 35 | .429 | 23 | .657 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 7 |
| Conference | 11 | 0 | 0 | 0-0 | 6 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 11 | 0 | 0 | 0-0 | 5 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 7 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 6 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 1.25 | .50 | 3.00 |
| Conference | 11 | 9 | 1.73 | .73 | 4.18 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | 1.38 | .50 | 3.25 |
| Away | 11 | 10 | 1.27 | .55 | 3.09 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 12 | 11 | 1.75 | .83 | 4.33 |
| Losses | 7 | 5 | .57 | .00 | 1.14 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 4 | .86 | .57 | 2.29 |
| October | 8 | 7 | 1.88 | .75 | 4.50 |
| November | 2 | 2 | 1.50 | .00 | 3.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.40 | .521 | 2.60 | 1.083 |
| Conference | 11 | 3.18 | .543 | 2.36 | .743 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .88 | 1.571 | 1.88 | 2.143 |
| Away | 11 | 3.36 | .378 | 3.18 | .946 |
| Neutral | 1 | 4.00 | .000 | 2.00 | .500 |
| Wins | 12 | 3.17 | .553 | 2.92 | .921 |
| Losses | 7 | 1.43 | .400 | 2.43 | 1.700 |
| August | 3 | 2.67 | .125 | 3.00 | 1.125 |
| September | 7 | .71 | 1.200 | 2.86 | 4.000 |
| October | 8 | 4.38 | .429 | 2.88 | .657 |
| November | 2 | .00 | - | .00 | - |
