Chris Lopez
19 Chris Lopez
-
- Height:
- 5’10
-
- Hometown:
- San Mateo, CA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Hillsdale
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Games started | 22 | 13 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | SVSA MLS Next | - | - | - | - | - | |
| Aug 20 | Crush MLS Next | - | - | - | - | - | |
| Aug 23 | Ballistic MLS Next | - | - | - | - | - | |
| Aug 23 | San Jose Surf MLS Next | - | - | - | - | - | |
| Aug 29 | at Clovis | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at West Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Santa Rosa | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Fresno | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cosumnes River | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Merritt | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | West Valley | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Evergreen Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Chabot | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Gavilan | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Cabrillo | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Monterey Peninsula | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at San Francisco | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | De Anza | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Skyline | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Las Positas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Foothill | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Ohlone | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Hartnell | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | Feather River | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Skyline | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 29 | Fresno | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 5 | vs. Cerritos | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | SVSA MLS Next | - | - | - | - | - | |
| Aug 20 | Crush MLS Next | - | - | - | - | - | |
| Aug 23 | Ballistic MLS Next | - | - | - | - | - | |
| Aug 23 | San Jose Surf MLS Next | - | - | - | - | - | |
| Aug 29 | at Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at West Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Santa Rosa | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Fresno | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cosumnes River | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Merritt | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | West Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Evergreen Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Chabot | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Gavilan | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Cabrillo | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Monterey Peninsula | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at San Francisco | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | De Anza | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Skyline | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Las Positas | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Foothill | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Ohlone | W, 8-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at Hartnell | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 22 | Feather River | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 25 | Skyline | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 29 | Fresno | T, 0-0 | 1 | 0 | - | 0 | - |
| Dec 5 | vs. Cerritos | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | SVSA MLS Next | - | - | - | - | - | |
| Aug 20 | Crush MLS Next | - | - | - | - | - | |
| Aug 23 | Ballistic MLS Next | - | - | - | - | - | |
| Aug 23 | San Jose Surf MLS Next | - | - | - | - | - | |
| Aug 29 | at Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at West Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Santa Rosa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Fresno | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cosumnes River | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Merritt | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | West Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Evergreen Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Chabot | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gavilan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cabrillo | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Monterey Peninsula | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Francisco | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | De Anza | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Skyline | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Las Positas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Foothill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Ohlone | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Hartnell | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Feather River | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Skyline | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 29 | Fresno | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Dec 5 | vs. Cerritos | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 23 | 22 | 2 | 1 | 5 |
| Total | 23 | 22 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 23 | .00 | - | .00 | - |
| Total | 23 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 23 | 0 | - | 0 | - |
| Total | 23 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 23 | 1 | 0 | 0-0 | 1 |
| Total | 23 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 23 | 22 | .09 | .04 | .22 |
| Total | 23 | 22 | .09 | .04 | .22 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 22 | 2 | 1 | 5 |
| Conference | 13 | 13 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 2 | 1 | 5 |
| Away | 10 | 9 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 12 | 1 | 1 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 6 | 6 | 1 | 0 | 2 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .00 | - | .00 | - |
| Conference | 13 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .00 | - | .00 | - |
| Away | 10 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 6 | .00 | - | .00 | - |
| December | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | - | 0 | - |
| Conference | 13 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 0 | - | 0 | - |
| Away | 10 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 6 | 0 | - | 0 | - |
| December | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 1 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 22 | .09 | .04 | .22 |
| Conference | 13 | 13 | .08 | .00 | .15 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .17 | .08 | .42 |
| Away | 10 | 9 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 12 | .08 | .08 | .25 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 6 | 6 | .17 | .00 | .33 |
| December | 1 | 1 | .00 | .00 | .00 |
