Axel Valle
- CAM
- Canada
g
3
a
5
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | 7 | 2 |
| Goals | 3 | 2 |
| Assists | 5 | 4 |
| Points | 11 | 8 |
| Shots | 2 | 0 |
| Shot Pct | 1.500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | JASA Redwood City | - | - | - | - | - | |
| Aug 24 # | San Jose Earthquakes U23 | - | - | - | - | - | |
| Aug 28 | Feather River | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Marin | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | San Joaquin Delta | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Sep 16 | Fullerton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Fresno | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Napa Valley | W, 4-0 | - | - | - | - | - |
| Sep 28 | Las Positas | T, 2-2 | - | - | - | - | - |
| Oct 1 | at Foothill | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Ohlone | W, 6-2 | - | - | - | - | - |
| Oct 8 | at Hartnell | T, 2-2 | - | - | - | - | - |
| Oct 12 | West Valley | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Evergreen Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Folsom Lake | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Chabot | W, 14-0 | 1 | 1 | 2 | 4 | 8 |
| Oct 29 | at Cabrillo | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Monterey Peninsula | W, 3-0 | - | - | - | - | - |
| Nov 5 | at San Francisco | L, 1-0 | - | - | - | - | - |
| Nov 9 | De Anza | L, 2-1 | - | - | - | - | - |
| Nov 12 | Skyline | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | JASA Redwood City | - | - | - | - | - | |
| Aug 24 # | San Jose Earthquakes U23 | - | - | - | - | - | |
| Aug 28 | Feather River | L, 4-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Marin | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | San Joaquin Delta | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Sep 16 | Fullerton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Fresno | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Napa Valley | W, 4-0 | - | - | - | - | - |
| Sep 28 | Las Positas | T, 2-2 | - | - | - | - | - |
| Oct 1 | at Foothill | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Ohlone | W, 6-2 | - | - | - | - | - |
| Oct 8 | at Hartnell | T, 2-2 | - | - | - | - | - |
| Oct 12 | West Valley | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Evergreen Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Folsom Lake | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Chabot | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Cabrillo | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Monterey Peninsula | W, 3-0 | - | - | - | - | - |
| Nov 5 | at San Francisco | L, 1-0 | - | - | - | - | - |
| Nov 9 | De Anza | L, 2-1 | - | - | - | - | - |
| Nov 12 | Skyline | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | JASA Redwood City | - | - | - | - | - | |
| Aug 24 # | San Jose Earthquakes U23 | - | - | - | - | - | |
| Aug 28 | Feather River | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | at Marin | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | San Joaquin Delta | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Santa Rosa | W, 2-1 | - | - | - | - | - |
| Sep 16 | Fullerton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Fresno | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Napa Valley | W, 4-0 | - | - | - | - | - |
| Sep 28 | Las Positas | T, 2-2 | - | - | - | - | - |
| Oct 1 | at Foothill | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Ohlone | W, 6-2 | - | - | - | - | - |
| Oct 8 | at Hartnell | T, 2-2 | - | - | - | - | - |
| Oct 12 | West Valley | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Evergreen Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Folsom Lake | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Chabot | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Cabrillo | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Monterey Peninsula | W, 3-0 | - | - | - | - | - |
| Nov 5 | at San Francisco | L, 1-0 | - | - | - | - | - |
| Nov 9 | De Anza | L, 2-1 | - | - | - | - | - |
| Nov 12 | Skyline | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 3 | 5 | 11 |
| Conference | 3 | 2 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 3 | 4 | 10 |
| Away | 4 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 5 | 9 |
| Losses | 5 | 4 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 3 | 2 | 0 | 0 | 0 |
| October | 4 | 3 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .22 | 1.500 | .00 | .000 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | .67 | 1.000 | .00 | .000 |
| Losses | 5 | .00 | - | .00 | - |
| August | 2 | 1.00 | .500 | .00 | .000 |
| September | 3 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 1.500 | 0 | .000 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1.000 | 0 | .000 |
| Losses | 5 | 0 | - | 0 | - |
| August | 2 | 2 | .500 | 0 | .000 |
| September | 3 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | .33 | .56 | 1.22 |
| Conference | 3 | 2 | .67 | 1.33 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .60 | .80 | 2.00 |
| Away | 4 | 3 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 1.67 | 3.00 |
| Losses | 5 | 4 | .20 | .00 | .40 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 3 | 2 | .00 | .00 | .00 |
| October | 4 | 3 | .50 | 1.00 | 2.00 |
