Justin Gladfelter
1 Justin Gladfelter
-
- Height:
- 5'8
-
- Weight:
- 185
-
- Hometown:
- Homestead HS
-
- Position:
- INF/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .360
-
- hr
- -
-
- rbi
- 14
-
- r
- 30
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Plate appearances | 125 | 64 |
| At Bats | 100 | 49 |
| Runs | 30 | 16 |
| Hits | 36 | 17 |
| Doubles | 1 | 1 |
| Triples | 3 | 2 |
| Home Runs | - | - |
| Runs Batted In | 14 | 9 |
| Total bases | 43 | 22 |
| Walks | 20 | 14 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 15 | 6 |
| Caught Stealing | 3 | 1 |
| Batting Average | .360 | .347 |
| On Base Percentage | .472 | .500 |
| Slugging Percentage | .430 | .449 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sacramento City | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jan 31 | Lassen | L, 11-8 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 6 | at Santa Rosa | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at Shasta | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | at Shasta | W, 15-2 | 1 | 6 | 2 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 3 | - | - | 6 |
| Feb 14 | at Shasta | W, 12-3 | 1 | 6 | 4 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 6 |
| Feb 18 | at Laney | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 19 | Laney | L, 11-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | 1 | 1 | - | - | 5 |
| Feb 21 | Laney | W, 16-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | Gavilan | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 5 | West Valley | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Chabot | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chabot | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Chabot | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Skyline | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Skyline | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Skyline | L, 14-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 3 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 26 | San Francisco | W, 12-4 | 1 | 4 | 3 | 2 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Mar 31 | at De Anza | W, 11-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | - | 2 | - | 5 |
| Apr 2 | De Anza | L, 9-5 | 1 | 4 | 3 | 0 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | De Anza | W, 13-9 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 7 | San Mateo | L, 10-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 10 | San Mateo | L, 6-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 14 | at Chabot | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | Skyline | L, 10-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | San Francisco | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at De Anza | W, 11-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .500 | .500 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | - | - | - | - | - |
| Jan 24 | Sacramento City | W, 21-11 | - | - | - | - | - |
| Jan 30 | Lassen | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Jan 31 | Lassen | L, 11-8 | 1 | 2 | 2 | - | - |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 2 | 2 | 3 | - |
| Feb 6 | at Santa Rosa | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 0 | 1 | - | 1 |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 1 | 3 | - | 1 |
| Feb 12 | at Shasta | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Shasta | W, 15-2 | 1 | 1 | 4 | - | - |
| Feb 14 | at Shasta | W, 12-3 | 1 | 3 | 4 | 3 | - |
| Feb 18 | at Laney | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Laney | L, 11-7 | 1 | 3 | 2 | 2 | - |
| Feb 21 | Laney | W, 16-5 | 1 | 2 | 2 | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Gavilan | W, 8-7 | - | - | - | - | - |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 5 | West Valley | L, 17-2 | - | - | - | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | - | - | - | - | - |
| Mar 10 | at Chabot | W, 10-8 | - | - | - | - | - |
| Mar 12 | Chabot | L, 12-5 | - | - | - | - | - |
| Mar 13 | Chabot | L, 10-6 | - | - | - | - | - |
| Mar 17 | at Skyline | W, 13-10 | - | - | - | - | - |
| Mar 19 | Skyline | L, 13-6 | - | - | - | - | - |
| Mar 20 | at Skyline | L, 14-3 | 1 | 0 | 1 | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 3 | 2 | 2 | - |
| Mar 26 | San Francisco | W, 12-4 | 1 | 3 | 5 | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 2 | 2 | - | - |
| Mar 31 | at De Anza | W, 11-4 | 1 | 2 | 1 | - | - |
| Apr 2 | De Anza | L, 9-5 | 1 | 1 | 5 | - | - |
| Apr 4 | De Anza | W, 13-9 | 1 | 2 | 1 | 1 | - |
| Apr 7 | San Mateo | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 0 | 1 | - | 1 |
| Apr 10 | San Mateo | L, 6-2 | 1 | 0 | 1 | 1 | - |
| Apr 14 | at Chabot | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Skyline | L, 10-7 | 1 | 1 | 0 | - | - |
| Apr 17 | San Francisco | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 0 | 1 | - | - |
| Apr 24 | at De Anza | W, 11-6 | 1 | 2 | 2 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sacramento City | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Lassen | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Contra Costa | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Santa Rosa | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Gavilan | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Shasta | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Shasta | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Shasta | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Laney | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Laney | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Laney | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Gavilan | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ohlone | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | West Valley | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Chabot | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chabot | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Chabot | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Skyline | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Skyline | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Skyline | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | San Francisco | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at De Anza | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | De Anza | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | De Anza | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | San Mateo | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at San Mateo | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Mateo | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Chabot | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Skyline | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Francisco | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at De Anza | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sacramento City | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Lassen | L, 5-4 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Lassen | L, 11-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Santa Rosa | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Shasta | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Shasta | W, 15-2 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | at Shasta | W, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Laney | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | Laney | L, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Laney | W, 16-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Gavilan | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | West Valley | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Chabot | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chabot | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Chabot | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Skyline | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Skyline | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Skyline | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 26 | San Francisco | W, 12-4 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at De Anza | W, 11-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | De Anza | L, 9-5 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | De Anza | W, 13-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | San Mateo | L, 10-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | San Mateo | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Chabot | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Skyline | L, 10-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | San Francisco | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at De Anza | W, 11-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 100 | 36 | 14 | 20 | 1 | 3 | - | 4 | 18 | .360 | .472 | .430 | 2 | 1 | 2 | 3 | 30 | 17 | 1.76 | 125 |
| Total | 29 | 100 | 36 | 14 | 20 | 1 | 3 | - | 4 | 18 | .360 | .472 | .430 | 2 | 1 | 2 | 3 | 30 | 17 | 1.76 | 125 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 29 | 30 | 43 | 15 | 3 |
| Total | 29 | 30 | 43 | 15 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 93 | 51 | 39 | 3 | - | .968 | 9 | - | - | - | - |
| Total | 29 | 93 | 51 | 39 | 3 | - | .968 | 9 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 100 | 36 | 14 | 20 | 1 | 3 | - | 4 | 18 | .360 | .472 | .430 | 2 | 1 | 2 | 3 | 30 | 17 | 1.76 | 125 |
| Conference | 15 | 49 | 17 | 9 | 14 | 1 | 2 | - | 3 | 8 | .347 | .500 | .449 | 1 | - | - | 1 | 15 | 9 | 1.67 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 41 | 18 | 6 | 11 | - | 2 | - | 2 | 4 | .439 | .556 | .537 | 1 | 1 | 1 | 1 | 15 | 5 | 3.00 | 55 |
| Away | 16 | 59 | 18 | 8 | 9 | 1 | 1 | - | 2 | 14 | .305 | .406 | .356 | 1 | - | 1 | 2 | 15 | 12 | 1.25 | 70 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 46 | 20 | 8 | 10 | 1 | 2 | - | 3 | 8 | .435 | .534 | .543 | 1 | 1 | 1 | 2 | 10 | 9 | 1.11 | 59 |
| Losses | 17 | 54 | 16 | 6 | 10 | - | 1 | - | 1 | 10 | .296 | .415 | .333 | 1 | - | 1 | 1 | 20 | 8 | 2.50 | 66 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 3 | 1 | 3 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 2 | - | - | 9 |
| February | 11 | 43 | 16 | 4 | 3 | - | 1 | - | 1 | 10 | .372 | .417 | .419 | 1 | 1 | 2 | 2 | 11 | 8 | 1.38 | 50 |
| March | 6 | 21 | 9 | 7 | 6 | - | 1 | - | 1 | 4 | .429 | .556 | .524 | - | - | - | 1 | 5 | 3 | 1.67 | 27 |
| April | 10 | 30 | 8 | 2 | 8 | 1 | 1 | - | 2 | 4 | .267 | .436 | .367 | 1 | - | - | - | 12 | 6 | 2.00 | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 30 | 43 | 15 | 3 |
| Conference | 15 | 16 | 22 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 16 | 22 | 8 | 1 |
| Away | 16 | 14 | 21 | 7 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 22 | 25 | 11 | - |
| Losses | 17 | 8 | 18 | 4 | 3 |
| Month | |||||
| January | 2 | 2 | 3 | 1 | - |
| February | 11 | 12 | 18 | 8 | 2 |
| March | 6 | 10 | 11 | 2 | - |
| April | 10 | 6 | 11 | 4 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 93 | 51 | 39 | 3 | - | .968 | 9 | - | - | - | - |
| Conference | 15 | 47 | 18 | 26 | 3 | - | .936 | 6 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 45 | 28 | 15 | 2 | - | .956 | 4 | - | - | - | - |
| Away | 16 | 48 | 23 | 24 | 1 | - | .979 | 5 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 49 | 25 | 23 | 1 | - | .980 | 5 | - | - | - | - |
| Losses | 17 | 44 | 26 | 16 | 2 | - | .955 | 4 | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 12 | 7 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| February | 11 | 31 | 23 | 8 | 0 | - | 1.000 | 2 | - | - | - | - |
| March | 6 | 24 | 9 | 14 | 1 | - | .958 | 3 | - | - | - | - |
| April | 10 | 26 | 12 | 12 | 2 | - | .923 | 3 | - | - | - | - |
