Canada at Cosumnes River September 5, 2025
Box Score
Canada
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Mia Obando
|
6 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Paige Floro
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Kathryn Svetich
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Kylee Chapman
|
0 | 0 | 0 | 0 | 90 |
|
mf 2
Gwendolyn Seifert
|
3 | 1 | 0 | 0 | 90 |
|
f 3
Sadie Stoll
|
3 | 1 | 0 | 0 | 90 |
|
d 4
Emilie Ruiz
|
1 | 0 | 0 | 0 | 90 |
|
f 5
Mia Buijten
|
1 | 0 | 0 | 0 | 90 |
|
6
Isabella Ramos
|
2 | 0 | 0 | 0 | 90 |
|
d 7
Kylah Avila
|
0 | 0 | 0 | 0 | 90 |
|
8
Brandi Rios
|
0 | 0 | 0 | 0 | 0 |
|
mf 9
Emily Bailey
|
1 | 0 | 0 | 0 | 90 |
|
10
Anisa Camila Gonzalez
|
2 | 1 | 0 | 0 | 0 |
|
mf 11
Isabel Amador
|
2 | 1 | 0 | 0 | 90 |
|
d 12
Ellie DePaco
|
0 | 0 | 0 | 0 | 90 |
|
13
Emilie Shannon
|
0 | 0 | 0 | 0 | 0 |
|
14
Miyah Quinn
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Mia Perez
|
0 | 0 | 0 | 0 | 90 |
|
22
Addison Seese
|
1 | 1 | 0 | 0 | 0 |
|
27
Jada Pickney
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elisabeth Bray | 5 | 0 | 5 | 88:46 | |
| 0 - Kira Bondi | 0 | 0 | 0 | 01:14 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kathryn Svetich | 1 | 1 | 0 | 45:00 | |
| 1 - Kylee Chapman | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canada
2nd
|
76:54 | Mia Obando (1) (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 3 | 5 | 8 |
| Cosumnes River | 5 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 1 | 4 | 5 |
| Cosumnes River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 1 | 1 | 2 |
| Cosumnes River | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 3 | 4 | 7 |
| Cosumnes River | 2 | 6 | 8 |
| Date/Time | September 5, 2025 - 4:00 PM |
|---|---|
| Location | Sacramento, CA |
| Stadium | CRC Soccer Field |
| Game length | 1:58 |
| Attendance | 64 |
| Referee: | Erik Hall |
| Asst. Referee: | Darren Fowler |
| : | Neal Rogers |
| Timekeeper: | Brandon Merritt |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Elisabeth Bray at goalie for Canada. | ||
| 0:00 | Kylee Chapman at goalie for Cosumnes River. | ||
| 2:23 | Corner kick by Cosumnes River Team [2:23]. | ||
| 3:42 | Shot by Canada Camila Arellano, High. | ||
| Foul on Canada. | |||
| Foul on Canada. | |||
| 11:32 | Shot by Cosumnes River Isabella Ramos, High. | ||
| 14:21 | Offside against Cosumnes River. | ||
| 16:11 | Shot by Canada Mia Obando, Hit Crossbar. | ||
| 16:55 | Shot by Cosumnes River Gwendolyn Seifert, Blocked. | ||
| 17:26 | Corner kick by Cosumnes River Team [17:26]. | ||
| 18:58 | Corner kick by Cosumnes River Team [18:58]. | ||
| 21:17 | Corner kick by Canada Team [21:17]. | ||
| 22:17 | Shot by Canada Priscila Samano, High. | ||
| Hydration Timeout | |||
| 26:11 | Shot by Cosumnes River Mia Buijten, High. | ||
| Foul on Cosumnes River. | |||
| Foul on Canada. | |||
| 36:43 | Shot by Cosumnes River Addison Seese, Save (by goalie) Elisabeth Bray. | ||
| Foul on Cosumnes River. | |||
| 45:00 | Shot by Cosumnes River Emily Bailey, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Canada: #2 Victoria Pena, #3 Isabella Eaker, #7 Justine Chetcuti, #9 Elyssa Borillo, #10 Camila Arellano, #13 Shellsea Gutierrez, #15 Emily Christman, #16 Maeve Lynch, #24 Lainee Lombana, #25 Ryann Leyte-Vidal, #00 Elisabeth Bray. | ||
| 45:00 | For Cosumnes River: #1 Kylee Chapman, #2 Gwendolyn Seifert, #3 Sadie Stoll, #4 Emilie Ruiz, #5 Mia Buijten, #6 Isabella Ramos, #7 Kylah Avila, #9 Emily Bailey, #11 Isabel Amador, #12 Ellie DePaco, #19 Mia Perez. | ||
| 45:00 | Katheryn Svetich at goalie for Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| 48:59 | Shot by Cosumnes River Anisa Camila Gonzale, Save (by goalie) Elisabeth Bray. | ||
| 49:10 | Shot by Cosumnes River Anisa Camila Gonzale, High. | ||
| 50:44 | Shot by Cosumnes River Gwendolyn Seifert, Save (by goalie) Elisabeth Bray. | ||
| Foul on Cosumnes River. | |||
| 53:47 | Shot by Canada Mia Obando, Wide Right. | ||
| Foul on Cosumnes River. | |||
| 55:21 | Shot by Canada Mia Obando, High. | ||
| 56:38 | Shot by Canada Mia Obando, Wide. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 61:54 | Shot by Canada Mia Obando, Wide. | ||
| 66:41 | Shot by Cosumnes River Emilie Ruiz, Wide Right. | ||
| 68:24 | Corner kick by Canada Team [68:24]. | ||
| 69:24 | Shot by Cosumnes River Gwendolyn Seifert, Wide Right. | ||
| Hydration Timeout | |||
| Foul on Canada. | |||
| 76:02 | Shot by Cosumnes River Isabel Amador, Save (by goalie) Elisabeth Bray. | ||
| 76:54 | Goal!GOAL by Canada Mia Obando (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 78:28 | Shot by Cosumnes River Isabella Ramos, Wide Left. | ||
| 81:42 | Kira Bondi at goalie for Canada. | ||
| 82:56 | Elisabeth Bray at goalie for Canada. | ||
| Foul on Cosumnes River. | |||
| Foul on Canada. | |||
| 87:51 | Shot by Cosumnes River Isabel Amador, High. | ||
| Foul on Canada. | |||
| 90:00 | PENALTY KICK by Cosumnes River Sadie Stoll MISSED, save Elisabeth Bray. | ||
| Foul on Canada. | |||
| 90:00 | Shot by Cosumnes River Sadie Stoll, Wide Right. | ||
| 90:00 | Shot by Cosumnes River Sadie Stoll, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


