Jianna Nabung
- GK
- Canada
gp
13
gs
13
min
1100:00
ga
12
gaa
0.98
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 13 | 7 |
| Minutes | 1100:00 | 585:00 |
| Goals against | 12 | 9 |
| Goals-against average | 0.98 | 1.38 |
| Saves | 32 | 14 |
| Save pct | .727 | .609 |
| Wins | 6 | 3 |
| Losses | 4 | 3 |
| Ties | 3 | 1 |
| Shutouts | 4/2 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | SVSA | - | - | - | - | - | - | |
| Aug 27 | at Cabrillo | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | Lake Tahoe | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 3 | Santa Rosa | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | Evergreen Valley | W, 2-0 | - | - | - | - | - | - |
| Sep 10 | at American River | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Sep 13 | Los Medanos | W, 2-0 | - | - | - | - | - | - |
| Sep 17 | at Diablo Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 20 | Cosumnes River | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Modesto | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at De Anza | W, 4-0 | - | - | - | - | - | - |
| Oct 8 | Ohlone | - | - | - | - | - | - | |
| Oct 11 | at West Valley | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Evergreen Valley | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Cabrillo | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Hartnell | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | Chabot | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | at Skyline | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | Foothill | W, 2-0 | - | - | - | - | - | - |
| Nov 6 | at Las Positas | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | San Francisco | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 15 | Gavilan | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 20 | Sequoias | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | SVSA | - | - | - | - | - | |
| Aug 27 | at Cabrillo | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 30 | Lake Tahoe | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 3 | Santa Rosa | L, 2-0 | - | - | - | - | - |
| Sep 6 | Evergreen Valley | W, 2-0 | - | - | - | - | - |
| Sep 10 | at American River | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 13 | Los Medanos | W, 2-0 | - | - | - | - | - |
| Sep 17 | at Diablo Valley | T, 1-1 | 1 | 1 | 0 | 0 | - |
| Sep 20 | Cosumnes River | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 24 | at Modesto | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 4 | at De Anza | W, 4-0 | - | - | - | - | - |
| Oct 8 | Ohlone | - | - | - | - | - | |
| Oct 11 | at West Valley | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 15 | at Evergreen Valley | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 18 | Cabrillo | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Hartnell | L, 3-0 | 1 | 1 | 3 | 0 | .000 |
| Oct 25 | Chabot | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 29 | at Skyline | L, 1-0 | - | - | - | - | - |
| Nov 1 | Foothill | W, 2-0 | - | - | - | - | - |
| Nov 6 | at Las Positas | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Nov 12 | San Francisco | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Nov 15 | Gavilan | W, 5-0 | - | - | - | - | - |
| Nov 20 | Sequoias | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .86 | 0.98 | 2.29 |
| Conference | 7 | 7 | 1.13 | 1.38 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .33 | 0.44 | 2.83 |
| Away | 8 | 8 | 1.25 | 1.29 | 1.88 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .00 | 0.00 | 1.43 |
| Losses | 4 | 4 | 2.50 | 2.50 | 1.25 |
| August | 2 | 2 | .50 | 0.50 | 6.50 |
| September | 4 | 4 | .50 | 0.54 | 1.25 |
| October | 5 | 5 | 1.60 | 1.78 | 1.00 |
| November | 2 | 2 | .33 | 0.50 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 6 | 4 | 3 | 4/2 | 1100:00 |
| Conference | 7 | 3 | 3 | 1 | 2/1 | 585:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 3 | 0 | 2 | 2/1 | 405:00 |
| Away | 8 | 3 | 4 | 1 | 2/1 | 695:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 4/2 | 470:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| August | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| September | 4 | 2 | 1 | 1 | 1/1 | 335:00 |
| October | 5 | 2 | 3 | 0 | 1/1 | 405:00 |
| November | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 78:34 |
| Conference | 7 | 73:08 |
| Exhibition | - | 0:00 |
| Home | 5 | 67:30 |
| Away | 8 | 86:52 |
| Neutral | - | 0:00 |
| Wins | 6 | 67:09 |
| Losses | 4 | 90:00 |
| August | 2 | 90:00 |
| September | 4 | 83:45 |
| October | 5 | 81:00 |
| November | 2 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 12 | 32 | .727 |
| Conference | 7 | 7 | 9 | 14 | .609 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2 | 17 | .895 |
| Away | 8 | 8 | 10 | 15 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 0 | 10 | 1.000 |
| Losses | 4 | 4 | 10 | 5 | .333 |
| August | 2 | 2 | 1 | 13 | .929 |
| September | 4 | 4 | 2 | 5 | .714 |
| October | 5 | 5 | 8 | 5 | .385 |
| November | 2 | 2 | 1 | 9 | .900 |
