Canada at Ohlone September 29, 2023
Box Score
Canada
Ohlone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
|
17
Sarah King
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 3 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 0 | 6 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Ally Friedrich
|
0 | 0 | 0 | 0 | 0 |
|
2
Aastha Gautam
|
0 | 0 | 0 | 0 | 0 |
|
5
Arianna Barbeau
|
0 | 0 | 0 | 0 | 0 |
|
7
Trinity Guajardo
|
0 | 0 | 0 | 0 | 0 |
|
9
Maria Camacho
|
0 | 0 | 0 | 0 | 0 |
|
10
Ampelia Gomez
|
0 | 0 | 0 | 0 | 0 |
|
11
Kayla Martinez
|
0 | 0 | 0 | 0 | 0 |
|
12
Julieta Vazquez
|
0 | 0 | 0 | 0 | 0 |
|
13
Johanna Talavera Chavez
|
0 | 0 | 0 | 0 | 0 |
|
14
Tiara Armstrong
|
0 | 0 | 0 | 0 | 0 |
|
17
Layla Figueroa
|
0 | 0 | 0 | 0 | 0 |
|
18
Natalia Perez
|
0 | 0 | 0 | 0 | 0 |
|
19
Jazmin Paredes
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:78
21
Jennifer Tofft
|
0 | 0 | 0 | 0 | 0 |
|
24
Priscila Flores
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jianna Nabung | 0 | 0 | 0 | 45:00 | |
| 1 - Cassandra Herrera | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ally Friedrich | 25 | 6 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canada
1st
|
13:50 | Rachel Mull (unassisted) | 1 - 0 |
|
Canada
1st
|
24:50 | Jimena Sandoval (Rachel Mull) | 2 - 0 |
|
Canada
1st
|
28:30 | Rachel Mull (Shayla McCann) | 3 - 0 |
|
Canada
1st
|
29:25 | Rachel Mull (Lilian Nasrah) | 4 - 0 |
|
Canada
1st
|
35:00 | Courtney Simons (unassisted) | 5 - 0 |
|
Canada
2nd
|
65:00 | Shayla McCann (Katelyn Hennebry) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Canada
1st
|
0:78 | Yellow card - Jennifer Tofft |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 14 | 12 | 26 |
| Ohlone | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 1 | 0 | 1 |
| Ohlone | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 2 | 1 | 3 |
| Ohlone | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 0 | 0 | 0 |
| Ohlone | 0 | 0 | 0 |
| Date/Time | September 29, 2023 - 1:30 PM |
|---|---|
| Location | Ohlone |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matt Lee |


