Destiny Perez
- GK
- Canada
gp
17
gs
17
min
1260:00
ga
23
gaa
1.64
sv
37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 9 |
| Games started | 17 | 9 |
| Minutes | 1260:00 | 720:00 |
| Goals against | 23 | 10 |
| Goals-against average | 1.64 | 1.25 |
| Saves | 37 | 19 |
| Save pct | .617 | .655 |
| Wins | 7 | 6 |
| Losses | 5 | 3 |
| Ties | 5 | 0 |
| Shutouts | 5/0 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | SF state | - | - | - | - | - | - | |
| Aug 27 # | Holy Names | - | - | - | - | - | - | |
| Aug 30 | San Joaquin Delta | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 3 | Santa Rosa | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 6 | at Clovis | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | Ventura | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 13 | at Los Medanos | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Foothill | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Sep 26 | at Las Positas | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Ohlone | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | San Francisco | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Hartnell | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at Chabot | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Evergreen Valley | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Hartnell | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 25 | Cabrillo | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | Foothill | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | De Anza | W, 7-0 | - | - | - | - | - | - |
| Nov 8 | at Skyline | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | West Valley | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | Evergreen Valley | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | at Clovis | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | SF state | - | - | - | - | - | |
| Aug 27 # | Holy Names | - | - | - | - | - | |
| Aug 30 | San Joaquin Delta | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 3 | Santa Rosa | T, 2-2 | 1 | 1 | 1 | 2 | .667 |
| Sep 6 | at Clovis | L, 4-2 | 1 | 1 | 4 | 2 | .333 |
| Sep 8 | Ventura | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 13 | at Los Medanos | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Foothill | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 26 | at Las Positas | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Ohlone | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 4 | San Francisco | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Oct 8 | at Hartnell | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 11 | at Chabot | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | at Evergreen Valley | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 18 | Hartnell | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Oct 25 | Cabrillo | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 29 | Foothill | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Nov 5 | De Anza | W, 7-0 | - | - | - | - | - |
| Nov 8 | at Skyline | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Nov 12 | West Valley | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Nov 15 | Evergreen Valley | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 23 | at Clovis | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.28 | 1.64 | 2.06 |
| Conference | 9 | 9 | 1.00 | 1.25 | 1.90 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.44 | 1.86 | 2.22 |
| Away | 8 | 8 | 1.11 | 1.43 | 1.89 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .29 | 0.33 | 1.71 |
| Losses | 5 | 5 | 2.33 | 2.80 | 1.83 |
| August | 1 | 1 | 1.00 | 2.00 | .00 |
| September | 4 | 4 | 1.60 | 3.20 | 3.20 |
| October | 8 | 8 | 1.38 | 1.57 | 2.25 |
| November | 4 | 4 | .75 | 0.75 | .75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1260:00 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 225:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 70:00 |
| Conference | 9 | 72:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 70:00 |
| Away | 8 | 70:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 77:09 |
| Losses | 5 | 75:00 |
| August | 1 | 45:00 |
| September | 4 | 45:00 |
| October | 8 | 78:45 |
| November | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 23 | 37 | .617 |
| Conference | 9 | 9 | 10 | 19 | .655 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 13 | 20 | .606 |
| Away | 8 | 8 | 10 | 17 | .630 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 2 | 12 | .857 |
| Losses | 5 | 5 | 14 | 11 | .440 |
| August | 1 | 1 | 1 | 0 | .000 |
| September | 4 | 4 | 8 | 16 | .667 |
| October | 8 | 8 | 11 | 18 | .621 |
| November | 4 | 4 | 3 | 3 | .500 |
