Brittney Liberati
- LW
- Canada
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 3 | 2 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Points | 9 | 9 |
| Shots | 8 | 7 |
| Shot Pct | .375 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Canyons | L, 1-0 | - | - | - | - | - |
| Aug 31 | vs. Rio Hondo | L, 1-0 | - | - | - | - | - |
| Sep 7 | Clovis | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Fresno | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Foothill | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Hartnell | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Chabot | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at Foothill | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Ohlone | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Oct 16 | at Monterey Peninsula | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Oct 23 | at De Anza | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Las Positas | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at West Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Skyline | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Canyons | L, 1-0 | - | - | - | - | - |
| Aug 31 | vs. Rio Hondo | L, 1-0 | - | - | - | - | - |
| Sep 7 | Clovis | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Fresno | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Foothill | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Hartnell | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Chabot | W, 6-0 | 1 | 2 | .500 | 0 | .000 |
| Oct 2 | at Foothill | W, 5-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Ohlone | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Monterey Peninsula | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at De Anza | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Las Positas | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at West Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Skyline | W, 7-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. SF Nighthawks | - | - | - | - | - | |
| Aug 28 | at San Joaquin Delta | L, 2-1 | - | - | - | - | - |
| Aug 30 | at Canyons | L, 1-0 | - | - | - | - | - |
| Aug 31 | vs. Rio Hondo | L, 1-0 | - | - | - | - | - |
| Sep 7 | Clovis | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Fresno | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hartnell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Evergreen Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Foothill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hartnell | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Chabot | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Foothill | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cabrillo | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Evergreen Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Ohlone | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Monterey Peninsula | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at De Anza | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Las Positas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at West Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Skyline | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at San Francisco | - | - | - | - | - | |
| Nov 20 | at San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 17 | 3 | 3 | 3 | 9 |
| Total | 17 | 3 | 3 | 3 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 17 | 8 | .375 | 5 | .625 |
| Total | 17 | 8 | .375 | 5 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 17 | 3 | .18 | .18 | .53 |
| Total | 17 | 3 | .18 | .18 | .53 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 17 | .47 | .375 | .29 | .625 |
| Total | 17 | .47 | .375 | .29 | .625 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 3 | 3 | 3 | 9 |
| Conference | 11 | 2 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 3 | 1 | 7 |
| Away | 9 | 1 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 2 | 3 | 3 | 9 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| September | 7 | 1 | 1 | 0 | 2 |
| October | 8 | 1 | 2 | 2 | 6 |
| November | 2 | 1 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 8 | .375 | 5 | .625 |
| Conference | 11 | 7 | .429 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .750 | 1 | .250 |
| Away | 9 | 4 | .000 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 7 | .429 | 5 | .714 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| September | 7 | 3 | .333 | 0 | .000 |
| October | 8 | 5 | .400 | 5 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 3 | .18 | .18 | .53 |
| Conference | 11 | 2 | .27 | .27 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .38 | .13 | .88 |
| Away | 9 | 1 | .00 | .22 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2 | .25 | .25 | .75 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| September | 7 | 1 | .14 | .00 | .29 |
| October | 8 | 1 | .25 | .25 | .75 |
| November | 2 | 1 | .00 | .50 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .47 | .375 | .29 | .625 |
| Conference | 11 | .64 | .429 | .45 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .50 | .750 | .13 | .250 |
| Away | 9 | .44 | .000 | .44 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .58 | .429 | .42 | .714 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| September | 7 | .43 | .333 | .00 | .000 |
| October | 8 | .63 | .400 | .63 | 1.000 |
| November | 2 | .00 | - | .00 | - |
