Caleb Rosas
20 Caleb Rosas
-
- Height:
- 5’8
-
- Hometown:
- East Palo Alto, CA
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Menlo Atherton
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 2 | - |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | at Ohlone | W, 8-1 |
| Nov 11 | at Hartnell | L, 3-2 |
| Nov 22 | Feather River | T, 0-0 |
| Nov 25 | Skyline | W, 3-0 |
| Nov 29 | Fresno | T, 0-0 |
| Dec 5 | vs. Cerritos | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | SVSA MLS Next | - | - | - | - | - | |
| Aug 20 | Crush MLS Next | - | - | - | - | - | |
| Aug 23 | Ballistic MLS Next | - | - | - | - | - | |
| Aug 23 | San Jose Surf MLS Next | - | - | - | - | - | |
| Aug 29 | at Clovis | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at West Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Santa Rosa | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Fresno | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cosumnes River | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Merritt | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | West Valley | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Sep 30 | at Evergreen Valley | T, 2-2 | - | - | - | - | - |
| Oct 3 | Chabot | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Gavilan | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Cabrillo | T, 0-0 | - | - | - | - | - |
| Oct 14 | Monterey Peninsula | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at San Francisco | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | De Anza | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Skyline | W, 3-0 | - | - | - | - | - |
| Oct 31 | Las Positas | T, 1-1 | - | - | - | - | - |
| Nov 4 | at Foothill | W, 4-0 | - | - | - | - | - |
| Nov 7 | at Ohlone | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Hartnell | L, 3-2 | - | - | - | - | - |
| Nov 22 | Feather River | T, 0-0 | - | - | - | - | - |
| Nov 25 | Skyline | W, 3-0 | - | - | - | - | - |
| Nov 29 | Fresno | T, 0-0 | - | - | - | - | - |
| Dec 5 | vs. Cerritos | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | SVSA MLS Next | - | - | - | - | - | |
| Aug 20 | Crush MLS Next | - | - | - | - | - | |
| Aug 23 | Ballistic MLS Next | - | - | - | - | - | |
| Aug 23 | San Jose Surf MLS Next | - | - | - | - | - | |
| Aug 29 | at Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at West Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Santa Rosa | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Fresno | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cosumnes River | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Merritt | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | West Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Evergreen Valley | T, 2-2 | - | - | - | - | - |
| Oct 3 | Chabot | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Gavilan | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at Cabrillo | T, 0-0 | - | - | - | - | - |
| Oct 14 | Monterey Peninsula | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at San Francisco | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | De Anza | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Skyline | W, 3-0 | - | - | - | - | - |
| Oct 31 | Las Positas | T, 1-1 | - | - | - | - | - |
| Nov 4 | at Foothill | W, 4-0 | - | - | - | - | - |
| Nov 7 | at Ohlone | W, 8-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at Hartnell | L, 3-2 | - | - | - | - | - |
| Nov 22 | Feather River | T, 0-0 | - | - | - | - | - |
| Nov 25 | Skyline | W, 3-0 | - | - | - | - | - |
| Nov 29 | Fresno | T, 0-0 | - | - | - | - | - |
| Dec 5 | vs. Cerritos | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | SVSA MLS Next | - | - | - | - | - | |
| Aug 20 | Crush MLS Next | - | - | - | - | - | |
| Aug 23 | Ballistic MLS Next | - | - | - | - | - | |
| Aug 23 | San Jose Surf MLS Next | - | - | - | - | - | |
| Aug 29 | at Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at West Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Santa Rosa | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Fresno | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cosumnes River | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Merritt | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | West Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Evergreen Valley | T, 2-2 | - | - | - | - | - |
| Oct 3 | Chabot | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Gavilan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Cabrillo | T, 0-0 | - | - | - | - | - |
| Oct 14 | Monterey Peninsula | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at San Francisco | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | De Anza | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Skyline | W, 3-0 | - | - | - | - | - |
| Oct 31 | Las Positas | T, 1-1 | - | - | - | - | - |
| Nov 4 | at Foothill | W, 4-0 | - | - | - | - | - |
| Nov 7 | at Ohlone | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Hartnell | L, 3-2 | - | - | - | - | - |
| Nov 22 | Feather River | T, 0-0 | - | - | - | - | - |
| Nov 25 | Skyline | W, 3-0 | - | - | - | - | - |
| Nov 29 | Fresno | T, 0-0 | - | - | - | - | - |
| Dec 5 | vs. Cerritos | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 1 | 1 | 3 |
| Conference | 7 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 1 | 3 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 1 | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 1 | 1 |
| October | 5 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .09 | .09 | .27 |
| Conference | 7 | - | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .17 | .50 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .13 | .00 | .25 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 1 | .00 | .25 | .25 |
| October | 5 | - | .20 | .00 | .40 |
| November | 1 | - | .00 | .00 | .00 |
