Colin Pero
18 Colin Pero
-
- Height:
- 5’8
-
- Hometown:
- Alameda, CA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Alameda
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | at Ohlone | W, 8-1 |
| Nov 11 | at Hartnell | L, 3-2 |
| Nov 22 | Feather River | T, 0-0 |
| Nov 25 | Skyline | W, 3-0 |
| Nov 29 | Fresno | T, 0-0 |
| Dec 5 | vs. Cerritos | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | SVSA MLS Next | - | - | - | - | - | |
| Aug 20 | Crush MLS Next | - | - | - | - | - | |
| Aug 23 | Ballistic MLS Next | - | - | - | - | - | |
| Aug 23 | San Jose Surf MLS Next | - | - | - | - | - | |
| Aug 29 | at Clovis | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at West Valley | W, 1-0 | - | - | - | - | - |
| Sep 9 | Santa Rosa | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Fresno | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cosumnes River | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Merritt | W, 6-0 | - | - | - | - | - |
| Sep 26 | West Valley | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Evergreen Valley | T, 2-2 | - | - | - | - | - |
| Oct 3 | Chabot | W, 5-1 | - | - | - | - | - |
| Oct 7 | Gavilan | W, 5-1 | - | - | - | - | - |
| Oct 10 | at Cabrillo | T, 0-0 | - | - | - | - | - |
| Oct 14 | Monterey Peninsula | W, 8-0 | - | - | - | - | - |
| Oct 21 | at San Francisco | W, 4-0 | - | - | - | - | - |
| Oct 24 | De Anza | W, 2-1 | - | - | - | - | - |
| Oct 28 | Skyline | W, 3-0 | - | - | - | - | - |
| Oct 31 | Las Positas | T, 1-1 | - | - | - | - | - |
| Nov 4 | at Foothill | W, 4-0 | - | - | - | - | - |
| Nov 7 | at Ohlone | W, 8-1 | - | - | - | - | - |
| Nov 11 | at Hartnell | L, 3-2 | - | - | - | - | - |
| Nov 22 | Feather River | T, 0-0 | - | - | - | - | - |
| Nov 25 | Skyline | W, 3-0 | - | - | - | - | - |
| Nov 29 | Fresno | T, 0-0 | - | - | - | - | - |
| Dec 5 | vs. Cerritos | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | SVSA MLS Next | - | - | - | - | - | |
| Aug 20 | Crush MLS Next | - | - | - | - | - | |
| Aug 23 | Ballistic MLS Next | - | - | - | - | - | |
| Aug 23 | San Jose Surf MLS Next | - | - | - | - | - | |
| Aug 29 | at Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at West Valley | W, 1-0 | - | - | - | - | - |
| Sep 9 | Santa Rosa | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Fresno | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cosumnes River | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Merritt | W, 6-0 | - | - | - | - | - |
| Sep 26 | West Valley | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Evergreen Valley | T, 2-2 | - | - | - | - | - |
| Oct 3 | Chabot | W, 5-1 | - | - | - | - | - |
| Oct 7 | Gavilan | W, 5-1 | - | - | - | - | - |
| Oct 10 | at Cabrillo | T, 0-0 | - | - | - | - | - |
| Oct 14 | Monterey Peninsula | W, 8-0 | - | - | - | - | - |
| Oct 21 | at San Francisco | W, 4-0 | - | - | - | - | - |
| Oct 24 | De Anza | W, 2-1 | - | - | - | - | - |
| Oct 28 | Skyline | W, 3-0 | - | - | - | - | - |
| Oct 31 | Las Positas | T, 1-1 | - | - | - | - | - |
| Nov 4 | at Foothill | W, 4-0 | - | - | - | - | - |
| Nov 7 | at Ohlone | W, 8-1 | - | - | - | - | - |
| Nov 11 | at Hartnell | L, 3-2 | - | - | - | - | - |
| Nov 22 | Feather River | T, 0-0 | - | - | - | - | - |
| Nov 25 | Skyline | W, 3-0 | - | - | - | - | - |
| Nov 29 | Fresno | T, 0-0 | - | - | - | - | - |
| Dec 5 | vs. Cerritos | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | SVSA MLS Next | - | - | - | - | - | |
| Aug 20 | Crush MLS Next | - | - | - | - | - | |
| Aug 23 | Ballistic MLS Next | - | - | - | - | - | |
| Aug 23 | San Jose Surf MLS Next | - | - | - | - | - | |
| Aug 29 | at Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at West Valley | W, 1-0 | - | - | - | - | - |
| Sep 9 | Santa Rosa | T, 1-1 | - | - | - | - | - |
| Sep 12 | at Fresno | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cosumnes River | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Merritt | W, 6-0 | - | - | - | - | - |
| Sep 26 | West Valley | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Evergreen Valley | T, 2-2 | - | - | - | - | - |
| Oct 3 | Chabot | W, 5-1 | - | - | - | - | - |
| Oct 7 | Gavilan | W, 5-1 | - | - | - | - | - |
| Oct 10 | at Cabrillo | T, 0-0 | - | - | - | - | - |
| Oct 14 | Monterey Peninsula | W, 8-0 | - | - | - | - | - |
| Oct 21 | at San Francisco | W, 4-0 | - | - | - | - | - |
| Oct 24 | De Anza | W, 2-1 | - | - | - | - | - |
| Oct 28 | Skyline | W, 3-0 | - | - | - | - | - |
| Oct 31 | Las Positas | T, 1-1 | - | - | - | - | - |
| Nov 4 | at Foothill | W, 4-0 | - | - | - | - | - |
| Nov 7 | at Ohlone | W, 8-1 | - | - | - | - | - |
| Nov 11 | at Hartnell | L, 3-2 | - | - | - | - | - |
| Nov 22 | Feather River | T, 0-0 | - | - | - | - | - |
| Nov 25 | Skyline | W, 3-0 | - | - | - | - | - |
| Nov 29 | Fresno | T, 0-0 | - | - | - | - | - |
| Dec 5 | vs. Cerritos | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 1 | 1 |
| Total | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 1 | .00 | - | .00 | - |
| Total | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | - | 0 | - |
| Total | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0-0 | 0 |
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | .00 | 1.00 | 1.00 |
| Total | 1 | 1 | .00 | 1.00 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | .00 | 1.00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | 1.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
