Solari Gomez

8 Solari Gomez
Solari Gomez
  • Height:
    6'0
  • Weight:
    165
  • Hometown:
    San Mateo, CA
  • Position:
    M, F
  • Year:
    Fr
  • High School:
    Hillsdale HS
  • g
    2
  • a
    3
  • pts
    7
  • gw
    0
Player statistics
  Overall Conference
Games 24 12
Games started 24 12
Goals 2 0
Assists 3 1
Points 7 1
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Nov 12 Foothill W, 3-0
Nov 15 Ohlone W, 2-0
Nov 23 San Francisco W, 2-1
Nov 26 at Folsom Lake W, 3-1
Nov 30 Merced T, 0-0
Dec 6 vs. Cuyamaca L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 24 TBD - - - - -
Aug 27 Marin W, 2-0 1 1 0 1 1
Aug 30 Lake Tahoe W, 5-3 1 1 0 1 1
Sep 5 West Valley W, 1-0 1 1 0 0 0
Sep 10 at Santa Rosa T, 1-1 1 1 1 0 2
Sep 13 Fresno W, 2-1 1 1 0 0 0
Sep 17 at Cosumnes River T, 2-2 1 1 1 0 2
Sep 20 Clovis T, 0-0 1 1 0 0 0
Oct 1 Hartnell L, 1-0 1 1 0 0 0
Oct 4 at West Valley L, 2-1 1 1 0 0 0
Oct 8 Evergreen Valley T, 1-1 1 1 0 0 0
Oct 11 at Chabot W, 2-0 1 1 0 0 0
Oct 15 at Gavilan T, 0-0 1 1 0 0 0
Oct 18 Cabrillo W, 3-2 1 1 0 1 1
Oct 22 at Monterey Peninsula W, 3-0 - - - - -
Oct 25 at Folsom Lake L, 3-1 1 1 0 0 0
Oct 29 San Francisco W, 1-0 1 1 0 0 0
Nov 1 at De Anza W, 2-1 1 1 0 0 0
Nov 5 at Skyline T, 1-1 1 1 0 0 0
Nov 8 at Las Positas W, 3-0 1 1 0 0 0
Nov 12 Foothill W, 3-0 1 1 0 0 0
Nov 15 Ohlone W, 2-0 1 1 0 0 0
Nov 23 San Francisco W, 2-1 1 1 0 0 0
Nov 26 at Folsom Lake W, 3-1 1 1 0 0 0
Nov 30 Merced T, 0-0 1 1 0 0 0
Dec 6 vs. Cuyamaca L, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 24 TBD - - - - -
Aug 27 Marin W, 2-0 1 0 - 0 -
Aug 30 Lake Tahoe W, 5-3 1 0 - 0 -
Sep 5 West Valley W, 1-0 1 0 - 0 -
Sep 10 at Santa Rosa T, 1-1 1 0 - 0 -
Sep 13 Fresno W, 2-1 1 0 - 0 -
Sep 17 at Cosumnes River T, 2-2 1 0 - 0 -
Sep 20 Clovis T, 0-0 1 0 - 0 -
Oct 1 Hartnell L, 1-0 1 0 - 0 -
Oct 4 at West Valley L, 2-1 1 0 - 0 -
Oct 8 Evergreen Valley T, 1-1 1 0 - 0 -
Oct 11 at Chabot W, 2-0 1 0 - 0 -
Oct 15 at Gavilan T, 0-0 1 0 - 0 -
Oct 18 Cabrillo W, 3-2 1 0 - 0 -
Oct 22 at Monterey Peninsula W, 3-0 - - - - -
Oct 25 at Folsom Lake L, 3-1 1 0 - 0 -
Oct 29 San Francisco W, 1-0 1 0 - 0 -
Nov 1 at De Anza W, 2-1 1 0 - 0 -
Nov 5 at Skyline T, 1-1 1 0 - 0 -
Nov 8 at Las Positas W, 3-0 1 0 - 0 -
Nov 12 Foothill W, 3-0 1 0 - 0 -
Nov 15 Ohlone W, 2-0 1 0 - 0 -
Nov 23 San Francisco W, 2-1 1 0 - 0 -
Nov 26 at Folsom Lake W, 3-1 1 0 - 0 -
Nov 30 Merced T, 0-0 1 0 - 0 -
Dec 6 vs. Cuyamaca L, 2-1 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 24 TBD - - - - -
Aug 27 Marin W, 2-0 1 0 0 0-0 0
Aug 30 Lake Tahoe W, 5-3 1 0 0 0-0 0
Sep 5 West Valley W, 1-0 1 1 0 0-0 0
Sep 10 at Santa Rosa T, 1-1 1 0 0 0-0 0
Sep 13 Fresno W, 2-1 1 0 0 0-0 0
Sep 17 at Cosumnes River T, 2-2 1 1 0 0-0 0
Sep 20 Clovis T, 0-0 1 0 0 0-0 0
Oct 1 Hartnell L, 1-0 1 0 0 0-0 0
Oct 4 at West Valley L, 2-1 1 0 0 0-0 0
Oct 8 Evergreen Valley T, 1-1 1 1 0 0-0 0
Oct 11 at Chabot W, 2-0 1 1 0 0-0 0
Oct 15 at Gavilan T, 0-0 1 0 0 0-0 0
Oct 18 Cabrillo W, 3-2 1 1 0 0-0 0
Oct 22 at Monterey Peninsula W, 3-0 - - - - -
Oct 25 at Folsom Lake L, 3-1 1 0 0 0-0 0
Oct 29 San Francisco W, 1-0 1 0 0 0-0 0
Nov 1 at De Anza W, 2-1 1 1 0 0-0 0
Nov 5 at Skyline T, 1-1 1 0 0 0-0 0
Nov 8 at Las Positas W, 3-0 1 0 0 0-0 0
Nov 12 Foothill W, 3-0 1 0 0 0-0 0
Nov 15 Ohlone W, 2-0 1 0 0 0-0 0
Nov 23 San Francisco W, 2-1 1 1 0 0-0 0
Nov 26 at Folsom Lake W, 3-1 1 0 0 0-0 0
Nov 30 Merced T, 0-0 1 0 0 0-0 0
Dec 6 vs. Cuyamaca L, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2024-25 24 24 2 3 7
2025-26 22 22 1 1 3
Total 46 46 3 4 10
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2024-25 24 .00 - .00 -
2025-26 22 .05 1.000 .05 1.000
Total 46 .02 3.000 .02 1.000
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2024-25 24 0 - 0 -
2025-26 22 1 1.000 1 1.000
Total 46 1 3.000 1 1.000
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2024-25 24 7 0 0-0 0
2025-26 22 5 0 0-0 0
Total 46 12 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2024-25 24 24 .08 .13 .29
2025-26 22 22 .05 .05 .14
Total 46 46 .07 .09 .22
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 24 24 2 3 7
Conference 12 12 0 1 1
Exhibition - - - - 0
Location
Home 13 13 0 3 3
Away 10 10 2 0 4
Neutral 1 1 0 0 0
Result
Wins 13 13 0 3 3
Losses 4 4 0 0 0
Month
August 2 2 0 2 2
September 5 5 2 0 4
October 8 8 0 1 1
November 8 8 0 0 0
December 1 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 24 .00 - .00 -
Conference 12 .00 - .00 -
Exhibition - - - - -
Location
Home 13 .00 - .00 -
Away 10 .00 - .00 -
Neutral 1 .00 - .00 -
Result
Wins 13 .00 - .00 -
Losses 4 .00 - .00 -
Month
August 2 .00 - .00 -
September 5 .00 - .00 -
October 8 .00 - .00 -
November 8 .00 - .00 -
December 1 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 24 0 - 0 -
Conference 12 0 - 0 -
Exhibition - - - - -
Location
Home 13 0 - 0 -
Away 10 0 - 0 -
Neutral 1 0 - 0 -
Result
Wins 13 0 - 0 -
Losses 4 0 - 0 -
Month
August 2 0 - 0 -
September 5 0 - 0 -
October 8 0 - 0 -
November 8 0 - 0 -
December 1 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 24 7 0 0-0 0
Conference 12 4 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 13 4 0 0-0 0
Away 10 3 0 0-0 0
Neutral 1 0 0 0-0 0
Result
Wins 13 5 0 0-0 0
Losses 4 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 5 2 0 0-0 0
October 8 3 0 0-0 0
November 8 2 0 0-0 0
December 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 24 24 .08 .13 .29
Conference 12 12 .00 .08 .08
Exhibition - - - - -
Location
Home 13 13 .00 .23 .23
Away 10 10 .20 .00 .40
Neutral 1 1 .00 .00 .00
Result
Wins 13 13 .00 .23 .23
Losses 4 4 .00 .00 .00
Month
August 2 2 .00 1.00 1.00
September 5 5 .40 .00 .80
October 8 8 .00 .13 .13
November 8 8 .00 .00 .00
December 1 1 .00 .00 .00
News mentions
Justin Parrish
Colts keep unbeaten record intact with draw at Clovis