Jack Johal
- GK
- Canada
gp
3
gs
1
min
195:00
ga
3
gaa
1.38
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 1 | 1 |
| Minutes | 195:00 | 195:00 |
| Goals against | 3 | 3 |
| Goals-against average | 1.38 | 1.38 |
| Saves | 8 | 8 |
| Save pct | .727 | .727 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | De Anza | L, 1-0 |
| Nov 3 | Skyline | L, 4-3 |
| Nov 7 | Las Positas | W, 4-1 |
| Nov 10 | at Foothill | T, 1-1 |
| Nov 18 | at Cosumnes River | W, 2-1 |
| Nov 21 | at Santa Rosa | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | CSU East Bay | - | - | - | - | - | - | |
| Aug 25 # | La Morinda MLS next | - | - | - | - | - | - | |
| Aug 29 | at Marin | W, 3-2 | - | - | - | - | - | - |
| Sep 1 | Napa Valley | W, 3-0 | - | - | - | - | - | - |
| Sep 7 | Fullerton | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | Santa Rosa | L, 4-2 | - | - | - | - | - | - |
| Sep 15 | at Fresno | W, 2-0 | - | - | - | - | - | - |
| Sep 20 | at Yuba | W, 1-0 | - | - | - | - | - | - |
| Sep 26 | at Ohlone | W, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 29 | at Hartnell | L, 2-0 | - | - | - | - | - | - |
| Oct 3 | West Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 6 | at Evergreen Valley | L, 4-3 | - | - | - | - | - | - |
| Oct 10 | Chabot | T, 1-1 | - | - | - | - | - | - |
| Oct 13 | Gavilan | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Cabrillo | W, 4-0 | - | - | - | - | - | - |
| Oct 20 | Folsom Lake | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | Monterey Peninsula | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 60:00 |
| Oct 27 | at San Francisco | L, 2-0 | - | - | - | - | - | - |
| Oct 31 | De Anza | L, 1-0 | - | - | - | - | - | - |
| Nov 3 | Skyline | L, 4-3 | - | - | - | - | - | - |
| Nov 7 | Las Positas | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 10 | at Foothill | T, 1-1 | - | - | - | - | - | - |
| Nov 18 | at Cosumnes River | W, 2-1 | - | - | - | - | - | - |
| Nov 21 | at Santa Rosa | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | CSU East Bay | - | - | - | - | - | |
| Aug 25 # | La Morinda MLS next | - | - | - | - | - | |
| Aug 29 | at Marin | W, 3-2 | - | - | - | - | - |
| Sep 1 | Napa Valley | W, 3-0 | - | - | - | - | - |
| Sep 7 | Fullerton | L, 2-1 | - | - | - | - | - |
| Sep 12 | Santa Rosa | L, 4-2 | - | - | - | - | - |
| Sep 15 | at Fresno | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Yuba | W, 1-0 | - | - | - | - | - |
| Sep 26 | at Ohlone | W, 7-2 | 1 | 0 | 1 | 2 | .667 |
| Sep 29 | at Hartnell | L, 2-0 | - | - | - | - | - |
| Oct 3 | West Valley | W, 2-1 | - | - | - | - | - |
| Oct 6 | at Evergreen Valley | L, 4-3 | - | - | - | - | - |
| Oct 10 | Chabot | T, 1-1 | - | - | - | - | - |
| Oct 13 | Gavilan | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 17 | at Cabrillo | W, 4-0 | - | - | - | - | - |
| Oct 20 | Folsom Lake | T, 0-0 | - | - | - | - | - |
| Oct 24 | Monterey Peninsula | W, 5-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 27 | at San Francisco | L, 2-0 | - | - | - | - | - |
| Oct 31 | De Anza | L, 1-0 | - | - | - | - | - |
| Nov 3 | Skyline | L, 4-3 | - | - | - | - | - |
| Nov 7 | Las Positas | W, 4-1 | - | - | - | - | - |
| Nov 10 | at Foothill | T, 1-1 | - | - | - | - | - |
| Nov 18 | at Cosumnes River | W, 2-1 | - | - | - | - | - |
| Nov 21 | at Santa Rosa | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .75 | 1.38 | 2.00 |
| Conference | 3 | 1 | .75 | 1.38 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .67 | 1.20 | 2.00 |
| Away | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .75 | 1.38 | 2.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1.00 | 2.00 | 2.00 |
| October | 2 | 1 | 1.00 | 1.20 | 3.00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0/1 | 195:00 |
| Conference | 3 | 1 | 0 | 0 | 0/1 | 195:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 0/1 | 150:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 0/1 | 195:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 2 | 1 | 0 | 0 | 0/1 | 150:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 48:45 |
| Conference | 3 | 48:45 |
| Exhibition | - | 0:00 |
| Home | 2 | 50:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 48:45 |
| Losses | - | 0:00 |
| September | 1 | 45:00 |
| October | 2 | 75:00 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 3 | 8 | .727 |
| Conference | 3 | 1 | 3 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2 | 6 | .750 |
| Away | 1 | 0 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 3 | 8 | .727 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1 | 2 | .667 |
| October | 2 | 1 | 2 | 6 | .750 |
| November | - | - | - | - | - |
