Canada at Cosumnes River November 18, 2023
Box Score
Canada
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 120 | |
| 1 | 1 | 1 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 46 | |
| 2 | 2 | 0 | 1 | 120 | |
| 2 | 1 | 0 | 0 | 94 | |
| 1 | 1 | 1 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 1 | 120 | |
| 1 | 1 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 24 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 2 | 1320 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Maxx Willard
|
0 | 0 | 0 | 0 | 120 |
|
d 2
Christian Brenes
|
0 | 0 | 0 | 0 | 120 |
|
mf 6
Michael Villasenior
|
2 | 0 | 0 | 0 | 102 |
|
7
Gael Avila-Cerna
|
0 | 0 | 0 | 0 | 75 |
|
f
- Yellow card 77:22
11
Nathan Beltran
|
1 | 0 | 0 | 0 | 120 |
|
d 15
Marco Valdez
|
1 | 0 | 0 | 0 | 120 |
|
mf/f 16
Yair Del Toro
|
0 | 0 | 0 | 0 | 120 |
|
17
Bryan Gutierrez
|
0 | 0 | 0 | 0 | 63 |
|
18
Joaquin Luna
|
2 | 1 | 0 | 0 | 12 |
|
mf/d
- Yellow card 119:53
19
Anthony Sanchez-Raya
|
2 | 2 | 0 | 0 | 120 |
|
d/mf 21
Aydin Alickovic
|
0 | 0 | 0 | 0 | 120 |
|
27
Brian Ramirez
|
1 | 0 | 0 | 0 | 16 |
|
f/d 30
Carlos Figueroa
|
2 | 1 | 1 | 0 | 100 |
|
f 33
Aidan Vangelatos
|
0 | 0 | 0 | 1 | 95 |
|
49
Patrick Molinari
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 1 | 1348 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kosuke Kaneko | 4 | 1 | 3 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maxx Willard | 7 | 2 | 5 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canada
1st
|
31:33 | Diego Ruiz (unassisted) - * | 1 - 0 |
|
Cosumnes River
2nd
|
56:43 | Carlos Figueroa (Aidan Vangelatos) - * | 1 - 1 |
|
Canada
2OT
|
112:39 | Francesco Giusti (Kiichi Murakami & Tyler Ho) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Canada
1st
|
45:00 | Yellow card - Edson Bustos Rosas |
|
Canada
2nd
|
74:50 | Yellow card - Mason Harder |
|
Canada
2nd
|
77:22 | Yellow card - Nathan Beltran |
|
Canada
OT
|
97:11 | Yellow card - Noah Lake |
|
Canada
2OT
|
116:21 | Yellow card - Tyler Ho |
|
Canada
2OT
|
119:53 | Yellow card - Anthony Sanchez-Raya |
|
Canada
2OT
|
120:00 | Yellow card - Daniel Schembri |
|
Canada
2OT
|
120:00 | Yellow card - Axel Hernandez |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Canada | 3 | 4 | 0 | 1 | 8 |
| Cosumnes River | 0 | 8 | 2 | 3 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Canada | 0 | 1 | 0 | 2 | 3 |
| Cosumnes River | 1 | 4 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Canada | 2 | 2 | 0 | 1 | 5 |
| Cosumnes River | 2 | 8 | 1 | 1 | 12 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Canada | 5 | 2 | 1 | 4 | 12 |
| Cosumnes River | 6 | 11 | 1 | 4 | 22 |
| Date/Time | November 18, 2023 - 2:00 PM |
|---|---|
| Location | Cosumnes River |
| Game length | 2:40 |
| Attendance | 220 |
| Referee: | EVYAN GALLEGOS |
| Asst. Referee: | CHRISTIAN ZAPIEN |
| : | VIOREL GAINA |
| Scorer: | Collin Pregliasco |
Play By Play
| 0:00 | Maxx Willard at goalie for Cosumnes River. | ||
| 0:00 | Kosuke Kaneko at goalie for Canada. | ||
| Foul on Canada. | |||
| Foul on Cosumnes River. | |||
| 12:25 | Corner kick by Canada Diego Ruiz [12:25]. | ||
| 13:03 | Corner kick by Canada Diego Ruiz [13:03]. | ||
| Foul on Cosumnes River. | |||
| 18:24 | Substitution!Cosumnes River substitution: Gael Avila-Cerna for Patrick Molinari. | ||
| 18:24 | Substitution!Cosumnes River substitution: Bryan Gutierrez for Carlos Figueroa. | ||
| Foul on Canada. | |||
| 20:11 | Corner kick by Cosumnes River Aidan Vangelatos [20:11]. | ||
| 23:34 | Offside against Canada. | ||
| 24:21 | Shot by Canada Daniel Schembri, Save (by goalie) Maxx Willard. | ||
| 25:00 | Shot by Canada Daniel Schembri, Wide Right. | ||
| Foul on Cosumnes River. | |||
| Foul on Canada. | |||
| Foul on Cosumnes River. | |||
| 31:33 | Goal!GOAL by Canada Diego Ruiz (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Canada. | |||
| 38:02 | Substitution!Cosumnes River substitution: Carlos Figueroa for Michael Villasenior. | ||
| 38:58 | Substitution!Canada substitution: Maceo Latimore for Daniel Schembri. | ||
| Foul on Cosumnes River. | |||
| Foul on Canada. | |||
| 44:10 | Corner kick by Cosumnes River Aidan Vangelatos [44:10]. | ||
| 45:00 | Yellow card on Canada Edson Bustos Rosas. | ||
| Foul on Cosumnes River. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Canada: #1 Kosuke Kaneko, #2 Juan Bedolla, #3 Diego Arellano, #4 Francesco Giusti, #5 Noah Lake, #10 Kiichi Murakami, #12 Diego Ruiz, #16 Eion Crawford, #18 Axel Hernandez, #19 Tyler Ho, #25 Maceo Latimore. | ||
| 45:00 | For Cosumnes River: #2 Christian Brenes, #7 Gael Avila-Cerna, #11 Nathan Beltran, #15 Marco Valdez, #16 Yair Del Toro, #17 Bryan Gutierrez, #19 Anthony Sanchez-Raya, #21 Aydin Alickovic, #30 Carlos Figueroa, #33 Aidan Vangelatos, #00 Maxx Willard. | ||
| Foul on Canada. | |||
| 47:42 | Corner kick by Canada Team [47:42]. | ||
| Foul on Cosumnes River. | |||
| 49:12 | Shot by Canada Maceo Latimore, Save (by goalie) Maxx Willard. | ||
| 50:10 | Shot by Cosumnes River Mason Harder, Wide Right. | ||
| 51:10 | Corner kick by Cosumnes River Gael Avila-Cerna [51:10]. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 56:09 | Substitution!Cosumnes River substitution: Michael Villasenior for Bryan Gutierrez. | ||
| 56:43 | Goal!GOAL by Cosumnes River Carlos Figueroa, Assist by Aidan Vangelatos * ( 1 - 1 ) |
||
| 57:53 | Shot by Cosumnes River Michael Villasenior, Blocked. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 60:03 | Corner kick by Canada Diego Ruiz [60:03]. | ||
| 62:42 | Shot by Cosumnes River Joaquin Luna, Hit Crossbar. | ||
| 63:30 | Offside against Cosumnes River. | ||
| Foul on Cosumnes River. | |||
| 65:12 | Substitution!Canada substitution: Daniel Schembri for Maceo Latimore. | ||
| 68:27 | Shot by Cosumnes River Anthony Sanchez-Raya, Save (by goalie) Kosuke Kaneko. | ||
| 70:52 | Substitution!Canada substitution: Fabrizio Garrido for Juan Bedolla. | ||
| 72:09 | Shot by Cosumnes River Nathan Beltran, Wide Left. | ||
| 73:13 | Shot by Canada Kiichi Murakami, Save (by goalie) Maxx Willard. | ||
| 74:12 | Substitution!Canada substitution: Vlad Tomutiu for Axel Hernandez. | ||
| 74:12 | Substitution!Cosumnes River substitution: Brian Ramirez for Joaquin Luna. | ||
| Foul on Cosumnes River. | |||
| 74:50 | Yellow card on Cosumnes River Mason Harder. | ||
| 76:17 | Substitution!Cosumnes River substitution: Carlos Figueroa for Mason Harder. | ||
| Foul on Cosumnes River. | |||
| 77:22 | Yellow card on Cosumnes River Nathan Beltran. | ||
| 78:56 | Shot by Cosumnes River Carlos Figueroa, High. | ||
| Foul on Canada. | |||
| 83:54 | Corner kick by Cosumnes River Aidan Vangelatos [83:54]. | ||
| 84:22 | Corner kick by Cosumnes River Aidan Vangelatos [84:22]. | ||
| 85:14 | Corner kick by Cosumnes River Gael Avila-Cerna [85:14]. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 88:42 | Shot by Canada Diego Arellano, Save (by goalie) Maxx Willard. | ||
| 89:38 | Shot by Canada Kiichi Murakami, Save (by goalie) Maxx Willard. | ||
| 90:00 | Corner kick by Cosumnes River Gael Avila-Cerna [90:00]. | ||
| 90:00 | Corner kick by Cosumnes River Aidan Vangelatos [90:00]. | ||
| 90:00 | Shot by Cosumnes River Team, Hit Crossbar. | ||
| Foul on Cosumnes River. | |||
| 90:00 | Corner kick by Cosumnes River Aidan Vangelatos [90:00]. | ||
| 90:00 | Corner kick by Cosumnes River Aidan Vangelatos [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Canada: #1 Kosuke Kaneko, #3 Diego Arellano, #4 Francesco Giusti, #5 Noah Lake, #7 Vlad Tomutiu, #10 Kiichi Murakami, #11 Daniel Schembri, #12 Diego Ruiz, #16 Eion Crawford, #19 Tyler Ho, #26 Fabrizio Garrido. | ||
| 90:00 | For Cosumnes River: #2 Christian Brenes, #6 Michael Villasenior, #7 Gael Avila-Cerna, #11 Nathan Beltran, #15 Marco Valdez, #16 Yair Del Toro, #19 Anthony Sanchez-Raya, #21 Aydin Alickovic, #30 Carlos Figueroa, #33 Aidan Vangelatos, #00 Maxx Willard. | ||
| 92:36 | Offside against Cosumnes River. | ||
| 93:48 | Substitution!Cosumnes River substitution: Patrick Molinari for Gael Avila-Cerna. | ||
| 95:02 | Substitution!Cosumnes River substitution: Bryan Gutierrez for Aidan Vangelatos. | ||
| 95:02 | Substitution!Canada substitution: Axel Hernandez for Fabrizio Garrido. | ||
| Foul on Canada. | |||
| 97:11 | Yellow card on Canada Noah Lake. | ||
| 97:39 | Shot by Cosumnes River Marco Valdez, Blocked. | ||
| Foul on Cosumnes River. | |||
| 101:04 | Shot by Cosumnes River Brian Ramirez, Wide Right. | ||
| 103:28 | Corner kick by Cosumnes River Michael Villasenior [103:28]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Canada: #1 Kosuke Kaneko, #3 Diego Arellano, #4 Francesco Giusti, #5 Noah Lake, #7 Vlad Tomutiu, #10 Kiichi Murakami, #11 Daniel Schembri, #12 Diego Ruiz, #16 Eion Crawford, #18 Axel Hernandez, #19 Tyler Ho. | ||
| 105:00 | For Cosumnes River: #2 Christian Brenes, #6 Michael Villasenior, #11 Nathan Beltran, #15 Marco Valdez, #16 Yair Del Toro, #17 Bryan Gutierrez, #19 Anthony Sanchez-Raya, #21 Aydin Alickovic, #30 Carlos Figueroa, #49 Patrick Molinari, #00 Maxx Willard. | ||
| 106:25 | Corner kick by Canada Diego Ruiz [106:25]. | ||
| 108:12 | Substitution!Cosumnes River substitution: Joaquin Luna for Brian Ramirez. | ||
| 109:41 | Shot by Cosumnes River Joaquin Luna, Save (by goalie) Kosuke Kaneko. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 112:39 | Goal!GOAL by Canada Francesco Giusti, Assist by Kiichi Murakami and Tyler Ho * ( 2 - 1 ) |
||
| 113:52 | Shot by Cosumnes River Anthony Sanchez-Raya, Save (by goalie) Kosuke Kaneko. | ||
| Foul on Canada. | |||
| Foul on Canada. | |||
| 116:21 | Yellow card on Canada Tyler Ho. | ||
| Foul on Cosumnes River. | |||
| Foul on Canada. | |||
| 119:22 | Shot by Cosumnes River Michael Villasenior, Hit Post. | ||
| Foul on Cosumnes River. | |||
| 119:53 | Yellow card on Cosumnes River Anthony Sanchez-Raya. | ||
| 120:00 | Yellow card on Canada Daniel Schembri. | ||
| Foul on Canada. | |||
| 120:00 | Yellow card on Canada Axel Hernandez. | ||
| 120:00 | Corner kick by Cosumnes River Gael Avila-Cerna [120:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


