Fresno at Canada September 16, 2022
Box Score
Fresno
Canada
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Eric Canela
|
0 | 0 | 0 | 0 | 0 |
|
f 1
Andrew Huerta
|
0 | 0 | 0 | 0 | 0 |
|
2
Angel Solis
|
0 | 0 | 1 | 0 | 0 |
|
m 5
Alexandro Chavez
|
0 | 0 | 0 | 0 | 0 |
|
6
Joey Chavez
|
0 | 0 | 0 | 1 | 0 |
|
7
Carlos Hidalgo
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Alan Gutierrez
|
0 | 0 | 1 | 0 | 0 |
|
9
Phillip Rico
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Roman Gonzalez
|
0 | 0 | 0 | 1 | 0 |
|
m 11
Robert Alcantar
|
0 | 0 | 0 | 0 | 0 |
|
12
Eddie Munoz
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Kaylob Walker
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Enrique Gutierrez
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Nick Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Andres Garcia-Diaz
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Gavin House
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Rafael Ulloa
|
0 | 0 | 0 | 0 | 0 |
|
19
Tyler Ho
|
0 | 0 | 0 | 0 | 0 |
|
21
Juan Bedolla
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eric Canela | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kosuke Kaneko | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
2nd
|
47:00 | Alan Gutierrez (Roman Gonzalez) | 1 - 0 |
|
Fresno
2nd
|
78:00 | Angel Solis (Joey Chavez) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno
1st
|
0:00 | Yellow card - Morgan Johnson |
|
Fresno
1st
|
0:00 | Yellow card - Carlos Baltierra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| Date/Time | September 16, 2022 - 2:00 PM |
|---|---|
| Location | Canada |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Eric Solberg |


