Canada at Marin August 31, 2021
Box Score
Canada
Marin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 35 | |
| 2 | 2 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 2 | |
| 3 | 3 | 2 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 2 | |
|
12
Nico Flores
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Miguel Najar
|
1 | 0 | 0 | 0 | 16 |
| 1 | 1 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 18 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 2 | 187 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Aly Alvarado
|
0 | 0 | 0 | 0 | 2 |
|
1
Omar Reyes
|
0 | 0 | 0 | 0 | 35 |
|
3
Adrian Fernandez Lopez
|
0 | 0 | 0 | 0 | 20 |
|
5
Eduardo Lopez
|
0 | 0 | 0 | 0 | 2 |
|
6
Anderson Maldonado
|
0 | 0 | 0 | 0 | 2 |
|
8
Andy Ixchajchal
|
1 | 1 | 0 | 0 | 33 |
|
10
Brennan Blondin
|
2 | 1 | 1 | 0 | 2 |
|
13
Kevin Thorsen
|
0 | 0 | 0 | 0 | 2 |
|
- Yellow card 15:02
15
Manny Garcia
|
1 | 1 | 0 | 0 | 2 |
|
16
Christopher De Leon
|
1 | 0 | 0 | 0 | 2 |
|
18
Pablo Nunes Smith
|
0 | 0 | 0 | 0 | 43 |
|
- Yellow card 24:23
20
Wilson Barahona
|
0 | 0 | 0 | 0 | 2 |
|
21
Enrique Amador
|
0 | 0 | 0 | 0 | 16 |
|
23
Alex Izaguirre Hernandez
|
0 | 0 | 0 | 0 | 38 |
|
24
Sean Neville
|
0 | 0 | 0 | 0 | 19 |
|
28
Luke Mai
|
0 | 0 | 0 | 0 | 63 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 283 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emmanuel Alvarado | 3 | 1 | 2 | 02:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aly Alvarado | 8 | 4 | 4 | 02:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canada
1st
|
18:11 | Tomislav Jozinovic (Axel Valle) - * | 1 - 0 |
|
Canada
1st
|
28:15 | Ryan Paiva (unassisted) - * | 2 - 0 |
|
Canada
1st
|
32:39 | Ryan Paiva (unassisted) - * | 3 - 0 |
|
Canada
2nd
|
75:25 | Tomislav Jozinovic (Nico Flores) - * | 4 - 0 |
|
Marin
2nd
|
77:19 | Brennan Blondin (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Marin
1st
|
15:02 | Yellow card - Manny Garcia |
|
Marin
1st
|
24:23 | Yellow card - Wilson Barahona |
|
Marin
1st
|
26:30 | Yellow card - Kalani Napoleon |
|
Marin
2nd
|
2:00 | Yellow card - Axel Valle |
|
Marin
2nd
|
67:14 | Yellow card - George Freer |
|
Marin
2nd
|
82:17 | Yellow card - Morgan Johnson |
|
Marin
2nd
|
90:00 | Yellow card - Finn Kelly-Lewis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 10 | 4 | 14 |
| Marin | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 1 | 1 | 2 |
| Marin | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 5 | 1 | 6 |
| Marin | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canada | 5 | 3 | 8 |
| Marin | 3 | 5 | 8 |
| Date/Time | August 31, 2021 - 2:00 PM |
|---|---|
| Location | Kentfield |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | Rebecca Yim |
Play By Play
| 0:00 | Emmanuel Alvarado at goalie for Canada. | ||
| 0:00 | Aly Alvarado at goalie for Marin. | ||
| Foul on Marin. | |||
| Foul on Canada. | |||
| 6:15 | Shot by Marin Christopher De Leon, High. | ||
| 9:52 | Corner kick by Canada Axel Valle [9:52]. | ||
| 11:28 | Offside against Canada. | ||
| 13:00 | Offside against Canada. | ||
| 14:00 | Shot by Marin Manny Garcia, Save (by goalie) Emmanuel Alvarado. | ||
| Foul on Marin. | |||
| 15:02 | Yellow card on Marin Manny Garcia. | ||
| Foul on Canada. | |||
| 17:43 | Corner kick by Canada Axel Valle [17:43]. | ||
| 18:11 | Goal!GOAL by Canada Tomislav Jozinovic (FIRST GOAL), Assist by Axel Valle * ( 1 - 0 ) |
||
| 18:13 | Substitution!Marin substitution: Luke Mai for Manny Garcia. | ||
| 20:52 | Corner kick by Canada Axel Valle [20:52]. | ||
| 20:52 | Substitution!Canada substitution: Fernando Maciel for Matthew Matias. | ||
| 24:23 | Yellow card on Marin Wilson Barahona. | ||
| 24:48 | Substitution!Marin substitution: Adrian Fernandez Lop for Brennan Blondin. | ||
| 25:19 | Corner kick by Canada Axel Valle [25:19]. | ||
| 25:50 | Shot by Canada Julian Corona, Wide. | ||
| Foul on Canada. | |||
| 26:30 | Yellow card on Canada Kalani Napoleon. | ||
| Foul on Canada. | |||
| 27:32 | Shot by Canada Ryan Paiva, Save (by goalie) Aly Alvarado. | ||
| 28:15 | Goal!GOAL by Canada Ryan Paiva * ( 2 - 0 ) |
||
| Foul on Marin. | |||
| 32:00 | Shot by Canada Axel Valle, Hit Crossbar. | ||
| 32:00 | Shot by Canada George Freer, Save (by goalie) Aly Alvarado. | ||
| 32:39 | Goal!GOAL by Canada Ryan Paiva * ( 3 - 0 ) |
||
| 32:53 | Substitution!Marin substitution: Pablo Nunes Smith for Wilson Barahona. | ||
| 34:20 | Corner kick by Marin Andy Ixchajchal [34:20]. | ||
| 34:30 | Substitution!Marin substitution: Sean Neville for Enrique Amador. | ||
| 36:11 | Corner kick by Canada Axel Valle [36:11]. | ||
| 36:33 | Header Shot by Canada Fernando Maciel, High. | ||
| 39:06 | Substitution!Marin substitution: Enrique Amador for Christopher De Leon. | ||
| Foul on Canada. | |||
| 40:58 | Substitution!Canada substitution: Fabrizio Herrera-Gar for Ryan Paiva. | ||
| 40:58 | Substitution!Marin substitution: Enrique Amador for Christopher De Leon. | ||
| 42:30 | Shot by Canada William Jordan, Save (by goalie) Aly Alvarado. | ||
| 43:00 | Offside against Marin. | ||
| 44:18 | Shot by Canada Miguel Najar, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 2:00 | Yellow card on Canada Axel Valle. | ||
| 45:00 | For Canada: #1 Emmanuel Alvarado, #3 Fernando Maciel, #4 Finn Kelly-Lewis, #5 Tomislav Jozinovic, #7 William Jordan, #8 Kalani Napoleon, #10 Axel Valle, #16 Miguel Najar, #17 George Freer, #18 Julian Corona, #19 Fabrizio Herrera-Gar. | ||
| 45:00 | For Marin: #1 Omar Reyes, #3 Adrian Fernandez Lop, #5 Eduardo Lopez, #6 Anderson Maldanodo, #8 Andy Ixchajchal, #13 Kevin Thorsen, #18 Pablo Nunes Smith, #21 Enrique Amador, #23 Alex Izaguirre Herna, #24 Sean Neville, #28 Luke Mai. | ||
| 46:27 | Offside against Canada. | ||
| 49:12 | Substitution!Canada substitution: Morgan Johnson for Julian Corona. | ||
| Foul on Marin. | |||
| 51:37 | Corner kick by Canada Axel Valle [51:37]. | ||
| 53:16 | Substitution!Marin substitution: Enrique Amador for Sean Neville. | ||
| 54:24 | Corner kick by Marin Andy Ixchajchal [54:24]. | ||
| Foul on Canada. | |||
| 55:50 | PENALTY KICK by Marin Andy Ixchajchal MISSED, save Emmanuel Alvarado. | ||
| Foul on Marin. | |||
| 58:35 | Substitution!Canada substitution: Ryan Paiva for Fabrizio Herrera-Gar. | ||
| 58:35 | Substitution!Canada substitution: Nico Flores for Miguel Najar. | ||
| 59:15 | Shot by Canada Axel Valle, Wide. | ||
| 59:50 | Shot by Marin Brennan Blondin, Wide Right. | ||
| 63:51 | Substitution!Canada substitution: Matthew Matias for Fernando Maciel. | ||
| Foul on Canada. | |||
| 67:14 | Yellow card on Canada George Freer. | ||
| 69:30 | Substitution!Canada substitution: Damien Gutierrez for George Freer. | ||
| 71:03 | Corner kick by Marin Manny Garcia [71:03]. | ||
| 72:54 | Shot by Canada William Jordan, Wide. | ||
| 73:02 | Substitution!Canada substitution: Felipe Aguayo for William Jordan. | ||
| Foul on Marin. | |||
| 75:25 | Goal!GOAL by Canada Tomislav Jozinovic, Assist by Nico Flores * ( 4 - 0 ) |
||
| 76:07 | Substitution!Marin substitution: Pablo Nunes Smith for Andy Ixchajchal. | ||
| 77:04 | Corner kick by Marin Manny Garcia [77:04]. | ||
| 77:19 | Goal!GOAL by Marin Brennan Blondin * ( 4 - 1 ) |
||
| 77:45 | Substitution!Canada substitution: Ethan Castillo for Finn Kelly-Lewis. | ||
| Foul on Marin. | |||
| 80:16 | Substitution!Marin substitution: Omar Reyes for Aly Alvarado. | ||
| 81:12 | Substitution!Marin substitution: Luke Mai for Alex Izaguirre Herna. | ||
| 82:17 | Yellow card on Canada Morgan Johnson. | ||
| Foul on Canada. | |||
| 90:00 | Shot by Canada Matthew Matias, Save (by goalie) Aly Alvarado. | ||
| Foul on Marin. | |||
| 90:00 | Yellow card on Canada Finn Kelly-Lewis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


