2025-26 Basketball Statistics Canada

  • Games
    30
  • Pts
    72.8
  • FG %
    44.3
  • 3PT %
    28.1
  • FT %
    69.1
  • Reb
    40.1
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 San Mateo W, 79-71
1/30/2026 at Las Positas L, 89-60
2/4/2026 at San Francisco L, 80-61
2/6/2026 De Anza L, 87-66
2/11/2026 Chabot W, 70-66
2/13/2026 at Skyline W, 61-52
2/18/2026 Ohlone L, 69-67
2/20/2026 at San Mateo W, 78-59
2/25/2026 at Marin W, 79-74
2/28/2026 at Santa Rosa L, 88-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 Diablo Valley L, 85-78 27-57 47.4 6-18 33.3 19-26 73.1 79.0
Nov 5 at Merritt L, 91-85 25-60 41.7 6-18 33.3 29-40 72.5 85.0
Nov 7 San Joaquin Delta W, 95-83 33-62 53.2 6-18 33.3 23-31 74.2 95.0
Nov 12 at Hartnell W, 92-71 38-70 54.3 5-14 35.7 11-21 52.4 92.0
Nov 14 Monterey Peninsula L, 86-79 24-50 48.0 6-22 27.3 25-29 86.2 79.0
Nov 19 at Reedley L, 76-62 21-50 42.0 4-14 28.6 17-23 73.9 63.0
Nov 21 at Modesto L, 77-58 23-58 39.7 6-24 25.0 6-12 50.0 58.0
Dec 6 Gavilan W, 86-49 38-78 48.7 6-26 23.1 4-6 66.7 86.0
Dec 11 at Solano W, 74-43 30-51 58.8 5-13 38.5 9-17 52.9 74.0
Dec 13 at Butte L, 99-73 27-64 42.2 5-21 23.8 14-20 70.0 73.0
Dec 17 Sacramento City W, 81-70 27-60 45.0 5-19 26.3 22-30 73.3 81.0
Dec 20 Merced W, 76-66 28-57 49.1 4-12 33.3 16-24 66.7 76.0
Dec 30 Marin L, 68-64 22-58 37.9 6-17 35.3 14-17 82.4 64.0
Jan 2 Cabrillo L, 77-70 28-63 44.4 3-17 17.6 11-16 68.8 70.0
Jan 7 Las Positas L, 91-63 24-53 45.3 7-19 36.8 8-17 47.1 63.0
Jan 9 San Francisco L, 70-57 17-56 30.4 3-18 16.7 19-27 70.4 57.0
Jan 14 at De Anza L, 90-89 32-71 45.1 6-23 26.1 19-25 76.0 89.0
Jan 16 at Chabot W, 67-60 23-50 46.0 3-12 25.0 18-30 60.0 67.0
Jan 21 Skyline W, 67-65 27-60 45.0 4-22 18.2 9-19 47.4 67.0
Jan 23 at Ohlone L, 82-78 29-72 40.3 3-16 18.8 17-24 70.8 78.0
Jan 28 San Mateo W, 79-71 28-55 50.9 4-13 30.8 19-26 73.1 79.0
Jan 30 at Las Positas L, 89-60 22-58 37.9 4-21 19.0 12-24 50.0 60.0
Feb 4 at San Francisco L, 80-61 23-55 41.8 3-15 20.0 12-14 85.7 61.0
Feb 6 De Anza L, 87-66 23-60 38.3 6-23 26.1 15-24 62.5 67.0
Feb 11 Chabot W, 70-66 20-56 35.7 5-14 35.7 25-31 80.6 70.0
Feb 13 at Skyline W, 61-52 21-50 42.0 4-15 26.7 15-23 65.2 61.0
Feb 18 Ohlone L, 69-67 25-64 39.1 4-16 25.0 13-17 76.5 67.0
Feb 20 at San Mateo W, 78-59 28-57 49.1 3-10 30.0 19-26 73.1 78.0
Feb 25 at Marin W, 79-74 29-60 48.3 5-11 45.5 16-22 72.7 79.0
Feb 28 at Santa Rosa L, 88-66 26-63 41.3 10-23 43.5 4-5 80.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Diablo Valley L, 85-78 11 33 44 10.0
Nov 5 at Merritt L, 91-85 8 26 34 -6.0
Nov 7 San Joaquin Delta W, 95-83 16 27 43 18.0
Nov 12 at Hartnell W, 92-71 14 29 43 23.0
Nov 14 Monterey Peninsula L, 86-79 9 21 30 5.0
Nov 19 at Reedley L, 76-62 11 21 32 14.0
Nov 21 at Modesto L, 77-58 5 30 35 -11.0
Dec 6 Gavilan W, 86-49 18 36 54 31.0
Dec 11 at Solano W, 74-43 11 30 41 8.0
Dec 13 at Butte L, 99-73 9 31 40 -1.0
Dec 17 Sacramento City W, 81-70 9 31 40 4.0
Dec 20 Merced W, 76-66 7 30 37 3.0
Dec 30 Marin L, 68-64 12 27 39 1.0
Jan 2 Cabrillo L, 77-70 13 24 37 4.0
Jan 7 Las Positas L, 91-63 11 23 34 -1.0
Jan 9 San Francisco L, 70-57 16 30 46 8.0
Jan 14 at De Anza L, 90-89 15 31 46 20.0
Jan 16 at Chabot W, 67-60 13 32 45 16.0
Jan 21 Skyline W, 67-65 16 29 45 20.0
Jan 23 at Ohlone L, 82-78 23 27 50 11.0
Jan 28 San Mateo W, 79-71 15 39 54 28.0
Jan 30 at Las Positas L, 89-60 15 23 38 -8.0
Feb 4 at San Francisco L, 80-61 10 30 40 6.0
Feb 6 De Anza L, 87-66 11 21 32 0.0
Feb 11 Chabot W, 70-66 10 22 32 -2.0
Feb 13 at Skyline W, 61-52 11 30 41 14.0
Feb 18 Ohlone L, 69-67 12 29 41 -2.0
Feb 20 at San Mateo W, 78-59 13 25 38 6.0
Feb 25 at Marin W, 79-74 14 32 46 17.0
Feb 28 at Santa Rosa L, 88-66 10 17 27 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Diablo Valley L, 85-78 18 6 2 15
Nov 5 at Merritt L, 91-85 20 5 6 9
Nov 7 San Joaquin Delta W, 95-83 13 6 6 24
Nov 12 at Hartnell W, 92-71 15 13 4 30
Nov 14 Monterey Peninsula L, 86-79 23 7 0 14
Nov 19 at Reedley L, 76-62 23 8 1 10
Nov 21 at Modesto L, 77-58 16 5 5 15
Dec 6 Gavilan W, 86-49 11 7 1 28
Dec 11 at Solano W, 74-43 2 4 4 12
Dec 13 at Butte L, 99-73 21 8 2 17
Dec 17 Sacramento City W, 81-70 12 8 5 20
Dec 20 Merced W, 76-66 8 6 6 19
Dec 30 Marin L, 68-64 21 6 1 13
Jan 2 Cabrillo L, 77-70 22 9 1 16
Jan 7 Las Positas L, 91-63 26 7 5 14
Jan 9 San Francisco L, 70-57 18 7 1 12
Jan 14 at De Anza L, 90-89 16 3 5 16
Jan 16 at Chabot W, 67-60 16 3 4 14
Jan 21 Skyline W, 67-65 9 0 2 13
Jan 23 at Ohlone L, 82-78 16 5 2 17
Jan 28 San Mateo W, 79-71 20 8 1 18
Jan 30 at Las Positas L, 89-60 26 5 2 10
Feb 4 at San Francisco L, 80-61 30 4 3 9
Feb 6 De Anza L, 87-66 15 4 2 11
Feb 11 Chabot W, 70-66 11 6 6 13
Feb 13 at Skyline W, 61-52 14 7 2 16
Feb 18 Ohlone L, 69-67 8 3 2 16
Feb 20 at San Mateo W, 78-59 10 6 6 16
Feb 25 at Marin W, 79-74 15 6 2 19
Feb 28 at Santa Rosa L, 88-66 6 2 1 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 Diablo Valley L, 85-78 0 1.026 -0.071
Nov 5 at Merritt L, 91-85 0 0.924 -0.147
Nov 7 San Joaquin Delta W, 95-83 0 1.275 0.310
Nov 12 at Hartnell W, 92-71 0 1.129 0.037
Nov 14 Monterey Peninsula L, 86-79 0 1.006 -0.140
Nov 19 at Reedley L, 76-62 0 0.857 -0.124
Nov 21 at Modesto L, 77-58 0 0.773 -0.267
Dec 6 Gavilan W, 86-49 0 1.162 0.504
Dec 11 at Solano W, 74-43 10 1.465 0.691
Dec 13 at Butte L, 99-73 0 0.849 -0.351
Dec 17 Sacramento City W, 81-70 0 1.038 0.169
Dec 20 Merced W, 76-66 0 1.086 0.136
Dec 30 Marin L, 68-64 0 0.848 -0.019
Jan 2 Cabrillo L, 77-70 0 0.875 -0.187
Jan 7 Las Positas L, 91-63 0 0.824 -0.351
Jan 9 San Francisco L, 70-57 0 0.797 -0.155
Jan 14 at De Anza L, 90-89 0 1.053 0.019
Jan 16 at Chabot W, 67-60 0 0.985 0.180
Jan 21 Skyline W, 67-65 0 1.072 0.048
Jan 23 at Ohlone L, 82-78 0 1.013 -0.018
Jan 28 San Mateo W, 79-71 0 1.082 0.200
Jan 30 at Las Positas L, 89-60 0 0.741 -0.351
Feb 4 at San Francisco L, 80-61 0 0.744 -0.244
Feb 6 De Anza L, 87-66 0 0.882 -0.302
Feb 11 Chabot W, 70-66 0 0.966 0.016
Feb 13 at Skyline W, 61-52 0 0.946 0.152
Feb 18 Ohlone L, 69-67 0 0.978 0.052
Feb 20 at San Mateo W, 78-59 0 1.164 0.297
Feb 25 at Marin W, 79-74 0 1.097 0.178
Feb 28 at Santa Rosa L, 88-66 0 1.073 -0.302
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 Diablo Valley L, 85-78 28-70 40.0 11-34 32.4 85.0
Nov 5 at Merritt L, 91-85 30-67 44.8 10-23 43.5 91.0
Nov 7 San Joaquin Delta W, 95-83 26-66 39.4 8-25 32.0 83.0
Nov 12 at Hartnell W, 92-71 22-56 39.3 11-20 55.0 71.0
Nov 14 Monterey Peninsula L, 86-79 30-55 54.5 3-4 75.0 86.0
Nov 19 at Reedley L, 76-62 27-51 52.9 9-21 42.9 76.0
Nov 21 at Modesto L, 77-58 23-63 36.5 7-22 31.8 77.0
Dec 6 Gavilan W, 86-49 14-55 25.5 6-29 20.7 49.0
Dec 11 at Solano W, 74-43 16-53 30.2 3-26 11.5 43.0
Dec 13 at Butte L, 99-73 34-68 50.0 12-30 40.0 99.0
Dec 17 Sacramento City W, 81-70 23-64 35.9 6-24 25.0 70.0
Dec 20 Merced W, 76-66 23-56 41.1 6-12 50.0 66.0
Dec 30 Marin L, 68-64 22-67 32.8 4-19 21.1 68.0
Jan 2 Cabrillo L, 77-70 25-58 43.1 10-21 47.6 77.0
Jan 7 Las Positas L, 91-63 36-70 51.4 8-19 42.1 91.0
Jan 9 San Francisco L, 70-57 26-69 37.7 9-34 26.5 70.0
Jan 14 at De Anza L, 90-89 30-71 42.3 7-26 26.9 90.0
Jan 16 at Chabot W, 67-60 19-58 32.8 4-22 18.2 60.0
Jan 21 Skyline W, 67-65 24-54 44.4 7-24 29.2 65.0
Jan 23 at Ohlone L, 82-78 32-65 49.2 4-15 26.7 82.0
Jan 28 San Mateo W, 79-71 24-64 37.5 7-21 33.3 71.0
Jan 30 at Las Positas L, 89-60 34-71 47.9 7-19 36.8 89.0
Feb 4 at San Francisco L, 80-61 29-74 39.2 10-32 31.3 80.0
Feb 6 De Anza L, 87-66 29-56 51.8 11-24 45.8 87.0
Feb 11 Chabot W, 70-66 19-54 35.2 6-17 35.3 66.0
Feb 13 at Skyline W, 61-52 16-50 32.0 6-28 21.4 52.0
Feb 18 Ohlone L, 69-67 25-70 35.7 7-20 35.0 69.0
Feb 20 at San Mateo W, 78-59 18-53 34.0 6-21 28.6 59.0
Feb 25 at Marin W, 79-74 23-62 37.1 5-16 31.3 74.0
Feb 28 at Santa Rosa L, 88-66 36-61 59.0 9-27 33.3 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Diablo Valley L, 85-78 14.0 20.0 34.0 10.0
Nov 5 at Merritt L, 91-85 13.0 27.0 40.0 -6.0
Nov 7 San Joaquin Delta W, 95-83 10.0 15.0 25.0 18.0
Nov 12 at Hartnell W, 92-71 7.0 13.0 20.0 23.0
Nov 14 Monterey Peninsula L, 86-79 10.0 15.0 25.0 5.0
Nov 19 at Reedley L, 76-62 3.0 15.0 18.0 14.0
Nov 21 at Modesto L, 77-58 15.0 31.0 46.0 -11.0
Dec 6 Gavilan W, 86-49 4.0 19.0 23.0 31.0
Dec 11 at Solano W, 74-43 12.0 21.0 33.0 8.0
Dec 13 at Butte L, 99-73 8.0 33.0 41.0 -1.0
Dec 17 Sacramento City W, 81-70 12.0 24.0 36.0 4.0
Dec 20 Merced W, 76-66 10.0 24.0 34.0 3.0
Dec 30 Marin L, 68-64 14.0 24.0 38.0 1.0
Jan 2 Cabrillo L, 77-70 13.0 20.0 33.0 4.0
Jan 7 Las Positas L, 91-63 12.0 23.0 35.0 -1.0
Jan 9 San Francisco L, 70-57 12.0 26.0 38.0 8.0
Jan 14 at De Anza L, 90-89 8.0 18.0 26.0 20.0
Jan 16 at Chabot W, 67-60 9.0 20.0 29.0 16.0
Jan 21 Skyline W, 67-65 2.0 23.0 25.0 20.0
Jan 23 at Ohlone L, 82-78 12.0 27.0 39.0 11.0
Jan 28 San Mateo W, 79-71 6.0 20.0 26.0 28.0
Jan 30 at Las Positas L, 89-60 17.0 29.0 46.0 -8.0
Feb 4 at San Francisco L, 80-61 17.0 17.0 34.0 6.0
Feb 6 De Anza L, 87-66 8.0 24.0 32.0 0.0
Feb 11 Chabot W, 70-66 12.0 22.0 34.0 -2.0
Feb 13 at Skyline W, 61-52 6.0 21.0 27.0 14.0
Feb 18 Ohlone L, 69-67 15.0 28.0 43.0 -2.0
Feb 20 at San Mateo W, 78-59 10.0 22.0 32.0 6.0
Feb 25 at Marin W, 79-74 9.0 20.0 29.0 17.0
Feb 28 at Santa Rosa L, 88-66 8.0 23.0 31.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Diablo Valley L, 85-78 8.0 15.0 7.0 16.0
Nov 5 at Merritt L, 91-85 16.0 10.0 3.0 9.0
Nov 7 San Joaquin Delta W, 95-83 13.0 10.0 1.0 15.0
Nov 12 at Hartnell W, 92-71 4.0 5.0 3.0 20.0
Nov 14 Monterey Peninsula L, 86-79 15.0 16.0 1.0 16.0
Nov 19 at Reedley L, 76-62 20.0 10.0 5.0 22.0
Nov 21 at Modesto L, 77-58 11.0 9.0 4.0 14.0
Dec 6 Gavilan W, 86-49 13.0 4.0 5.0 9.0
Dec 11 at Solano W, 74-43 8.0 6.0 5.0 9.0
Dec 13 at Butte L, 99-73 10.0 11.0 4.0 26.0
Dec 17 Sacramento City W, 81-70 13.0 5.0 1.0 9.0
Dec 20 Merced W, 76-66 12.0 3.0 1.0 17.0
Dec 30 Marin L, 68-64 15.0 16.0 4.0 9.0
Jan 2 Cabrillo L, 77-70 16.0 11.0 14.0 23.0
Jan 7 Las Positas L, 91-63 12.0 19.0 2.0 24.0
Jan 9 San Francisco L, 70-57 9.0 12.0 4.0 14.0
Jan 14 at De Anza L, 90-89 10.0 5.0 4.0 14.0
Jan 16 at Chabot W, 67-60 14.0 11.0 3.0 11.0
Jan 21 Skyline W, 67-65 5.0 5.0 2.0 12.0
Jan 23 at Ohlone L, 82-78 13.0 9.0 13.0 10.0
Jan 28 San Mateo W, 79-71 12.0 6.0 1.0 13.0
Jan 30 at Las Positas L, 89-60 16.0 18.0 5.0 24.0
Feb 4 at San Francisco L, 80-61 15.0 18.0 8.0 17.0
Feb 6 De Anza L, 87-66 15.0 4.0 1.0 16.0
Feb 11 Chabot W, 70-66 13.0 10.0 4.0 11.0
Feb 13 at Skyline W, 61-52 12.0 7.0 3.0 13.0
Feb 18 Ohlone L, 69-67 11.0 6.0 5.0 16.0
Feb 20 at San Mateo W, 78-59 14.0 5.0 5.0 12.0
Feb 25 at Marin W, 79-74 12.0 7.0 3.0 14.0
Feb 28 at Santa Rosa L, 88-66 7.0 7.0 6.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 Diablo Valley L, 85-78 18.0 1.097 -0.071
Nov 5 at Merritt L, 91-85 26.0 1.071 -0.147
Nov 7 San Joaquin Delta W, 95-83 24.0 0.965 0.310
Nov 12 at Hartnell W, 92-71 0.0 1.092 0.037
Nov 14 Monterey Peninsula L, 86-79 0.0 1.147 -0.140
Nov 19 at Reedley L, 76-62 19.0 0.981 -0.124
Nov 21 at Modesto L, 77-58 0.0 1.041 -0.267
Dec 6 Gavilan W, 86-49 12.0 0.658 0.504
Dec 11 at Solano W, 74-43 12.0 0.775 0.691
Dec 13 at Butte L, 99-73 16.0 1.200 -0.351
Dec 17 Sacramento City W, 81-70 23.0 0.870 0.169
Dec 20 Merced W, 76-66 21.0 0.950 0.136
Dec 30 Marin L, 68-64 16.0 0.866 -0.019
Jan 2 Cabrillo L, 77-70 0.0 1.062 -0.187
Jan 7 Las Positas L, 91-63 14.0 1.174 -0.351
Jan 9 San Francisco L, 70-57 0.0 0.952 -0.155
Jan 14 at De Anza L, 90-89 19.0 1.034 0.019
Jan 16 at Chabot W, 67-60 17.0 0.805 0.180
Jan 21 Skyline W, 67-65 0.0 1.024 0.048
Jan 23 at Ohlone L, 82-78 19.0 1.031 -0.018
Jan 28 San Mateo W, 79-71 20.0 0.882 0.200
Jan 30 at Las Positas L, 89-60 21.0 1.092 -0.351
Feb 4 at San Francisco L, 80-61 0.0 0.988 -0.244
Feb 6 De Anza L, 87-66 19.0 1.184 -0.302
Feb 11 Chabot W, 70-66 0.0 0.950 0.016
Feb 13 at Skyline W, 61-52 0.0 0.794 0.152
Feb 18 Ohlone L, 69-67 14.0 0.926 0.052
Feb 20 at San Mateo W, 78-59 19.0 0.868 0.297
Feb 25 at Marin W, 79-74 21.0 0.919 0.178
Feb 28 at Santa Rosa L, 88-66 8.0 1.375 -0.302
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 788-1778 44.3 147-524 28.1 460-666 69.1 72.8
Conference 14 342-817 41.9 59-237 24.9 220-327 67.3 68.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 391-889 44.0 75-274 27.4 242-340 71.2 73.3
Away 15 397-889 44.7 72-250 28.8 218-326 66.9 72.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 370-766 48.3 59-199 29.6 206-306 67.3 77.3
Losses 17 418-1012 41.3 88-325 27.1 254-360 70.6 69.3
 
October 1 27-57 47.4 6-18 33.3 19-26 73.1 79.0
November 6 164-350 46.9 33-110 30.0 111-156 71.2 78.7
December 6 172-368 46.7 31-108 28.7 79-114 69.3 75.7
January 9 230-538 42.8 37-161 23.0 132-208 63.5 70.0
February 8 195-465 41.9 40-127 31.5 119-162 73.5 68.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.3 27.9 40.1 7.7
Conference 14 13.6 27.9 41.6 8.3
Exhibition - - - - -
 
Home 15 12.4 28.1 40.5 8.5
Away 15 12.1 27.6 39.7 7.0
Neutral - - - - -
 
Wins 13 12.8 30.2 43.0 14.3
Losses 17 11.8 26.1 37.9 2.7
 
October 1 11.0 33.0 44.0 10.0
November 6 10.5 25.7 36.2 7.2
December 6 11.0 30.8 41.8 7.7
January 9 15.2 28.7 43.9 10.9
February 8 11.4 25.8 37.1 4.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.0 9.3 4.2 15.7
Conference 14 16.8 9.6 4.3 13.9
Exhibition - - - - -
 
Home 15 15.7 9.5 3.5 16.4
Away 15 16.4 9.2 4.9 15.1
Neutral - - - - -
 
Wins 13 12.0 6.5 2.8 18.6
Losses 17 19.1 11.5 5.3 13.5
 
October 1 18.0 15.0 7.0 15.0
November 6 18.3 10.0 2.8 17.0
December 6 12.5 7.5 3.3 18.2
January 9 18.8 10.7 5.3 14.4
February 8 13.6 8.0 4.4 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 0.3 0.982 -0.012
Conference 14 0.0 0.940 -0.042
Exhibition - - - -
 
Home 15 0.0 0.992 0.013
Away 15 0.7 0.971 -0.038
Neutral - - - -
 
Wins 13 0.8 1.107 0.218
Losses 17 0.0 0.895 -0.174
 
October 1 0.0 1.026 -0.071
November 6 0.0 0.994 -0.053
December 6 1.7 1.046 0.150
January 9 0.0 0.935 -0.073
February 8 0.0 0.973 -0.024
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 763-1851 41.2 219-675 32.4 74.5
Conference 14 361-879 41.1 99-322 30.7 73.6
Exhibition - 0-0 - 0-0 - -
 
Home 15 374-928 40.3 109-327 33.3 73.5
Away 15 389-923 42.1 110-348 31.6 75.4
Neutral - 0-0 - 0-0 - -
 
Wins 13 267-745 35.8 81-285 28.4 63.8
Losses 17 496-1106 44.8 138-390 35.4 82.6
 
October 1 28-70 40.0 11-34 32.4 85.0
November 6 158-358 44.1 48-115 41.7 80.7
December 6 132-363 36.4 37-140 26.4 65.8
January 9 250-580 43.1 63-201 31.3 77.2
February 8 195-480 40.6 60-185 32.4 71.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.3 22.1 32.4 7.7
Conference 14 10.4 22.9 33.3 8.3
Exhibition - - - - -
 
Home 15 10.3 21.8 32.1 8.5
Away 15 10.3 22.5 32.7 7.0
Neutral - - - - -
 
Wins 13 8.4 20.3 28.7 14.3
Losses 17 11.7 23.5 35.2 2.7
 
October 1 14.0 20.0 34.0 10.0
November 6 9.7 19.3 29.0 7.2
December 6 10.0 24.2 34.2 7.7
January 9 10.1 22.9 33.0 10.9
February 8 10.6 22.1 32.8 4.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.1 5.8 3.0 15.1
Conference 14 12.2 4.9 3.1 14.8
Exhibition - - - - -
 
Home 15 12.1 6.0 2.7 14.7
Away 15 12.1 5.6 3.3 15.5
Neutral - - - - -
 
Wins 13 11.2 6.2 3.8 12.7
Losses 17 12.9 5.5 2.4 16.9
 
October 1 8.0 6.0 2.0 16.0
November 6 13.2 7.3 3.7 16.0
December 6 11.8 6.5 3.2 13.2
January 9 11.9 5.2 2.6 16.1
February 8 12.4 4.8 3.0 14.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 12.6 0.994 -0.012
Conference 14 11.6 0.982 -0.042
Exhibition - - - -
 
Home 15 12.1 0.979 0.013
Away 15 13.1 1.009 -0.038
Neutral - - - -
 
Wins 13 13.0 0.889 0.218
Losses 17 12.3 1.069 -0.174
 
October 1 18.0 1.097 -0.071
November 6 11.5 1.046 -0.053
December 6 16.7 0.896 0.150
January 9 12.2 1.007 -0.073
February 8 10.1 0.997 -0.024
Attendance Statistics
Date Opponent Score Attend
Oct 30 Diablo Valley L, 85-78 0
Nov 5 at Merritt L, 91-85 0
Nov 7 San Joaquin Delta W, 95-83 0
Nov 12 at Hartnell W, 92-71 0
Nov 14 Monterey Peninsula L, 86-79 0
Nov 19 at Reedley L, 76-62 0
Nov 21 at Modesto L, 77-58 0
Dec 6 Gavilan W, 86-49 0
Dec 11 at Solano W, 74-43 0
Dec 13 at Butte L, 99-73 0
Dec 17 Sacramento City W, 81-70 0
Dec 20 Merced W, 76-66 0
Dec 30 Marin L, 68-64 0
Jan 2 Cabrillo L, 77-70 0
Jan 7 Las Positas L, 91-63 40
Jan 9 San Francisco L, 70-57 0
Jan 14 at De Anza L, 90-89 0
Jan 16 at Chabot W, 67-60 0
Jan 21 Skyline W, 67-65 0
Jan 23 at Ohlone L, 82-78 85
Jan 28 San Mateo W, 79-71 0
Jan 30 at Las Positas L, 89-60 50
Feb 4 at San Francisco L, 80-61 0
Feb 6 De Anza L, 87-66 0
Feb 11 Chabot W, 70-66 0
Feb 13 at Skyline W, 61-52 0
Feb 18 Ohlone L, 69-67 0
Feb 20 at San Mateo W, 78-59 0
Feb 25 at Marin W, 79-74 0
Feb 28 at Santa Rosa L, 88-66 0