Justin Moore
1

Justin Moore

gp
29
pts/g
12.2
fg %
41.2
3pt %
33.3
ft %
73.5
reb/g
3.4
a/g
2.4
Player Stats
  Overall Conference
Games 29 13
Games started 27 12
Minutes 59 13
Minutes per game 2.0 1.0
FG 124-301 58-139
FG Pct 41.2 41.7
3PT 35-105 15-51
3PT Pct 33.3 29.4
FT 72-98 33-46
FT Pct 73.5 71.7
Off rebounds 23 10
Def rebounds 77 36
Total rebounds 100 46
Rebounds per game 3.4 3.5
Personal fouls 2 0
Disqualifications - -
Assists 69 26
Turnovers 100 49
Assist to turnover ratio 0.7 0.5
Steals 29 14
Blocks 13 8
Points 355 164
Points per game 12.2 12.6
Points per 40.0 min 240.7 504.6
Recent Results
Date Opponent Result
Feb 11 Chabot W, 70-66
Feb 13 at Skyline W, 61-52
Feb 18 Ohlone L, 69-67
Feb 20 at San Mateo W, 78-59
Feb 25 at Marin W, 79-74
Feb 28 at Santa Rosa L, 88-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Diablo Valley L, 85-78 1 1 3-10 30.0 2-6 33.3 1-2 50.0 9
Nov 5 at Merritt L, 91-85 1 1 3-9 33.3 1-4 25.0 5-6 83.3 12
Nov 7 San Joaquin Delta W, 95-83 1 1 4-11 36.4 2-4 50.0 7-11 63.6 17
Nov 12 at Hartnell W, 92-71 1 1 9-14 64.3 1-2 50.0 3-4 75.0 22
Nov 14 Monterey Peninsula L, 86-79 1 1 3-8 37.5 1-4 25.0 0-0 - 7
Nov 19 at Reedley L, 76-62 1 1 7-12 58.3 2-4 50.0 5-5 100.0 21
Nov 21 at Modesto L, 77-58 1 1 5-13 38.5 3-7 42.9 0-0 - 13
Dec 6 Gavilan W, 86-49 1 1 1-6 16.7 1-3 33.3 2-2 100.0 5
Dec 11 at Solano W, 74-43 - 31 2-4 50.0 0-0 - 0-0 - 4
Dec 13 at Butte L, 99-73 1 1 3-11 27.3 0-3 0.0 4-8 50.0 10
Dec 17 Sacramento City W, 81-70 1 1 10-17 58.8 4-7 57.1 5-6 83.3 29
Dec 20 Merced W, 76-66 1 1 3-8 37.5 0-0 - 3-4 75.0 9
Dec 30 Marin L, 68-64 1 1 3-9 33.3 2-5 40.0 0-0 - 8
Jan 2 Cabrillo L, 77-70 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Jan 7 Las Positas L, 91-63 1 1 4-7 57.1 1-3 33.3 2-3 66.7 11
Jan 9 San Francisco L, 70-57 1 1 1-12 8.3 1-6 16.7 4-4 100.0 7
Jan 14 at De Anza L, 90-89 1 1 4-12 33.3 2-7 28.6 1-2 50.0 11
Jan 16 at Chabot W, 67-60 1 1 8-13 61.5 2-4 50.0 5-6 83.3 23
Jan 21 Skyline W, 67-65 1 1 6-11 54.5 2-5 40.0 0-0 - 14
Jan 23 at Ohlone L, 82-78 1 1 5-10 50.0 2-4 50.0 6-8 75.0 18
Jan 28 San Mateo W, 79-71 1 1 5-11 45.5 2-3 66.7 2-2 100.0 14
Jan 30 at Las Positas L, 89-60 1 1 1-8 12.5 0-4 0.0 1-2 50.0 3
Feb 4 at San Francisco L, 80-61 1 1 5-13 38.5 2-7 28.6 1-3 33.3 13
Feb 6 De Anza L, 87-66 1 1 4-10 40.0 0-4 0.0 1-2 50.0 9
Feb 11 Chabot W, 70-66 - - - - - - - - -
Feb 13 at Skyline W, 61-52 - 1 1-4 25.0 0-1 0.0 5-6 83.3 7
Feb 18 Ohlone L, 69-67 1 1 7-14 50.0 1-3 33.3 2-4 50.0 17
Feb 20 at San Mateo W, 78-59 1 1 7-14 50.0 0-0 - 3-4 75.0 17
Feb 25 at Marin W, 79-74 1 1 4-10 40.0 0-0 - 4-4 100.0 12
Feb 28 at Santa Rosa L, 88-66 1 1 3-13 23.1 1-4 25.0 0-0 - 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Diablo Valley L, 85-78 1 1 0 2 2 2 3 1 0
Nov 5 at Merritt L, 91-85 1 1 0 3 3 0 6 0 1
Nov 7 San Joaquin Delta W, 95-83 1 1 3 3 6 6 5 3 2
Nov 12 at Hartnell W, 92-71 1 1 0 3 3 6 2 1 1
Nov 14 Monterey Peninsula L, 86-79 1 1 1 0 1 3 4 1 0
Nov 19 at Reedley L, 76-62 1 1 2 3 5 1 5 1 0
Nov 21 at Modesto L, 77-58 1 1 0 6 6 2 4 2 0
Dec 6 Gavilan W, 86-49 1 1 0 1 1 2 1 0 0
Dec 11 at Solano W, 74-43 - 31 0 5 5 0 0 1 0
Dec 13 at Butte L, 99-73 1 1 1 2 3 4 2 4 0
Dec 17 Sacramento City W, 81-70 1 1 3 5 8 2 2 0 0
Dec 20 Merced W, 76-66 1 1 0 2 2 1 2 0 0
Dec 30 Marin L, 68-64 1 1 1 3 4 2 4 0 0
Jan 2 Cabrillo L, 77-70 1 1 2 1 3 3 4 0 0
Jan 7 Las Positas L, 91-63 1 1 0 0 0 3 4 3 0
Jan 9 San Francisco L, 70-57 1 1 0 3 3 4 4 3 1
Jan 14 at De Anza L, 90-89 1 1 1 4 5 1 4 0 0
Jan 16 at Chabot W, 67-60 1 1 0 2 2 0 0 0 0
Jan 21 Skyline W, 67-65 1 1 1 7 8 1 2 0 0
Jan 23 at Ohlone L, 82-78 1 1 1 2 3 4 5 1 0
Jan 28 San Mateo W, 79-71 1 1 0 2 2 3 4 1 0
Jan 30 at Las Positas L, 89-60 1 1 0 2 2 1 5 0 1
Feb 4 at San Francisco L, 80-61 1 1 2 2 4 3 5 0 2
Feb 6 De Anza L, 87-66 1 1 2 2 4 1 7 0 1
Feb 11 Chabot W, 70-66 - - - - - - - - -
Feb 13 at Skyline W, 61-52 - 1 2 5 7 2 4 1 1
Feb 18 Ohlone L, 69-67 1 1 1 4 5 2 3 2 1
Feb 20 at San Mateo W, 78-59 1 1 0 1 1 1 2 3 1
Feb 25 at Marin W, 79-74 1 1 0 1 1 6 5 1 1
Feb 28 at Santa Rosa L, 88-66 1 1 0 1 1 3 2 0 0
Date Opponent Score gs pf dq a/to
Oct 30 Diablo Valley L, 85-78 1 0 - 0.7
Nov 5 at Merritt L, 91-85 1 0 - 0.0
Nov 7 San Joaquin Delta W, 95-83 1 0 - 1.2
Nov 12 at Hartnell W, 92-71 1 0 - 3.0
Nov 14 Monterey Peninsula L, 86-79 1 0 - 0.8
Nov 19 at Reedley L, 76-62 1 0 - 0.2
Nov 21 at Modesto L, 77-58 1 0 - 0.5
Dec 6 Gavilan W, 86-49 1 0 - 2.0
Dec 11 at Solano W, 74-43 - 2 - -
Dec 13 at Butte L, 99-73 1 0 - 2.0
Dec 17 Sacramento City W, 81-70 1 0 - 1.0
Dec 20 Merced W, 76-66 1 0 - 0.5
Dec 30 Marin L, 68-64 1 0 - 0.5
Jan 2 Cabrillo L, 77-70 1 0 - 0.8
Jan 7 Las Positas L, 91-63 1 0 - 0.8
Jan 9 San Francisco L, 70-57 1 0 - 1.0
Jan 14 at De Anza L, 90-89 1 0 - 0.3
Jan 16 at Chabot W, 67-60 1 0 - -
Jan 21 Skyline W, 67-65 1 0 - 0.5
Jan 23 at Ohlone L, 82-78 1 0 - 0.8
Jan 28 San Mateo W, 79-71 1 0 - 0.8
Jan 30 at Las Positas L, 89-60 1 0 - 0.2
Feb 4 at San Francisco L, 80-61 1 0 - 0.6
Feb 6 De Anza L, 87-66 1 0 - 0.1
Feb 11 Chabot W, 70-66 - - - -
Feb 13 at Skyline W, 61-52 - 0 - 0.5
Feb 18 Ohlone L, 69-67 1 0 - 0.7
Feb 20 at San Mateo W, 78-59 1 0 - 0.5
Feb 25 at Marin W, 79-74 1 0 - 1.2
Feb 28 at Santa Rosa L, 88-66 1 0 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 1.0 3.0-7.5 0.7-1.8 2.4-3.2 9.1
2025-26 29 2.0 4.3-10.4 1.2-3.6 2.5-3.4 12.2
Total 56 1.5 3.7-9.0 0.9-2.7 2.4-3.3 10.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 11 27 81-202 40.1 18-48 37.5 65-86 75.6 245
2025-26 29 27 59 124-301 41.2 35-105 33.3 72-98 73.5 355
Total 56 38 86 205-503 40.8 53-153 34.6 137-184 74.5 600
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 27 27 1.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2025-26 29 59 2.0 84.1-204.1 23.7-71.2 33.3 48.8-66.4 240.7
Total 56 86 1.5 95.3-234.0 24.7-71.2 34.6 63.7-85.6 279.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 0.9 2.7 3.6 2.4 2.9 1.3 0.4
2025-26 29 0.8 2.7 3.4 2.4 3.4 1.0 0.4
Total 56 0.9 2.7 3.5 2.4 3.2 1.1 0.4
  gp gs off def reb ast to stl blk
2024-25 27 11 25 73 98 66 79 34 10
2025-26 29 27 23 77 100 69 100 29 13
Total 56 38 48 150 198 135 179 63 23
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 15.6 52.2 67.8 46.8 67.8 19.7 8.8
Total 56 22.3 69.8 92.1 62.8 83.3 29.3 10.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 2.0 4.3-10.4 1.2-3.6 2.5-3.4 12.2
Conference 13 1.0 4.5-10.7 1.2-3.9 2.5-3.5 12.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 4.1-10.1 1.4-3.9 2.1-2.9 11.6
Away 15 3.0 4.5-10.7 1.1-3.4 2.9-3.9 12.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 12 3.5 5.0-10.2 1.2-2.4 3.2-4.1 14.4
Losses 17 1.0 3.8-10.5 1.2-4.5 1.9-2.9 10.7
             
October 1 1.0 3.0-10.0 2.0-6.0 1.0-2.0 9.0
November 6 1.0 5.2-11.2 1.7-4.2 3.3-4.3 15.3
December 6 6.0 3.7-9.2 1.2-3.0 2.3-3.3 10.8
January 9 1.0 4.1-10.1 1.3-4.1 2.3-3.0 11.9
February 7 1.0 4.4-11.1 0.6-2.7 2.3-3.3 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 59 124-301 41.2 35-105 33.3 72-98 73.5 355
Conference 13 12 13 58-139 41.7 15-51 29.4 33-46 71.7 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 57-141 40.4 19-54 35.2 29-40 72.5 162
Away 15 13 45 67-160 41.9 16-51 31.4 43-58 74.1 193
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 12 10 42 60-123 48.8 14-29 48.3 39-49 79.6 173
Losses 17 17 17 64-178 36.0 21-76 27.6 33-49 67.3 182
                     
October 1 1 1 3-10 30.0 2-6 33.3 1-2 50.0 9
November 6 6 6 31-67 46.3 10-25 40.0 20-26 76.9 92
December 6 5 36 22-55 40.0 7-18 38.9 14-20 70.0 65
January 9 9 9 37-91 40.7 12-37 32.4 21-27 77.8 107
February 7 6 7 31-78 39.7 4-19 21.1 16-23 69.6 82
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 59 2.0 84.1-204.1 23.7-71.2 33.3 48.8-66.4 240.7
Conference 13 13 1.0 178.5-427.7 46.2-156.9 29.4 101.5-141.5 504.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 162.9-402.9 54.3-154.3 35.2 82.9-114.3 462.9
Away 15 45 3.0 59.6-142.2 14.2-45.3 31.4 38.2-51.6 171.6
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 12 42 3.5 57.1-117.1 13.3-27.6 48.3 37.1-46.7 164.8
Losses 17 17 1.0 150.6-418.8 49.4-178.8 27.6 77.6-115.3 428.2
                 
October 1 1 1.0 120.0-400.0 80.0-240.0 33.3 40.0-80.0 360.0
November 6 6 1.0 206.7-446.7 66.7-166.7 40.0 133.3-173.3 613.3
December 6 36 6.0 24.4-61.1 7.8-20.0 38.9 15.6-22.2 72.2
January 9 9 1.0 164.4-404.4 53.3-164.4 32.4 93.3-120.0 475.6
February 7 7 1.0 177.1-445.7 22.9-108.6 21.1 91.4-131.4 468.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.8 2.7 3.4 2.4 3.4 1.0 0.4
Conference 13 0.8 2.8 3.5 2.0 3.8 1.1 0.6
Exhibition - - - - - - - -
                 
Home 14 1.0 2.5 3.5 2.5 3.5 1.0 0.4
Away 15 0.6 2.8 3.4 2.3 3.4 1.0 0.5
Neutral - - - - - - - -
                 
Wins 12 0.8 3.1 3.8 2.5 2.4 0.9 0.5
Losses 17 0.8 2.4 3.2 2.3 4.2 1.1 0.4
                 
October 1 0.0 2.0 2.0 2.0 3.0 1.0 0.0
November 6 1.0 3.0 4.0 3.0 4.3 1.3 0.7
December 6 0.8 3.0 3.8 1.8 1.8 0.8 0.0
January 9 0.6 2.6 3.1 2.2 3.6 0.9 0.2
February 7 1.0 2.3 3.3 2.6 4.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 29 27 23 77 100 69 100 29 13
Conference 13 12 10 36 46 26 49 14 8
Exhibition - - - - - - - - -
                   
Home 14 14 14 35 49 35 49 14 5
Away 15 13 9 42 51 34 51 15 8
Neutral - - - - - - - - -
                   
Wins 12 10 9 37 46 30 29 11 6
Losses 17 17 14 40 54 39 71 18 7
                   
October 1 1 0 2 2 2 3 1 0
November 6 6 6 18 24 18 26 8 4
December 6 5 5 18 23 11 11 5 0
January 9 9 5 23 28 20 32 8 2
February 7 6 7 16 23 18 28 7 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 15.6 52.2 67.8 46.8 67.8 19.7 8.8
Conference 13 30.8 110.8 141.5 80.0 150.8 43.1 24.6
Exhibition - - - - - - - -
                 
Home 14 40.0 100.0 140.0 100.0 140.0 40.0 14.3
Away 15 8.0 37.3 45.3 30.2 45.3 13.3 7.1
Neutral - - - - - - - -
                 
Wins 12 8.6 35.2 43.8 28.6 27.6 10.5 5.7
Losses 17 32.9 94.1 127.1 91.8 167.1 42.4 16.5
                 
October 1 0.0 80.0 80.0 80.0 120.0 40.0 0.0
November 6 40.0 120.0 160.0 120.0 173.3 53.3 26.7
December 6 5.6 20.0 25.6 12.2 12.2 5.6 0.0
January 9 22.2 102.2 124.4 88.9 142.2 35.6 8.9
February 7 40.0 91.4 131.4 102.9 160.0 40.0 40.0