Darius Jackson
24

Darius Jackson

gp
29
pts/g
11.7
fg %
43.2
3pt %
27.0
ft %
73.6
reb/g
4.1
a/g
2.8
Player Stats
  Overall Conference
Games 29 14
Games started 27 13
Minutes 59 14
Minutes per game 2.0 1.0
FG 124-287 66-152
FG Pct 43.2 43.4
3PT 27-100 13-46
3PT Pct 27.0 28.3
FT 64-87 30-44
FT Pct 73.6 68.2
Off rebounds 19 7
Def rebounds 99 51
Total rebounds 118 58
Rebounds per game 4.1 4.1
Personal fouls 1 0
Disqualifications - -
Assists 82 47
Turnovers 55 34
Assist to turnover ratio 1.5 1.4
Steals 21 10
Blocks 4 1
Points 339 175
Points per game 11.7 12.5
Points per 40.0 min 229.8 500.0
Recent Results
Date Opponent Result
Feb 11 Chabot W, 70-66
Feb 13 at Skyline W, 61-52
Feb 18 Ohlone L, 69-67
Feb 20 at San Mateo W, 78-59
Feb 25 at Marin W, 79-74
Feb 28 at Santa Rosa L, 88-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Diablo Valley L, 85-78 1 1 4-6 66.7 1-2 50.0 4-4 100.0 13
Nov 5 at Merritt L, 91-85 1 1 5-12 41.7 0-5 0.0 8-11 72.7 18
Nov 7 San Joaquin Delta W, 95-83 1 1 7-12 58.3 0-2 0.0 6-7 85.7 20
Nov 12 at Hartnell W, 92-71 1 1 5-11 45.5 2-4 50.0 1-2 50.0 13
Nov 14 Monterey Peninsula L, 86-79 1 1 5-10 50.0 2-6 33.3 3-3 100.0 15
Nov 19 at Reedley L, 76-62 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 21 at Modesto L, 77-58 - - - - - - - - -
Dec 6 Gavilan W, 86-49 - 1 4-8 50.0 2-5 40.0 0-0 - 10
Dec 11 at Solano W, 74-43 1 31 4-10 40.0 0-4 0.0 2-2 100.0 10
Dec 13 at Butte L, 99-73 1 1 2-8 25.0 0-3 0.0 0-0 - 4
Dec 17 Sacramento City W, 81-70 1 1 2-11 18.2 1-5 20.0 5-6 83.3 10
Dec 20 Merced W, 76-66 1 1 2-9 22.2 0-1 0.0 1-2 50.0 5
Dec 30 Marin L, 68-64 1 1 3-6 50.0 1-3 33.3 1-2 50.0 8
Jan 2 Cabrillo L, 77-70 1 1 6-10 60.0 0-2 0.0 2-2 100.0 14
Jan 7 Las Positas L, 91-63 1 1 2-9 22.2 1-2 50.0 2-2 100.0 7
Jan 9 San Francisco L, 70-57 1 1 4-10 40.0 0-4 0.0 1-1 100.0 9
Jan 14 at De Anza L, 90-89 1 1 7-13 53.8 3-6 50.0 1-3 33.3 18
Jan 16 at Chabot W, 67-60 1 1 3-8 37.5 0-2 0.0 1-2 50.0 7
Jan 21 Skyline W, 67-65 1 1 4-9 44.4 1-4 25.0 1-3 33.3 10
Jan 23 at Ohlone L, 82-78 - 1 6-13 46.2 1-3 33.3 1-1 100.0 14
Jan 28 San Mateo W, 79-71 1 1 5-10 50.0 1-4 25.0 5-8 62.5 16
Jan 30 at Las Positas L, 89-60 1 1 7-11 63.6 2-3 66.7 0-0 - 16
Feb 4 at San Francisco L, 80-61 1 1 4-7 57.1 0-2 0.0 7-7 100.0 15
Feb 6 De Anza L, 87-66 1 1 6-15 40.0 1-5 20.0 1-4 25.0 14
Feb 11 Chabot W, 70-66 1 1 3-12 25.0 1-3 33.3 4-5 80.0 11
Feb 13 at Skyline W, 61-52 1 1 5-10 50.0 0-2 0.0 1-3 33.3 11
Feb 18 Ohlone L, 69-67 1 1 5-13 38.5 0-2 0.0 3-3 100.0 13
Feb 20 at San Mateo W, 78-59 1 1 5-12 41.7 2-4 50.0 2-2 100.0 14
Feb 25 at Marin W, 79-74 1 1 3-7 42.9 2-4 50.0 1-2 50.0 9
Feb 28 at Santa Rosa L, 88-66 1 1 6-13 46.2 3-7 42.9 0-0 - 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Diablo Valley L, 85-78 1 1 2 4 6 5 2 1 0
Nov 5 at Merritt L, 91-85 1 1 1 6 7 3 0 1 0
Nov 7 San Joaquin Delta W, 95-83 1 1 3 5 8 3 3 0 0
Nov 12 at Hartnell W, 92-71 1 1 0 1 1 3 1 2 0
Nov 14 Monterey Peninsula L, 86-79 1 1 2 3 5 0 3 1 0
Nov 19 at Reedley L, 76-62 1 1 0 1 1 0 1 1 0
Nov 21 at Modesto L, 77-58 - - - - - - - - -
Dec 6 Gavilan W, 86-49 - 1 0 5 5 0 0 0 0
Dec 11 at Solano W, 74-43 1 31 0 3 3 2 0 0 1
Dec 13 at Butte L, 99-73 1 1 1 5 6 0 2 0 0
Dec 17 Sacramento City W, 81-70 1 1 0 7 7 4 1 3 1
Dec 20 Merced W, 76-66 1 1 0 2 2 4 0 1 1
Dec 30 Marin L, 68-64 1 1 0 2 2 1 3 0 0
Jan 2 Cabrillo L, 77-70 1 1 2 1 3 1 3 1 0
Jan 7 Las Positas L, 91-63 1 1 2 1 3 2 4 0 0
Jan 9 San Francisco L, 70-57 1 1 2 5 7 3 3 1 0
Jan 14 at De Anza L, 90-89 1 1 1 4 5 2 3 0 0
Jan 16 at Chabot W, 67-60 1 1 0 5 5 3 1 0 0
Jan 21 Skyline W, 67-65 1 1 0 3 3 4 0 0 0
Jan 23 at Ohlone L, 82-78 - 1 0 1 1 3 3 1 0
Jan 28 San Mateo W, 79-71 1 1 0 3 3 7 4 1 0
Jan 30 at Las Positas L, 89-60 1 1 1 3 4 3 3 1 0
Feb 4 at San Francisco L, 80-61 1 1 0 2 2 2 4 1 0
Feb 6 De Anza L, 87-66 1 1 1 5 6 3 1 0 0
Feb 11 Chabot W, 70-66 1 1 0 6 6 2 1 2 0
Feb 13 at Skyline W, 61-52 1 1 0 5 5 5 3 2 0
Feb 18 Ohlone L, 69-67 1 1 0 3 3 3 2 0 1
Feb 20 at San Mateo W, 78-59 1 1 0 5 5 5 2 1 0
Feb 25 at Marin W, 79-74 1 1 1 1 2 6 2 0 0
Feb 28 at Santa Rosa L, 88-66 1 1 0 2 2 3 0 0 0
Date Opponent Score gs pf dq a/to
Oct 30 Diablo Valley L, 85-78 1 0 - 2.5
Nov 5 at Merritt L, 91-85 1 0 - -
Nov 7 San Joaquin Delta W, 95-83 1 0 - 1.0
Nov 12 at Hartnell W, 92-71 1 0 - 3.0
Nov 14 Monterey Peninsula L, 86-79 1 0 - 0.0
Nov 19 at Reedley L, 76-62 1 0 - 0.0
Nov 21 at Modesto L, 77-58 - - - -
Dec 6 Gavilan W, 86-49 - 0 - -
Dec 11 at Solano W, 74-43 1 1 - -
Dec 13 at Butte L, 99-73 1 0 - 0.0
Dec 17 Sacramento City W, 81-70 1 0 - 4.0
Dec 20 Merced W, 76-66 1 0 - -
Dec 30 Marin L, 68-64 1 0 - 0.3
Jan 2 Cabrillo L, 77-70 1 0 - 0.3
Jan 7 Las Positas L, 91-63 1 0 - 0.5
Jan 9 San Francisco L, 70-57 1 0 - 1.0
Jan 14 at De Anza L, 90-89 1 0 - 0.7
Jan 16 at Chabot W, 67-60 1 0 - 3.0
Jan 21 Skyline W, 67-65 1 0 - -
Jan 23 at Ohlone L, 82-78 - 0 - 1.0
Jan 28 San Mateo W, 79-71 1 0 - 1.8
Jan 30 at Las Positas L, 89-60 1 0 - 1.0
Feb 4 at San Francisco L, 80-61 1 0 - 0.5
Feb 6 De Anza L, 87-66 1 0 - 3.0
Feb 11 Chabot W, 70-66 1 0 - 2.0
Feb 13 at Skyline W, 61-52 1 0 - 1.7
Feb 18 Ohlone L, 69-67 1 0 - 1.5
Feb 20 at San Mateo W, 78-59 1 0 - 2.5
Feb 25 at Marin W, 79-74 1 0 - 3.0
Feb 28 at Santa Rosa L, 88-66 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 26 1.0 3.2-7.9 1.2-3.7 2.2-2.7 9.7
2025-26 29 2.0 4.3-9.9 0.9-3.4 2.2-3.0 11.7
Total 55 1.5 3.7-8.9 1.1-3.5 2.2-2.8 10.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 24 26 82-205 40.0 31-95 32.6 57-69 82.6 252
2025-26 29 27 59 124-287 43.2 27-100 27.0 64-87 73.6 339
Total 55 51 85 206-492 41.9 58-195 29.7 121-156 77.6 591
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 26 26 1.0 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
2025-26 29 59 2.0 84.1-194.6 18.3-67.8 27.0 43.4-59.0 229.8
Total 55 85 1.5 96.9-231.5 27.3-91.8 29.7 56.9-73.4 278.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 26 0.6 3.4 4.0 3.1 1.4 1.0 0.0
2025-26 29 0.7 3.4 4.1 2.8 1.9 0.7 0.1
Total 55 0.6 3.4 4.0 2.9 1.7 0.9 0.1
  gp gs off def reb ast to stl blk
2024-25 26 24 16 88 104 80 37 26 1
2025-26 29 27 19 99 118 82 55 21 4
Total 55 51 35 187 222 162 92 47 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 12.9 67.1 80.0 55.6 37.3 14.2 2.7
Total 55 16.5 88.0 104.5 76.2 43.3 22.1 2.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 2.0 4.3-9.9 0.9-3.4 2.2-3.0 11.7
Conference 14 1.0 4.7-10.9 0.9-3.3 2.1-3.1 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 4.1-10.0 0.8-3.3 2.6-3.5 11.7
Away 14 3.1 4.4-9.8 1.1-3.6 1.8-2.5 11.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 3.3 4.0-9.9 0.9-3.4 2.3-3.4 11.2
Losses 16 1.0 4.5-9.9 0.9-3.5 2.1-2.7 12.1
             
October 1 1.0 4.0-6.0 1.0-2.0 4.0-4.0 13.0
November 5 1.0 4.4-9.4 0.8-3.6 3.6-4.6 13.2
December 6 6.0 2.8-8.7 0.7-3.5 1.5-2.0 7.8
January 9 1.0 4.9-10.3 1.0-3.3 1.6-2.4 12.3
February 8 1.0 4.6-11.1 1.1-3.6 2.4-3.2 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 59 124-287 43.2 27-100 27.0 64-87 73.6 339
Conference 14 13 14 66-152 43.4 13-46 28.3 30-44 68.2 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 15 62-150 41.3 12-50 24.0 39-52 75.0 175
Away 14 13 44 62-137 45.3 15-50 30.0 25-35 71.4 164
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 12 43 52-129 40.3 12-44 27.3 30-44 68.2 146
Losses 16 15 16 72-158 45.6 15-56 26.8 34-43 79.1 193
                     
October 1 1 1 4-6 66.7 1-2 50.0 4-4 100.0 13
November 5 5 5 22-47 46.8 4-18 22.2 18-23 78.3 66
December 6 5 36 17-52 32.7 4-21 19.0 9-12 75.0 47
January 9 8 9 44-93 47.3 9-30 30.0 14-22 63.6 111
February 8 8 8 37-89 41.6 9-29 31.0 19-26 73.1 102
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 59 2.0 84.1-194.6 18.3-67.8 27.0 43.4-59.0 229.8
Conference 14 14 1.0 188.6-434.3 37.1-131.4 28.3 85.7-125.7 500.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 165.3-400.0 32.0-133.3 24.0 104.0-138.7 466.7
Away 14 44 3.1 56.4-124.5 13.6-45.5 30.0 22.7-31.8 149.1
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 43 3.3 48.4-120.0 11.2-40.9 27.3 27.9-40.9 135.8
Losses 16 16 1.0 180.0-395.0 37.5-140.0 26.8 85.0-107.5 482.5
                 
October 1 1 1.0 160.0-240.0 40.0-80.0 50.0 160.0-160.0 520.0
November 5 5 1.0 176.0-376.0 32.0-144.0 22.2 144.0-184.0 528.0
December 6 36 6.0 18.9-57.8 4.4-23.3 19.0 10.0-13.3 52.2
January 9 9 1.0 195.6-413.3 40.0-133.3 30.0 62.2-97.8 493.3
February 8 8 1.0 185.0-445.0 45.0-145.0 31.0 95.0-130.0 510.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.7 3.4 4.1 2.8 1.9 0.7 0.1
Conference 14 0.5 3.6 4.1 3.4 2.4 0.7 0.1
Exhibition - - - - - - - -
                 
Home 15 0.9 3.7 4.6 2.8 2.0 0.7 0.2
Away 14 0.4 3.1 3.5 2.9 1.8 0.7 0.1
Neutral - - - - - - - -
                 
Wins 13 0.3 3.9 4.2 3.7 1.4 0.9 0.2
Losses 16 0.9 3.0 3.9 2.1 2.3 0.6 0.1
                 
October 1 2.0 4.0 6.0 5.0 2.0 1.0 0.0
November 5 1.2 3.2 4.4 1.8 1.6 1.0 0.0
December 6 0.2 4.0 4.2 1.8 1.0 0.7 0.5
January 9 0.9 2.9 3.8 3.1 2.7 0.6 0.0
February 8 0.3 3.6 3.9 3.6 1.9 0.8 0.1
  gp gs off def reb ast to stl blk
Total 29 27 19 99 118 82 55 21 4
Conference 14 13 7 51 58 47 34 10 1
Exhibition - - - - - - - - -
                   
Home 15 14 14 55 69 42 30 11 3
Away 14 13 5 44 49 40 25 10 1
Neutral - - - - - - - - -
                   
Wins 13 12 4 51 55 48 18 12 3
Losses 16 15 15 48 63 34 37 9 1
                   
October 1 1 2 4 6 5 2 1 0
November 5 5 6 16 22 9 8 5 0
December 6 5 1 24 25 11 6 4 3
January 9 8 8 26 34 28 24 5 0
February 8 8 2 29 31 29 15 6 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 12.9 67.1 80.0 55.6 37.3 14.2 2.7
Conference 14 20.0 145.7 165.7 134.3 97.1 28.6 2.9
Exhibition - - - - - - - -
                 
Home 15 37.3 146.7 184.0 112.0 80.0 29.3 8.0
Away 14 4.5 40.0 44.5 36.4 22.7 9.1 0.9
Neutral - - - - - - - -
                 
Wins 13 3.7 47.4 51.2 44.7 16.7 11.2 2.8
Losses 16 37.5 120.0 157.5 85.0 92.5 22.5 2.5
                 
October 1 80.0 160.0 240.0 200.0 80.0 40.0 0.0
November 5 48.0 128.0 176.0 72.0 64.0 40.0 0.0
December 6 1.1 26.7 27.8 12.2 6.7 4.4 3.3
January 9 35.6 115.6 151.1 124.4 106.7 22.2 0.0
February 8 10.0 145.0 155.0 145.0 75.0 30.0 5.0