Joshua Davis
- G
- Canada
gp
2
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 2 | - |
| Minutes per game | 1.0 | - |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Ohlone | L, 55-48 |
| Feb 7 | De Anza | W, 85-71 |
| Feb 12 | at Las Positas | L, 106-92 |
| Feb 14 | Skyline | L, 66-52 |
| Feb 19 | at San Mateo | W, 84-76 |
| Feb 21 | Chabot | L, 85-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Mendocino | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Diablo Valley | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Monterey Peninsula | W, 70-60 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Reedley | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hartnell | W, 77-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Merritt | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at San Joaquin Delta | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Modesto | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Solano | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Foothill | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Merced | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Alameda | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lemoore | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cabrillo | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | San Francisco | L, 126-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ohlone | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at De Anza | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Las Positas | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Skyline | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Mateo | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Chabot | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Francisco | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohlone | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | De Anza | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Las Positas | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Skyline | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Mateo | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chabot | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Mendocino | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Diablo Valley | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Monterey Peninsula | W, 70-60 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | Reedley | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hartnell | W, 77-56 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | Merritt | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at San Joaquin Delta | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Modesto | L, 83-50 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Solano | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Foothill | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Merced | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Alameda | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lemoore | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cabrillo | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | San Francisco | L, 126-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ohlone | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at De Anza | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Las Positas | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Skyline | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Mateo | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Chabot | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Francisco | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohlone | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | De Anza | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Las Positas | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Skyline | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Mateo | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chabot | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Mendocino | - | - | - | - | |
| Oct 25 # | at Gavilan | - | - | - | - | |
| Nov 1 | at Diablo Valley | W, 68-60 | - | - | - | - |
| Nov 6 | at Monterey Peninsula | W, 70-60 | - | 0 | - | - |
| Nov 9 | Reedley | W, 82-74 | - | - | - | - |
| Nov 13 | at Hartnell | W, 77-56 | - | 0 | - | 0.0 |
| Nov 15 | Merritt | W, 59-51 | - | - | - | - |
| Nov 19 | at San Joaquin Delta | W, 95-88 | - | - | - | - |
| Nov 26 | Modesto | L, 83-50 | - | - | - | - |
| Dec 3 | Solano | L, 87-81 | - | - | - | - |
| Dec 14 | Foothill | W, 92-83 | - | - | - | - |
| Dec 18 | at Merced | W, 74-73 | - | - | - | - |
| Dec 21 | Alameda | W, 74-68 | - | - | - | - |
| Dec 30 | Lemoore | W, 81-68 | - | - | - | - |
| Jan 3 | at Cabrillo | L, 71-62 | - | - | - | - |
| Jan 8 | San Francisco | L, 126-49 | - | - | - | - |
| Jan 10 | at Ohlone | W, 84-81 | - | - | - | - |
| Jan 15 | at De Anza | W, 71-61 | - | - | - | - |
| Jan 17 | Las Positas | L, 78-77 | - | - | - | - |
| Jan 22 | at Skyline | L, 85-65 | - | - | - | - |
| Jan 24 | San Mateo | W, 84-80 | - | - | - | - |
| Jan 29 | at Chabot | L, 87-73 | - | - | - | - |
| Jan 31 | at San Francisco | L, 91-55 | - | - | - | - |
| Feb 5 | Ohlone | L, 55-48 | - | - | - | - |
| Feb 7 | De Anza | W, 85-71 | - | - | - | - |
| Feb 12 | at Las Positas | L, 106-92 | - | - | - | - |
| Feb 14 | Skyline | L, 66-52 | - | - | - | - |
| Feb 19 | at San Mateo | W, 84-76 | - | - | - | - |
| Feb 21 | Chabot | L, 85-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
