Jerwayne Williams, Jr.
- W/F
- Canada
gp
8
pts/g
1.8
fg %
30.4
3pt %
0.0
ft %
0.0
reb/g
1.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Minutes | 8 | - |
| Minutes per game | 1.0 | - |
| FG | 7-23 | 0-0 |
| FG Pct | 30.4 | - |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 3 | - |
| Def rebounds | 12 | - |
| Total rebounds | 15 | - |
| Rebounds per game | 1.9 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 12 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 5 | - |
| Blocks | 6 | - |
| Points | 14 | 0 |
| Points per game | 1.8 | - |
| Points per 40 min | 70.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Ohlone | L, 55-48 |
| Feb 7 | De Anza | W, 85-71 |
| Feb 12 | at Las Positas | L, 106-92 |
| Feb 14 | Skyline | L, 66-52 |
| Feb 19 | at San Mateo | W, 84-76 |
| Feb 21 | Chabot | L, 85-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Mendocino | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Diablo Valley | W, 68-60 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | at Monterey Peninsula | W, 70-60 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | Reedley | W, 82-74 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Hartnell | W, 77-56 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | Merritt | W, 59-51 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 19 | at San Joaquin Delta | W, 95-88 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Modesto | L, 83-50 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Solano | L, 87-81 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Foothill | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Merced | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Alameda | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lemoore | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cabrillo | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | San Francisco | L, 126-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ohlone | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at De Anza | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Las Positas | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Skyline | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Mateo | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Chabot | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Francisco | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohlone | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | De Anza | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Las Positas | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Skyline | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Mateo | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chabot | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Mendocino | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Gavilan | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Diablo Valley | W, 68-60 | - | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 0 |
| Nov 6 | at Monterey Peninsula | W, 70-60 | - | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 3 |
| Nov 9 | Reedley | W, 82-74 | - | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 13 | at Hartnell | W, 77-56 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 15 | Merritt | W, 59-51 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 |
| Nov 19 | at San Joaquin Delta | W, 95-88 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 26 | Modesto | L, 83-50 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 3 | Solano | L, 87-81 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dec 14 | Foothill | W, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Merced | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Alameda | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lemoore | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cabrillo | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | San Francisco | L, 126-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Ohlone | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at De Anza | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Las Positas | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Skyline | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | San Mateo | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Chabot | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at San Francisco | L, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohlone | L, 55-48 | - | - | - | - | - | - | - | - | - |
| Feb 7 | De Anza | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Las Positas | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Skyline | L, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at San Mateo | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Chabot | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Mendocino | - | - | - | - | |
| Oct 25 # | at Gavilan | - | - | - | - | |
| Nov 1 | at Diablo Valley | W, 68-60 | - | 0 | - | 0.0 |
| Nov 6 | at Monterey Peninsula | W, 70-60 | - | 0 | - | 0.2 |
| Nov 9 | Reedley | W, 82-74 | - | 0 | - | 0.0 |
| Nov 13 | at Hartnell | W, 77-56 | - | 0 | - | - |
| Nov 15 | Merritt | W, 59-51 | - | 0 | - | 1.0 |
| Nov 19 | at San Joaquin Delta | W, 95-88 | - | 0 | - | 0.0 |
| Nov 26 | Modesto | L, 83-50 | - | 0 | - | - |
| Dec 3 | Solano | L, 87-81 | - | 0 | - | - |
| Dec 14 | Foothill | W, 92-83 | - | - | - | - |
| Dec 18 | at Merced | W, 74-73 | - | - | - | - |
| Dec 21 | Alameda | W, 74-68 | - | - | - | - |
| Dec 30 | Lemoore | W, 81-68 | - | - | - | - |
| Jan 3 | at Cabrillo | L, 71-62 | - | - | - | - |
| Jan 8 | San Francisco | L, 126-49 | - | - | - | - |
| Jan 10 | at Ohlone | W, 84-81 | - | - | - | - |
| Jan 15 | at De Anza | W, 71-61 | - | - | - | - |
| Jan 17 | Las Positas | L, 78-77 | - | - | - | - |
| Jan 22 | at Skyline | L, 85-65 | - | - | - | - |
| Jan 24 | San Mateo | W, 84-80 | - | - | - | - |
| Jan 29 | at Chabot | L, 87-73 | - | - | - | - |
| Jan 31 | at San Francisco | L, 91-55 | - | - | - | - |
| Feb 5 | Ohlone | L, 55-48 | - | - | - | - |
| Feb 7 | De Anza | W, 85-71 | - | - | - | - |
| Feb 12 | at Las Positas | L, 106-92 | - | - | - | - |
| Feb 14 | Skyline | L, 66-52 | - | - | - | - |
| Feb 19 | at San Mateo | W, 84-76 | - | - | - | - |
| Feb 21 | Chabot | L, 85-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 1.0 | 0.9-2.9 | 0.0-0.5 | 0.0-0.1 | 1.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 0.2-1.2 | 0.0-0.2 | 0.0-0.2 | 0.5 |
| Away | 4 | 1.0 | 1.5-4.5 | 0.0-0.8 | 0.0-0.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 1.0 | 1.2-3.3 | 0.0-0.5 | 0.0-0.2 | 2.3 |
| Losses | 2 | 1.0 | 0.0-1.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| November | 7 | 1.0 | 1.0-3.0 | 0.0-0.6 | 0.0-0.1 | 2.0 |
| December | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 8 | 7-23 | 30.4 | 0-4 | 0.0 | 0-1 | 0.0 | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Away | 4 | - | 4 | 6-18 | 33.3 | 0-3 | 0.0 | 0-0 | - | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 6 | 7-20 | 35.0 | 0-3 | 0.0 | 0-1 | 0.0 | 14 |
| Losses | 2 | - | 2 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 7 | - | 7 | 7-21 | 33.3 | 0-4 | 0.0 | 0-1 | 0.0 | 14 |
| December | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.4 | 1.5 | 1.9 | 0.4 | 1.5 | 0.6 | 0.8 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.3 | 0.8 |
| Away | 4 | 0.8 | 1.0 | 1.8 | 0.3 | 2.5 | 1.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.5 | 1.7 | 2.2 | 0.3 | 2.0 | 0.8 | 0.8 |
| Losses | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| November | 7 | 0.4 | 1.4 | 1.9 | 0.4 | 1.7 | 0.7 | 0.7 |
| December | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3 | 12 | 15 | 3 | 12 | 5 | 6 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 8 | 8 | 2 | 2 | 1 | 3 |
| Away | 4 | - | 3 | 4 | 7 | 1 | 10 | 4 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 3 | 10 | 13 | 2 | 12 | 5 | 5 |
| Losses | 2 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| November | 7 | - | 3 | 10 | 13 | 3 | 12 | 5 | 5 |
| December | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
