Brylan Lundy

2 Brylan Lundy
Brylan Lundy
  • Height:
    6-1
  • Weight:
    165
  • Hometown:
    Mountain View, CA
  • Position:
    G
  • Year:
    Fr.
  • High School:
    St. Francis HS
  • gp
    29
  • pts/g
    9.8
  • fg %
    39.4
  • 3pt %
    29.1
  • ft %
    66.7
  • reb/g
    4.9
  • a/g
    2.8
Player statistics
  Overall Conference
Games 29 12
Games started 29 12
Minutes 29 12
Minutes per game 1.0 1.0
FG 113-287 47-122
FG Pct 39.4 38.5
3PT 23-79 6-30
3PT Pct 29.1 20.0
FT 34-51 9-15
FT Pct 66.7 60.0
Off rebounds 33 17
Def rebounds 109 46
Total rebounds 142 63
Rebounds per game 4.9 5.3
Personal fouls 0 0
Disqualifications - -
Assists 82 40
Turnovers 76 27
Assist to turnover ratio 1.1 1.5
Steals 16 7
Blocks 1 1
Points 283 109
Points per game 9.8 9.1
Points per 40 min 390.3 363.3
Recent results
Recent Games
Date Opponent Result
Feb 7 San Mateo L, 81-66
Feb 9 at Skyline L, 73-56
Feb 14 Las Positas L, 71-67
Feb 21 at Ohlone L, 77-70
Feb 23 San Francisco L, 89-85
Feb 28 at Columbia L, 64-48
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Mendocino - - - - - - - - -
Nov 2 Diablo Valley W, 78-49 1 1 4-8 50.0 1-3 33.3 2-4 50.0 11
Nov 8 Monterey Peninsula L, 53-50 1 1 4-9 44.4 1-3 33.3 0-0 - 9
Nov 10 San Joaquin Delta W, 67-66 1 1 5-12 41.7 3-6 50.0 0-0 - 13
Nov 14 at Hartnell W, 72-59 1 1 5-9 55.6 0-2 0.0 1-1 100.0 11
Nov 17 at Alameda W, 71-52 1 1 4-12 33.3 1-3 33.3 3-3 100.0 12
Nov 21 at Modesto W, 69-67 1 1 3-9 33.3 1-4 25.0 0-0 - 7
Nov 29 at Solano L, 70-63 1 1 4-7 57.1 0-1 0.0 1-3 33.3 9
Dec 2 at West Valley L, 77-52 1 1 2-9 22.2 0-2 0.0 1-2 50.0 5
Dec 6 Marin W, 71-60 1 1 4-6 66.7 2-2 100.0 0-0 - 10
Dec 8 Siskiyous L, 65-59 1 1 7-16 43.8 2-3 66.7 0-0 - 16
Dec 16 at Reedley W, 76-72 1 1 4-11 36.4 1-3 33.3 2-3 66.7 11
Dec 18 Merced W, 81-76 1 1 8-12 66.7 3-4 75.0 1-3 33.3 20
Dec 22 at Foothill L, 70-66 1 1 3-12 25.0 1-4 25.0 5-6 83.3 12
Dec 28 at West Hills Lemoore L, 76-68 1 1 0-6 0.0 0-2 0.0 2-2 100.0 2
Dec 30 Napa Valley W, 72-53 1 1 4-9 44.4 0-1 0.0 3-4 75.0 11
Jan 5 Cabrillo L, 81-80 1 1 4-9 44.4 0-2 0.0 2-3 66.7 10
Jan 10 Chabot L, 73-66 1 1 6-11 54.5 2-3 66.7 0-0 - 14
Jan 12 at San Mateo L, 72-64 1 1 5-9 55.6 0-2 0.0 2-2 100.0 12
Jan 17 Skyline L, 67-58 1 1 3-10 30.0 0-3 0.0 2-2 100.0 8
Jan 19 at Las Positas W, 68-65 1 1 5-12 41.7 0-1 0.0 1-1 100.0 11
Jan 26 Ohlone L, 63-60 1 1 6-15 40.0 1-5 20.0 1-2 50.0 14
Jan 31 at San Francisco L, 86-54 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Feb 2 at Chabot W, 76-72 1 1 5-12 41.7 0-1 0.0 1-3 33.3 11
Feb 7 San Mateo L, 81-66 1 1 0-7 0.0 0-3 0.0 0-0 - 0
Feb 9 at Skyline L, 73-56 1 1 2-9 22.2 0-2 0.0 0-0 - 4
Feb 14 Las Positas L, 71-67 1 1 6-9 66.7 2-3 66.7 1-1 100.0 15
Feb 21 at Ohlone L, 77-70 1 1 3-9 33.3 0-2 0.0 0-2 0.0 6
Feb 23 San Francisco L, 89-85 1 1 4-13 30.8 1-3 33.3 1-2 50.0 10
Feb 28 at Columbia L, 64-48 1 1 1-9 11.1 1-4 25.0 2-2 100.0 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Mendocino - - - - - - - - -
Nov 2 Diablo Valley W, 78-49 1 1 1 6 7 5 3 3 0
Nov 8 Monterey Peninsula L, 53-50 1 1 0 5 5 1 4 0 0
Nov 10 San Joaquin Delta W, 67-66 1 1 2 3 5 1 4 0 0
Nov 14 at Hartnell W, 72-59 1 1 1 4 5 4 3 1 0
Nov 17 at Alameda W, 71-52 1 1 4 2 6 1 2 0 0
Nov 21 at Modesto W, 69-67 1 1 0 3 3 2 3 0 0
Nov 29 at Solano L, 70-63 1 1 2 6 8 0 7 1 0
Dec 2 at West Valley L, 77-52 1 1 0 2 2 0 4 0 0
Dec 6 Marin W, 71-60 1 1 1 2 3 2 2 0 0
Dec 8 Siskiyous L, 65-59 1 1 1 4 5 3 0 1 0
Dec 16 at Reedley W, 76-72 1 1 1 6 7 4 1 1 0
Dec 18 Merced W, 81-76 1 1 2 2 4 4 5 0 0
Dec 22 at Foothill L, 70-66 1 1 1 1 2 3 3 0 0
Dec 28 at West Hills Lemoore L, 76-68 1 1 0 2 2 3 3 0 0
Dec 30 Napa Valley W, 72-53 1 1 0 7 7 1 0 1 0
Jan 5 Cabrillo L, 81-80 1 1 0 3 3 5 3 0 0
Jan 10 Chabot L, 73-66 1 1 1 0 1 2 1 1 1
Jan 12 at San Mateo L, 72-64 1 1 1 3 4 5 1 2 0
Jan 17 Skyline L, 67-58 1 1 2 4 6 4 2 0 0
Jan 19 at Las Positas W, 68-65 1 1 1 5 6 2 4 0 0
Jan 26 Ohlone L, 63-60 1 1 4 1 5 1 2 1 0
Jan 31 at San Francisco L, 86-54 1 1 0 5 5 3 4 0 0
Feb 2 at Chabot W, 76-72 1 1 0 5 5 2 0 1 0
Feb 7 San Mateo L, 81-66 1 1 1 2 3 6 2 0 0
Feb 9 at Skyline L, 73-56 1 1 2 7 9 1 4 0 0
Feb 14 Las Positas L, 71-67 1 1 1 2 3 4 2 1 0
Feb 21 at Ohlone L, 77-70 1 1 1 2 3 3 1 0 0
Feb 23 San Francisco L, 89-85 1 1 3 10 13 7 4 1 0
Feb 28 at Columbia L, 64-48 1 1 0 5 5 3 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 27 at Mendocino - - - -
Nov 2 Diablo Valley W, 78-49 1 0 - 1.7
Nov 8 Monterey Peninsula L, 53-50 1 0 - 0.3
Nov 10 San Joaquin Delta W, 67-66 1 0 - 0.3
Nov 14 at Hartnell W, 72-59 1 0 - 1.3
Nov 17 at Alameda W, 71-52 1 0 - 0.5
Nov 21 at Modesto W, 69-67 1 0 - 0.7
Nov 29 at Solano L, 70-63 1 0 - 0.0
Dec 2 at West Valley L, 77-52 1 0 - 0.0
Dec 6 Marin W, 71-60 1 0 - 1.0
Dec 8 Siskiyous L, 65-59 1 0 - -
Dec 16 at Reedley W, 76-72 1 0 - 4.0
Dec 18 Merced W, 81-76 1 0 - 0.8
Dec 22 at Foothill L, 70-66 1 0 - 1.0
Dec 28 at West Hills Lemoore L, 76-68 1 0 - 1.0
Dec 30 Napa Valley W, 72-53 1 0 - -
Jan 5 Cabrillo L, 81-80 1 0 - 1.7
Jan 10 Chabot L, 73-66 1 0 - 2.0
Jan 12 at San Mateo L, 72-64 1 0 - 5.0
Jan 17 Skyline L, 67-58 1 0 - 2.0
Jan 19 at Las Positas W, 68-65 1 0 - 0.5
Jan 26 Ohlone L, 63-60 1 0 - 0.5
Jan 31 at San Francisco L, 86-54 1 0 - 0.8
Feb 2 at Chabot W, 76-72 1 0 - -
Feb 7 San Mateo L, 81-66 1 0 - 3.0
Feb 9 at Skyline L, 73-56 1 0 - 0.3
Feb 14 Las Positas L, 71-67 1 0 - 2.0
Feb 21 at Ohlone L, 77-70 1 0 - 3.0
Feb 23 San Francisco L, 89-85 1 0 - 1.8
Feb 28 at Columbia L, 64-48 1 0 - 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2023-24 29 1.0 3.9-9.9 0.8-2.7 1.2-1.8 9.8
2024-25 27 1.0 4.7-12.2 2.0-5.5 2.3-3.1 13.7
Total 56 1.0 4.3-11.0 1.4-4.1 1.7-2.4 11.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 29 29 29 113-287 39.4 23-79 29.1 34-51 66.7 283
2024-25 27 27 27 128-329 38.9 53-149 35.6 62-84 73.8 371
Total 56 56 56 241-616 39.1 76-228 33.3 96-135 71.1 654
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2023-24 29 29 1.0 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
2024-25 27 27 1.0 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Total 56 56 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 - - - - - - - -
2023-24 29 1.1 3.8 4.9 2.8 2.6 0.6 0.0
2024-25 27 0.5 3.0 3.5 2.4 2.9 1.2 0.1
Total 56 0.8 3.4 4.2 2.6 2.8 0.9 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 - - - - - - - - -
2023-24 29 29 33 109 142 82 76 16 1
2024-25 27 27 13 81 94 65 78 33 2
Total 56 56 46 190 236 147 154 49 3
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 - - - - - - - -
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 1.0 3.9-9.9 0.8-2.7 1.2-1.8 9.8
Conference 12 1.0 3.9-10.2 0.5-2.5 0.8-1.2 9.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 1.0 4.6-10.4 1.3-3.1 0.9-1.5 11.5
Away 15 1.0 3.2-9.4 0.3-2.3 1.4-2.0 8.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 11 1.0 4.6-10.2 1.1-2.7 1.3-2.0 11.6
Losses 18 1.0 3.4-9.7 0.6-2.7 1.1-1.6 8.6
Month
November 7 1.0 4.1-9.4 1.0-3.1 1.0-1.6 10.3
December 8 1.0 4.0-10.1 1.1-2.6 1.8-2.5 10.9
January 7 1.0 4.4-10.3 0.4-2.6 1.1-1.4 10.4
February 7 1.0 3.0-9.7 0.6-2.6 0.7-1.4 7.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 29 113-287 39.4 23-79 29.1 34-51 66.7 283
Conference 12 12 12 47-122 38.5 6-30 20.0 9-15 60.0 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 14 65-146 44.5 18-44 40.9 13-21 61.9 161
Away 15 15 15 48-141 34.0 5-35 14.3 21-30 70.0 122
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 11 11 11 51-112 45.5 12-30 40.0 14-22 63.6 128
Losses 18 18 18 62-175 35.4 11-49 22.4 20-29 69.0 155
Month
November 7 7 7 29-66 43.9 7-22 31.8 7-11 63.6 72
December 8 8 8 32-81 39.5 9-21 42.9 14-20 70.0 87
January 7 7 7 31-72 43.1 3-18 16.7 8-10 80.0 73
February 7 7 7 21-68 30.9 4-18 22.2 5-10 50.0 51
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 29 1.0 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 14 1.0 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Away 15 15 1.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 11 11 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 18 18 1.0 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Month
November 7 7 1.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
December 8 8 1.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.1 3.8 4.9 2.8 2.6 0.6 0.0
Conference 12 1.4 3.8 5.3 3.3 2.3 0.6 0.1
Exhibition - - - - - - - -
Location
Home 14 1.4 3.6 5.0 3.3 2.4 0.6 0.1
Away 15 0.9 3.9 4.8 2.4 2.8 0.5 0.0
Neutral - - - - - - - -
Result
Wins 11 1.2 4.1 5.3 2.5 2.5 0.6 0.0
Losses 18 1.1 3.6 4.7 3.0 2.7 0.5 0.1
Month
November 7 1.4 4.1 5.6 2.0 3.7 0.7 0.0
December 8 0.8 3.3 4.0 2.5 2.3 0.4 0.0
January 7 1.3 3.0 4.3 3.1 2.4 0.6 0.1
February 7 1.1 4.7 5.9 3.7 2.1 0.6 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 33 109 142 82 76 16 1
Conference 12 12 17 46 63 40 27 7 1
Exhibition - - - - - - - - -
Location
Home 14 14 19 51 70 46 34 9 1
Away 15 15 14 58 72 36 42 7 0
Neutral - - - - - - - - -
Result
Wins 11 11 13 45 58 28 27 7 0
Losses 18 18 20 64 84 54 49 9 1
Month
November 7 7 10 29 39 14 26 5 0
December 8 8 6 26 32 20 18 3 0
January 7 7 9 21 30 22 17 4 1
February 7 7 8 33 41 26 15 4 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Colts knock off No. 4 Chabot, 76-72 in overtime
Colts battle No. 22 Ohlone, No. 10 CCSF
Colts battle No. 22 Ohlone, No. 10 CCSF
Colts upset No. 24 Las Positas
Colts upset No. 24 Las Positas
Colts rout Napa Valley to close 2023
Colts rout Napa Valley to close 2023
Colts pick up consecutive wins over Merced, Reedley
Colts beat Modesto to extend winning streak to four
Colts Win Two on the Road
Colts Win Two on the Road
Colts Victorious in Season Opener
Colts Victorious in Season Opener
Colts rout Diablo Valley in season opener
Colts rout Diablo Valley in season opener