Sean Crowley
- W/F
- Canada
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Las Positas | L, 81-69 |
| Feb 3 | at Foothill | L, 88-84 |
| Feb 8 | San Francisco | L, 120-43 |
| Feb 10 | at Chabot | L, 90-66 |
| Feb 15 | Skyline | L, 81-45 |
| Feb 17 | San Mateo | L, 66-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Cabrillo | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Modesto | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Joaquin Delta | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Hartnell | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fresno | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cosumnes River | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Solano | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | West Valley | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Marin | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Siskiyous | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Reedley | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Napa Valley | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Porterville | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | De Anza | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Las Positas | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ohlone | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Foothill | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at San Francisco | L, 105-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chabot | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Skyline | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at San Mateo | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Ohlone | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Las Positas | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Foothill | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | San Francisco | L, 120-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Chabot | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skyline | L, 81-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Mateo | L, 66-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Cabrillo | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Modesto | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at San Joaquin Delta | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Hartnell | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Fresno | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cosumnes River | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Solano | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | West Valley | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Marin | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Siskiyous | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Reedley | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Napa Valley | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Porterville | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | De Anza | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Las Positas | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ohlone | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Foothill | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at San Francisco | L, 105-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chabot | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Skyline | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at San Mateo | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Ohlone | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Las Positas | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Foothill | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | San Francisco | L, 120-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Chabot | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skyline | L, 81-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Mateo | L, 66-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Cabrillo | - | - | - | - | |
| Nov 3 | Modesto | W, 62-47 | - | - | - | - |
| Nov 9 | at Monterey Peninsula | W, 77-71 | - | - | - | - |
| Nov 11 | at San Joaquin Delta | L, 75-73 | - | - | - | - |
| Nov 16 | Hartnell | W, 77-74 | - | - | - | - |
| Nov 18 | at Fresno | L, 72-66 | - | - | - | - |
| Nov 22 | Cosumnes River | L, 70-65 | - | - | - | - |
| Nov 30 | Solano | W, 89-68 | - | - | - | - |
| Dec 3 | West Valley | L, 83-53 | - | - | - | - |
| Dec 7 | at Marin | L, 89-57 | - | - | - | - |
| Dec 10 | Siskiyous | L, 79-65 | - | - | - | - |
| Dec 17 | Reedley | L, 76-64 | - | - | - | - |
| Dec 19 | at Napa Valley | L, 63-62 | - | - | - | - |
| Dec 21 | Porterville | L, 74-54 | - | - | - | - |
| Dec 30 | De Anza | W, 69-65 | - | - | - | - |
| Jan 4 | at Ohlone | - | - | - | - | |
| Jan 6 | Las Positas | L, 100-87 | - | - | - | - |
| Jan 9 | at Ohlone | L, 89-61 | - | - | - | - |
| Jan 11 | Foothill | L, 75-53 | - | - | - | - |
| Jan 13 | at San Francisco | L, 105-59 | - | - | - | - |
| Jan 18 | Chabot | L, 98-61 | - | - | - | - |
| Jan 20 | at Skyline | L, 87-66 | - | - | - | - |
| Jan 25 | at San Mateo | L, 70-53 | - | - | - | - |
| Jan 27 | Ohlone | L, 65-52 | - | - | - | - |
| Feb 1 | at Las Positas | L, 81-69 | - | - | - | - |
| Feb 3 | at Foothill | L, 88-84 | - | - | - | - |
| Feb 8 | San Francisco | L, 120-43 | - | - | - | - |
| Feb 10 | at Chabot | L, 90-66 | - | - | - | - |
| Feb 15 | Skyline | L, 81-45 | - | - | - | - |
| Feb 17 | San Mateo | L, 66-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
