Jadon Clay
- G
- Canada
gp
7
pts/g
5.3
fg %
41.7
3pt %
0.0
ft %
46.7
reb/g
4.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 7 | - |
| Minutes per game | 1.0 | - |
| FG | 15-36 | 0-0 |
| FG Pct | 41.7 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 7-15 | 0-0 |
| FT Pct | 46.7 | - |
| Off rebounds | 14 | - |
| Def rebounds | 18 | - |
| Total rebounds | 32 | - |
| Rebounds per game | 4.6 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 1.2 | - |
| Steals | 5 | - |
| Blocks | 3 | - |
| Points | 37 | 0 |
| Points per game | 5.3 | - |
| Points per 40 min | 211.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Las Positas | L, 81-69 |
| Feb 3 | at Foothill | L, 88-84 |
| Feb 8 | San Francisco | L, 120-43 |
| Feb 10 | at Chabot | L, 90-66 |
| Feb 15 | Skyline | L, 81-45 |
| Feb 17 | San Mateo | L, 66-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Cabrillo | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Modesto | W, 62-47 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 9 | at Monterey Peninsula | W, 77-71 | - | 1 | 1-5 | 20.0 | 0-0 | - | 5-8 | 62.5 | 7 |
| Nov 11 | at San Joaquin Delta | L, 75-73 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 16 | Hartnell | W, 77-74 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Fresno | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cosumnes River | L, 70-65 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 30 | Solano | W, 89-68 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | West Valley | L, 83-53 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 7 | at Marin | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Siskiyous | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Reedley | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Napa Valley | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Porterville | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | De Anza | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Las Positas | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ohlone | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Foothill | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at San Francisco | L, 105-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chabot | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Skyline | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at San Mateo | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Ohlone | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Las Positas | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Foothill | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | San Francisco | L, 120-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Chabot | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skyline | L, 81-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Mateo | L, 66-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Cabrillo | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Modesto | W, 62-47 | - | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Nov 9 | at Monterey Peninsula | W, 77-71 | - | 1 | 7 | 1 | 8 | 2 | 0 | 3 | 2 |
| Nov 11 | at San Joaquin Delta | L, 75-73 | - | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 0 |
| Nov 16 | Hartnell | W, 77-74 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 18 | at Fresno | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cosumnes River | L, 70-65 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | Solano | W, 89-68 | - | 1 | 2 | 7 | 9 | 1 | 2 | 1 | 1 |
| Dec 3 | West Valley | L, 83-53 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | at Marin | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Siskiyous | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Reedley | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Napa Valley | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Porterville | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | De Anza | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Ohlone | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Las Positas | L, 100-87 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ohlone | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Foothill | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at San Francisco | L, 105-59 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Chabot | L, 98-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Skyline | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at San Mateo | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Ohlone | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Las Positas | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Foothill | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | San Francisco | L, 120-43 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Chabot | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skyline | L, 81-45 | - | - | - | - | - | - | - | - | - |
| Feb 17 | San Mateo | L, 66-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Cabrillo | - | - | - | - | |
| Nov 3 | Modesto | W, 62-47 | - | 0 | - | - |
| Nov 9 | at Monterey Peninsula | W, 77-71 | - | 0 | - | - |
| Nov 11 | at San Joaquin Delta | L, 75-73 | - | 0 | - | 1.0 |
| Nov 16 | Hartnell | W, 77-74 | - | 0 | - | 0.0 |
| Nov 18 | at Fresno | L, 72-66 | - | - | - | - |
| Nov 22 | Cosumnes River | L, 70-65 | - | 0 | - | - |
| Nov 30 | Solano | W, 89-68 | - | 0 | - | 0.5 |
| Dec 3 | West Valley | L, 83-53 | - | 0 | - | - |
| Dec 7 | at Marin | L, 89-57 | - | - | - | - |
| Dec 10 | Siskiyous | L, 79-65 | - | - | - | - |
| Dec 17 | Reedley | L, 76-64 | - | - | - | - |
| Dec 19 | at Napa Valley | L, 63-62 | - | - | - | - |
| Dec 21 | Porterville | L, 74-54 | - | - | - | - |
| Dec 30 | De Anza | W, 69-65 | - | - | - | - |
| Jan 4 | at Ohlone | - | - | - | - | |
| Jan 6 | Las Positas | L, 100-87 | - | - | - | - |
| Jan 9 | at Ohlone | L, 89-61 | - | - | - | - |
| Jan 11 | Foothill | L, 75-53 | - | - | - | - |
| Jan 13 | at San Francisco | L, 105-59 | - | - | - | - |
| Jan 18 | Chabot | L, 98-61 | - | - | - | - |
| Jan 20 | at Skyline | L, 87-66 | - | - | - | - |
| Jan 25 | at San Mateo | L, 70-53 | - | - | - | - |
| Jan 27 | Ohlone | L, 65-52 | - | - | - | - |
| Feb 1 | at Las Positas | L, 81-69 | - | - | - | - |
| Feb 3 | at Foothill | L, 88-84 | - | - | - | - |
| Feb 8 | San Francisco | L, 120-43 | - | - | - | - |
| Feb 10 | at Chabot | L, 90-66 | - | - | - | - |
| Feb 15 | Skyline | L, 81-45 | - | - | - | - |
| Feb 17 | San Mateo | L, 66-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1.0 | 2.1-5.1 | 0.0-0.4 | 1.0-2.1 | 5.3 |
| Total | 7 | 1.0 | 2.1-5.1 | 0.0-0.4 | 1.0-2.1 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | 7 | 15-36 | 41.7 | 0-3 | 0.0 | 7-15 | 46.7 | 37 |
| Total | 7 | - | 7 | 15-36 | 41.7 | 0-3 | 0.0 | 7-15 | 46.7 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 2.0 | 2.6 | 4.6 | 0.9 | 0.7 | 0.7 | 0.4 |
| Total | 7 | 2.0 | 2.6 | 4.6 | 0.9 | 0.7 | 0.7 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | - | 14 | 18 | 32 | 6 | 5 | 5 | 3 |
| Total | 7 | - | 14 | 18 | 32 | 6 | 5 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 2.1-5.1 | 0.0-0.4 | 1.0-2.1 | 5.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 2.6-5.4 | 0.0-0.6 | 0.4-0.6 | 5.6 |
| Away | 2 | 1.0 | 1.0-4.5 | 0.0-0.0 | 2.5-6.0 | 4.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 1.0 | 2.0-5.2 | 0.0-0.2 | 1.5-2.5 | 5.5 |
| Losses | 3 | 1.0 | 2.3-5.0 | 0.0-0.7 | 0.3-1.7 | 5.0 |
| November | 6 | 1.0 | 2.0-5.2 | 0.0-0.3 | 1.2-2.5 | 5.2 |
| December | 1 | 1.0 | 3.0-5.0 | 0.0-1.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 7 | 15-36 | 41.7 | 0-3 | 0.0 | 7-15 | 46.7 | 37 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 13-27 | 48.1 | 0-3 | 0.0 | 2-3 | 66.7 | 28 |
| Away | 2 | - | 2 | 2-9 | 22.2 | 0-0 | - | 5-12 | 41.7 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 4 | 8-21 | 38.1 | 0-1 | 0.0 | 6-10 | 60.0 | 22 |
| Losses | 3 | - | 3 | 7-15 | 46.7 | 0-2 | 0.0 | 1-5 | 20.0 | 15 |
| November | 6 | - | 6 | 12-31 | 38.7 | 0-2 | 0.0 | 7-15 | 46.7 | 31 |
| December | 1 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2.0 | 2.6 | 4.6 | 0.9 | 0.7 | 0.7 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 2.6 | 3.4 | 0.6 | 0.8 | 0.4 | 0.2 |
| Away | 2 | 5.0 | 2.5 | 7.5 | 1.5 | 0.5 | 1.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2.5 | 3.0 | 5.5 | 1.0 | 1.0 | 1.3 | 0.8 |
| Losses | 3 | 1.3 | 2.0 | 3.3 | 0.7 | 0.3 | 0.0 | 0.0 |
| November | 6 | 2.3 | 2.8 | 5.2 | 0.8 | 0.8 | 0.8 | 0.5 |
| December | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 14 | 18 | 32 | 6 | 5 | 5 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 4 | 13 | 17 | 3 | 4 | 2 | 1 |
| Away | 2 | - | 10 | 5 | 15 | 3 | 1 | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 10 | 12 | 22 | 4 | 4 | 5 | 3 |
| Losses | 3 | - | 4 | 6 | 10 | 2 | 1 | 0 | 0 |
| November | 6 | - | 14 | 17 | 31 | 5 | 5 | 5 | 3 |
| December | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
