2015-16 Basketball Statistics Canada

  • Games
    25
  • Pts
    78.3
  • FG %
    42.1
  • 3PT %
    38.1
  • FT %
    72.9
  • Reb
    38.1
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2016 Las Positas W, 80-73
1/20/2016 at Chabot L, 97-73
1/22/2016 Ohlone W, 85-74
1/27/2016 at Foothill L, 80-72
2/3/2016 Skyline W, 84-82
2/5/2016 at San Francisco L, 128-68
2/10/2016 at Las Positas L, 109-86
2/12/2016 Chabot L, 101-92
2/17/2016 at Ohlone L, 102-74
2/19/2016 Foothill L, 81-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 vs. Fullerton L, 82-69 23-50 46.0 7-19 36.8 16-26 61.5 69.0
Nov 7 vs. West Hills Coalinga L, 84-74 23-66 34.8 13-32 40.6 15-20 75.0 74.0
Nov 12 Modesto W, 82-66 30-67 44.8 12-31 38.7 10-13 76.9 82.0
Nov 18 San Jose W, 88-66 30-61 49.2 15-25 60.0 13-15 86.7 88.0
Nov 25 vs. Tohono O'Odham (AZ) L, 91-79 28-66 42.4 13-35 37.1 10-12 83.3 79.0
Nov 27 vs. United Tribes Technical College (ND) W, 86-80 33-70 47.1 16-33 48.5 4-12 33.3 86.0
Nov 28 vs. Pascua Yaqui (AZ) W, 106-96 40-73 54.8 13-27 48.1 13-17 76.5 106.0
Dec 10 vs. Oxnard W, 81-70 26-59 44.1 13-26 50.0 16-23 69.6 81.0
Dec 11 vs. Ventura L, 86-67 22-49 44.9 4-17 23.5 19-26 73.1 67.0
Dec 12 vs. Desert L, 99-89 29-65 44.6 10-27 37.0 21-31 67.7 89.0
Dec 18 at Gavilan W, 69-57 24-61 39.3 10-30 33.3 11-15 73.3 69.0
Dec 22 De Anza W, 77-73 27-65 41.5 11-27 40.7 12-19 63.2 77.0
Dec 30 at Redwoods L, 101-66 23-67 34.3 10-19 52.6 9-17 52.9 66.0
Jan 8 at Skyline L, 76-65 23-62 37.1 8-22 36.4 11-15 73.3 65.0
Jan 13 San Francisco L, 84-79 26-74 35.1 12-30 40.0 15-20 75.0 79.0
Jan 15 Las Positas W, 80-73 29-65 44.6 6-17 35.3 16-20 80.0 80.0
Jan 20 at Chabot L, 97-73 27-73 37.0 9-31 29.0 10-16 62.5 73.0
Jan 22 Ohlone W, 85-74 33-66 50.0 3-13 23.1 16-18 88.9 85.0
Jan 27 at Foothill L, 80-72 21-56 37.5 8-23 34.8 22-29 75.9 72.0
Feb 3 Skyline W, 84-82 29-64 45.3 10-25 40.0 16-26 61.5 84.0
Feb 5 at San Francisco L, 128-68 24-68 35.3 10-32 31.3 10-13 76.9 68.0
Feb 10 at Las Positas L, 109-86 32-73 43.8 11-32 34.4 11-11 100.0 86.0
Feb 12 Chabot L, 101-92 32-76 42.1 19-51 37.3 9-10 90.0 92.0
Feb 17 at Ohlone L, 102-74 23-67 34.3 8-31 25.8 20-22 90.9 74.0
Feb 19 Foothill L, 81-67 26-61 42.6 9-28 32.1 6-8 75.0 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Fullerton L, 82-69 9 22 31 9.0
Nov 7 vs. West Hills Coalinga L, 84-74 16 28 44 0.0
Nov 12 Modesto W, 82-66 6 31 37 8.0
Nov 18 San Jose W, 88-66 9 29 38 11.0
Nov 25 vs. Tohono O'Odham (AZ) L, 91-79 9 24 33 33.0
Nov 27 vs. United Tribes Technical College (ND) W, 86-80 11 31 42 42.0
Nov 28 vs. Pascua Yaqui (AZ) W, 106-96 16 22 38 38.0
Dec 10 vs. Oxnard W, 81-70 20 29 49 13.0
Dec 11 vs. Ventura L, 86-67 10 23 33 5.0
Dec 12 vs. Desert L, 99-89 14 26 40 -2.0
Dec 18 at Gavilan W, 69-57 16 32 48 13.0
Dec 22 De Anza W, 77-73 14 27 41 3.0
Dec 30 at Redwoods L, 101-66 19 26 45 -7.0
Jan 8 at Skyline L, 76-65 10 22 32 -8.0
Jan 13 San Francisco L, 84-79 14 24 38 -9.0
Jan 15 Las Positas W, 80-73 12 35 47 6.0
Jan 20 at Chabot L, 97-73 13 36 49 0.0
Jan 22 Ohlone W, 85-74 13 33 46 22.0
Jan 27 at Foothill L, 80-72 15 24 39 2.0
Feb 3 Skyline W, 84-82 8 29 37 -3.0
Feb 5 at San Francisco L, 128-68 7 17 24 -20.0
Feb 10 at Las Positas L, 109-86 11 20 31 -17.0
Feb 12 Chabot L, 101-92 6 21 27 -22.0
Feb 17 at Ohlone L, 102-74 14 21 35 -2.0
Feb 19 Foothill L, 81-67 8 21 29 -12.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Fullerton L, 82-69 17 4 2 10
Nov 7 vs. West Hills Coalinga L, 84-74 19 9 3 21
Nov 12 Modesto W, 82-66 11 5 2 19
Nov 18 San Jose W, 88-66 15 6 1 14
Nov 25 vs. Tohono O'Odham (AZ) L, 91-79 19 6 0 18
Nov 27 vs. United Tribes Technical College (ND) W, 86-80 23 4 1 18
Nov 28 vs. Pascua Yaqui (AZ) W, 106-96 17 10 1 26
Dec 10 vs. Oxnard W, 81-70 17 7 1 11
Dec 11 vs. Ventura L, 86-67 16 1 0 10
Dec 12 vs. Desert L, 99-89 26 6 2 23
Dec 18 at Gavilan W, 69-57 24 5 1 20
Dec 22 De Anza W, 77-73 15 8 3 15
Dec 30 at Redwoods L, 101-66 20 1 2 17
Jan 8 at Skyline L, 76-65 12 7 0 9
Jan 13 San Francisco L, 84-79 13 9 1 14
Jan 15 Las Positas W, 80-73 20 8 2 17
Jan 20 at Chabot L, 97-73 24 5 1 15
Jan 22 Ohlone W, 85-74 15 7 1 15
Jan 27 at Foothill L, 80-72 17 4 5 7
Feb 3 Skyline W, 84-82 10 6 5 9
Feb 5 at San Francisco L, 128-68 12 1 1 14
Feb 10 at Las Positas L, 109-86 6 7 0 10
Feb 12 Chabot L, 101-92 11 5 0 15
Feb 17 at Ohlone L, 102-74 20 8 1 8
Feb 19 Foothill L, 81-67 15 5 3 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 vs. Fullerton L, 82-69 25 - -
Nov 7 vs. West Hills Coalinga L, 84-74 25 - -
Nov 12 Modesto W, 82-66 18 - -
Nov 18 San Jose W, 88-66 25 - -
Nov 25 vs. Tohono O'Odham (AZ) L, 91-79 25 - -
Nov 27 vs. United Tribes Technical College (ND) W, 86-80 27 - -
Nov 28 vs. Pascua Yaqui (AZ) W, 106-96 15 - -
Dec 10 vs. Oxnard W, 81-70 21 - -
Dec 11 vs. Ventura L, 86-67 11 - -
Dec 12 vs. Desert L, 99-89 33 - -
Dec 18 at Gavilan W, 69-57 17 - -
Dec 22 De Anza W, 77-73 22 - -
Dec 30 at Redwoods L, 101-66 21 - -
Jan 8 at Skyline L, 76-65 18 - -
Jan 13 San Francisco L, 84-79 24 - -
Jan 15 Las Positas W, 80-73 20 - -
Jan 20 at Chabot L, 97-73 24 - -
Jan 22 Ohlone W, 85-74 19 - -
Jan 27 at Foothill L, 80-72 21 - -
Feb 3 Skyline W, 84-82 17 - -
Feb 5 at San Francisco L, 128-68 22 - -
Feb 10 at Las Positas L, 109-86 19 - -
Feb 12 Chabot L, 101-92 18 - -
Feb 17 at Ohlone L, 102-74 20 - -
Feb 19 Foothill L, 81-67 12 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 vs. Fullerton L, 82-69 26-52 50.0 10-18 55.6 82.0
Nov 7 vs. West Hills Coalinga L, 84-74 26-59 44.1 11-24 45.8 84.0
Nov 12 Modesto W, 82-66 22-55 40.0 5-20 25.0 66.0
Nov 18 San Jose W, 88-66 20-53 37.7 1-6 16.7 66.0
Nov 25 vs. Tohono O'Odham (AZ) L, 91-79 0-0 - 0-0 - 91.0
Nov 27 vs. United Tribes Technical College (ND) W, 86-80 0-0 - 0-0 - 80.0
Nov 28 vs. Pascua Yaqui (AZ) W, 106-96 0-0 - 0-0 - 96.0
Dec 10 vs. Oxnard W, 81-70 26-63 41.3 3-15 20.0 70.0
Dec 11 vs. Ventura L, 86-67 33-67 49.3 12-28 42.9 86.0
Dec 12 vs. Desert L, 99-89 28-64 43.8 10-17 58.8 99.0
Dec 18 at Gavilan W, 69-57 22-65 33.8 6-23 26.1 57.0
Dec 22 De Anza W, 77-73 25-58 43.1 4-15 26.7 73.0
Dec 30 at Redwoods L, 101-66 38-71 53.5 9-20 45.0 101.0
Jan 8 at Skyline L, 76-65 26-46 56.5 6-11 54.5 76.0
Jan 13 San Francisco L, 84-79 26-57 45.6 6-18 33.3 84.0
Jan 15 Las Positas W, 80-73 28-71 39.4 4-21 19.0 73.0
Jan 20 at Chabot L, 97-73 35-74 47.3 10-24 41.7 97.0
Jan 22 Ohlone W, 85-74 26-67 38.8 8-27 29.6 74.0
Jan 27 at Foothill L, 80-72 26-60 43.3 13-32 40.6 80.0
Feb 3 Skyline W, 84-82 33-64 51.6 2-14 14.3 82.0
Feb 5 at San Francisco L, 128-68 43-74 58.1 18-37 48.6 128.0
Feb 10 at Las Positas L, 109-86 35-62 56.5 9-22 40.9 109.0
Feb 12 Chabot L, 101-92 39-69 56.5 10-18 55.6 101.0
Feb 17 at Ohlone L, 102-74 36-76 47.4 12-34 35.3 102.0
Feb 19 Foothill L, 81-67 32-64 50.0 14-37 37.8 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 vs. Fullerton L, 82-69 4.0 18.0 22.0 9.0
Nov 7 vs. West Hills Coalinga L, 84-74 12.0 32.0 44.0 0.0
Nov 12 Modesto W, 82-66 6.0 23.0 29.0 8.0
Nov 18 San Jose W, 88-66 5.0 22.0 27.0 11.0
Nov 25 vs. Tohono O'Odham (AZ) L, 91-79 0.0 0.0 0.0 33.0
Nov 27 vs. United Tribes Technical College (ND) W, 86-80 0.0 0.0 0.0 42.0
Nov 28 vs. Pascua Yaqui (AZ) W, 106-96 0.0 0.0 0.0 38.0
Dec 10 vs. Oxnard W, 81-70 18.0 18.0 36.0 13.0
Dec 11 vs. Ventura L, 86-67 12.0 16.0 28.0 5.0
Dec 12 vs. Desert L, 99-89 16.0 26.0 42.0 -2.0
Dec 18 at Gavilan W, 69-57 15.0 20.0 35.0 13.0
Dec 22 De Anza W, 77-73 3.0 35.0 38.0 3.0
Dec 30 at Redwoods L, 101-66 13.0 39.0 52.0 -7.0
Jan 8 at Skyline L, 76-65 7.0 33.0 40.0 -8.0
Jan 13 San Francisco L, 84-79 16.0 31.0 47.0 -9.0
Jan 15 Las Positas W, 80-73 15.0 26.0 41.0 6.0
Jan 20 at Chabot L, 97-73 22.0 27.0 49.0 0.0
Jan 22 Ohlone W, 85-74 6.0 18.0 24.0 22.0
Jan 27 at Foothill L, 80-72 13.0 24.0 37.0 2.0
Feb 3 Skyline W, 84-82 13.0 27.0 40.0 -3.0
Feb 5 at San Francisco L, 128-68 14.0 30.0 44.0 -20.0
Feb 10 at Las Positas L, 109-86 10.0 38.0 48.0 -17.0
Feb 12 Chabot L, 101-92 14.0 35.0 49.0 -22.0
Feb 17 at Ohlone L, 102-74 14.0 23.0 37.0 -2.0
Feb 19 Foothill L, 81-67 11.0 30.0 41.0 -12.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 vs. Fullerton L, 82-69 10.0 3.0 1.0 13.0
Nov 7 vs. West Hills Coalinga L, 84-74 18.0 8.0 0.0 15.0
Nov 12 Modesto W, 82-66 11.0 5.0 3.0 4.0
Nov 18 San Jose W, 88-66 0.0 4.0 0.0 10.0
Nov 25 vs. Tohono O'Odham (AZ) L, 91-79 0.0 0.0 0.0 0.0
Nov 27 vs. United Tribes Technical College (ND) W, 86-80 0.0 0.0 0.0 0.0
Nov 28 vs. Pascua Yaqui (AZ) W, 106-96 0.0 0.0 0.0 0.0
Dec 10 vs. Oxnard W, 81-70 9.0 10.0 5.0 4.0
Dec 11 vs. Ventura L, 86-67 8.0 6.0 7.0 22.0
Dec 12 vs. Desert L, 99-89 13.0 9.0 1.0 13.0
Dec 18 at Gavilan W, 69-57 7.0 11.0 1.0 17.0
Dec 22 De Anza W, 77-73 16.0 9.0 4.0 9.0
Dec 30 at Redwoods L, 101-66 0.0 10.0 4.0 18.0
Jan 8 at Skyline L, 76-65 15.0 5.0 0.0 12.0
Jan 13 San Francisco L, 84-79 19.0 11.0 8.0 17.0
Jan 15 Las Positas W, 80-73 11.0 12.0 3.0 18.0
Jan 20 at Chabot L, 97-73 14.0 8.0 5.0 20.0
Jan 22 Ohlone W, 85-74 7.0 5.0 0.0 8.0
Jan 27 at Foothill L, 80-72 10.0 7.0 2.0 22.0
Feb 3 Skyline W, 84-82 11.0 6.0 1.0 19.0
Feb 5 at San Francisco L, 128-68 8.0 5.0 3.0 30.0
Feb 10 at Las Positas L, 109-86 13.0 6.0 2.0 28.0
Feb 12 Chabot L, 101-92 18.0 7.0 2.0 16.0
Feb 17 at Ohlone L, 102-74 11.0 10.0 0.0 22.0
Feb 19 Foothill L, 81-67 12.0 9.0 3.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 vs. Fullerton L, 82-69 20.0 - -
Nov 7 vs. West Hills Coalinga L, 84-74 20.0 - -
Nov 12 Modesto W, 82-66 16.0 - -
Nov 18 San Jose W, 88-66 9.0 - -
Nov 25 vs. Tohono O'Odham (AZ) L, 91-79 0.0 - -
Nov 27 vs. United Tribes Technical College (ND) W, 86-80 0.0 - -
Nov 28 vs. Pascua Yaqui (AZ) W, 106-96 0.0 - -
Dec 10 vs. Oxnard W, 81-70 20.0 - -
Dec 11 vs. Ventura L, 86-67 22.0 - -
Dec 12 vs. Desert L, 99-89 22.0 - -
Dec 18 at Gavilan W, 69-57 0.0 - -
Dec 22 De Anza W, 77-73 18.0 - -
Dec 30 at Redwoods L, 101-66 0.0 - -
Jan 8 at Skyline L, 76-65 0.0 - -
Jan 13 San Francisco L, 84-79 0.0 - -
Jan 15 Las Positas W, 80-73 18.0 - -
Jan 20 at Chabot L, 97-73 19.0 - -
Jan 22 Ohlone W, 85-74 0.0 - -
Jan 27 at Foothill L, 80-72 22.0 - -
Feb 3 Skyline W, 84-82 0.0 - -
Feb 5 at San Francisco L, 128-68 0.0 - -
Feb 10 at Las Positas L, 109-86 20.0 - -
Feb 12 Chabot L, 101-92 14.0 - -
Feb 17 at Ohlone L, 102-74 0.0 - -
Feb 19 Foothill L, 81-67 11.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 683-1624 42.1 260-683 38.1 331-454 72.9 78.3
Conference 12 325-805 40.4 113-335 33.7 162-208 77.9 77.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 262-599 43.7 97-247 39.3 113-149 75.8 81.6
Away 8 197-527 37.4 74-220 33.6 104-138 75.4 71.5
Neutral 8 224-498 45.0 89-216 41.2 114-167 68.3 81.4
 
Wins 10 301-651 46.2 109-254 42.9 127-178 71.3 83.8
Losses 15 382-973 39.3 151-429 35.2 204-276 73.9 74.6
 
November 7 207-453 45.7 89-202 44.1 81-115 70.4 83.4
December 6 151-366 41.3 58-146 39.7 88-131 67.2 74.7
January 6 159-396 40.2 46-136 33.8 90-118 76.3 75.7
February 6 166-409 40.6 67-199 33.7 72-90 80.0 78.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.0 26.1 38.1 4.1
Conference 12 10.9 25.3 36.2 -5.3
Exhibition - - - - -
 
Home 9 10.0 27.8 37.8 0.4
Away 8 13.1 24.8 37.9 -4.9
Neutral 8 13.1 25.6 38.8 17.3
 
Wins 10 12.5 29.8 42.3 15.3
Losses 15 11.7 23.7 35.3 -3.3
 
November 7 10.9 26.7 37.6 20.1
December 6 15.5 27.2 42.7 4.2
January 6 12.8 29.0 41.8 2.2
February 6 9.0 21.5 30.5 -12.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.6 6.6 2.2 15.0
Conference 12 14.6 7.6 2.4 12.7
Exhibition - - - - -
 
Home 9 13.9 7.6 2.7 15.2
Away 8 16.9 7.8 2.1 12.5
Neutral 8 19.3 4.5 1.8 17.1
 
Wins 10 16.7 6.2 1.7 16.4
Losses 15 16.5 6.9 2.5 14.0
 
November 7 17.3 2.9 0.6 18.0
December 6 19.7 9.2 3.7 16.0
January 6 16.8 8.0 3.0 12.8
February 6 12.3 7.2 1.8 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 20.8 1.126 -0.235
Conference 12 19.5 1.090 -0.305
Exhibition - - - -
 
Home 9 19.4 1.158 -0.058
Away 8 20.3 1.027 -0.479
Neutral 8 22.8 1.190 -0.209
 
Wins 10 20.1 1.209 0.057
Losses 15 21.2 1.071 -0.405
 
November 7 22.9 1.173 -0.117
December 6 20.8 1.146 -0.189
January 6 21.0 1.081 -0.215
February 6 18.0 1.098 -0.387
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 651-1391 46.8 183-481 38.0 74.8
Conference 12 385-784 49.1 112-295 38.0 90.4
Exhibition - 0-0 - 0-0 - -
 
Home 9 251-558 45.0 54-176 30.7 77.6
Away 8 261-528 49.4 83-203 40.9 93.8
Neutral 8 139-305 45.6 46-102 45.1 52.6
 
Wins 10 202-496 40.7 33-141 23.4 56.1
Losses 15 449-895 50.2 150-340 44.1 87.2
 
November 7 94-219 42.9 27-68 39.7 42.6
December 6 172-388 44.3 44-118 37.3 81.0
January 6 167-375 44.5 47-133 35.3 80.3
February 6 218-409 53.3 65-162 40.1 100.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.4 23.6 34.0 4.1
Conference 12 12.9 28.5 41.4 -5.3
Exhibition - - - - -
 
Home 9 9.9 27.4 37.3 0.4
Away 8 13.5 29.3 42.8 -4.9
Neutral 8 7.8 13.8 21.5 17.3
 
Wins 10 8.1 18.9 27.0 15.3
Losses 15 11.9 26.8 38.7 -3.3
 
November 7 3.9 13.6 17.4 20.1
December 6 12.8 25.7 38.5 4.2
January 6 13.2 26.5 39.7 2.2
February 6 12.7 30.5 43.2 -12.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 9.6 5.8 1.6 14.3
Conference 12 12.4 6.0 1.7 19.4
Exhibition - - - - -
 
Home 9 11.7 6.6 2.0 13.6
Away 8 9.8 4.8 1.4 21.1
Neutral 8 7.3 5.9 1.3 8.4
 
Wins 10 7.2 6.6 1.8 8.9
Losses 15 11.3 5.2 1.4 17.9
 
November 7 5.6 6.3 1.4 6.0
December 6 8.8 4.7 1.5 13.8
January 6 12.7 6.7 1.7 16.2
February 6 12.2 5.3 1.7 22.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 10.0 1.361 -0.235
Conference 12 8.7 1.395 -0.305
Exhibition - - - -
 
Home 9 9.6 1.216 -0.058
Away 8 7.6 1.506 -0.479
Neutral 8 13.0 1.399 -0.209
 
Wins 10 8.1 1.152 0.057
Losses 15 11.3 1.476 -0.405
 
November 7 9.3 1.290 -0.117
December 6 13.7 1.335 -0.189
January 6 9.8 1.296 -0.215
February 6 7.5 1.485 -0.387
Attendance Statistics
Date Opponent Score Attend
Nov 6 vs. Fullerton L, 82-69 0
Nov 7 vs. West Hills Coalinga L, 84-74 0
Nov 12 Modesto W, 82-66 0
Nov 18 San Jose W, 88-66 0
Nov 25 vs. Tohono O'Odham (AZ) L, 91-79 0
Nov 27 vs. United Tribes Technical College (ND) W, 86-80 0
Nov 28 vs. Pascua Yaqui (AZ) W, 106-96 0
Dec 10 vs. Oxnard W, 81-70 0
Dec 11 vs. Ventura L, 86-67 0
Dec 12 vs. Desert L, 99-89 0
Dec 18 at Gavilan W, 69-57 0
Dec 22 De Anza W, 77-73 0
Dec 30 at Redwoods L, 101-66 0
Jan 8 at Skyline L, 76-65 0
Jan 13 San Francisco L, 84-79 0
Jan 15 Las Positas W, 80-73 0
Jan 20 at Chabot L, 97-73 0
Jan 22 Ohlone W, 85-74 0
Jan 27 at Foothill L, 80-72 0
Feb 3 Skyline W, 84-82 0
Feb 5 at San Francisco L, 128-68 0
Feb 10 at Las Positas L, 109-86 200
Feb 12 Chabot L, 101-92 0
Feb 17 at Ohlone L, 102-74 0
Feb 19 Foothill L, 81-67 0