Caven Croom
10 Caven Croom
-
- Height:
- 6'1
-
- Weight:
- 190
-
- Hometown:
- Saint Mary's HS
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 33
-
- avg
- .235
-
- hr
- -
-
- rbi
- 10
-
- r
- 15
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 19 |
| Plate appearances | 85 | 59 |
| At Bats | 68 | 52 |
| Runs | 15 | 11 |
| Hits | 16 | 14 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 8 |
| Total bases | 17 | 15 |
| Walks | 7 | 4 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 22 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 12 | 11 |
| Caught Stealing | - | - |
| Batting Average | .235 | .269 |
| On Base Percentage | .354 | .328 |
| Slugging Percentage | .250 | .288 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | Sacramento City | W, 21-11 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 30 | Lassen | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 1 | 2.00 | 4 |
| Jan 31 | Lassen | L, 11-8 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | - | 1 | - | 2 |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Santa Rosa | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 12 | at Shasta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Shasta | W, 15-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Shasta | W, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 18 | at Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Laney | L, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | Laney | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 27 | Gavilan | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 5 | West Valley | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at Chabot | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chabot | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | Chabot | L, 10-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Skyline | W, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Skyline | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 20 | at Skyline | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 26 | San Francisco | W, 12-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | 2 | - | 4 |
| Mar 31 | at De Anza | W, 11-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | De Anza | L, 9-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | De Anza | W, 13-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 7 | San Mateo | L, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | San Mateo | L, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Chabot | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 16 | Skyline | L, 10-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 17 | San Francisco | W, 13-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 2 |
| Apr 24 | at De Anza | W, 11-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 1 | 0 | 0 | - | - |
| Jan 24 | Sacramento City | W, 21-11 | 1 | 1 | 0 | - | - |
| Jan 30 | Lassen | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 31 | Lassen | L, 11-8 | 1 | 0 | 0 | - | - |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Santa Rosa | L, 4-1 | - | - | - | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 2 | 1 | - | - |
| Feb 12 | at Shasta | W, 3-2 | - | - | - | - | - |
| Feb 13 | at Shasta | W, 15-2 | 1 | 0 | 0 | - | - |
| Feb 14 | at Shasta | W, 12-3 | 1 | 0 | 0 | - | - |
| Feb 18 | at Laney | L, 4-3 | - | - | - | - | - |
| Feb 19 | Laney | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 21 | Laney | W, 16-5 | - | - | - | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Gavilan | W, 8-7 | 1 | 1 | 0 | 1 | - |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 5 | West Valley | L, 17-2 | - | - | - | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 10 | at Chabot | W, 10-8 | - | - | - | - | - |
| Mar 12 | Chabot | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Chabot | L, 10-6 | 1 | 1 | 0 | 2 | - |
| Mar 17 | at Skyline | W, 13-10 | 1 | 0 | 0 | - | - |
| Mar 19 | Skyline | L, 13-6 | 1 | 1 | 0 | 1 | - |
| Mar 20 | at Skyline | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 1 | 3 | 1 | - |
| Mar 26 | San Francisco | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 2 | 1 | 1 | - |
| Mar 31 | at De Anza | W, 11-4 | 1 | 2 | 2 | 2 | - |
| Apr 2 | De Anza | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 4 | De Anza | W, 13-9 | 1 | 0 | 1 | 2 | - |
| Apr 7 | San Mateo | L, 10-3 | 1 | 2 | 2 | 1 | - |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 10 | San Mateo | L, 6-2 | 1 | 1 | 1 | - | - |
| Apr 14 | at Chabot | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Skyline | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 17 | San Francisco | W, 13-2 | 1 | 0 | 2 | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at De Anza | W, 11-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Sacramento City | W, 21-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Lassen | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Contra Costa | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Santa Rosa | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Gavilan | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Shasta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Shasta | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Shasta | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Laney | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Laney | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Gavilan | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Ohlone | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | West Valley | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Chabot | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chabot | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Chabot | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Skyline | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Skyline | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Skyline | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | San Francisco | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at De Anza | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | De Anza | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | De Anza | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | San Mateo | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at San Mateo | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Mateo | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Chabot | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Skyline | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | San Francisco | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at De Anza | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Sacramento City | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Sacramento City | W, 21-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Lassen | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Lassen | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Contra Costa | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Santa Rosa | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Rosa | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Gavilan | L, 17-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Shasta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Shasta | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Shasta | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Laney | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Laney | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hartnell | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Gavilan | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Ohlone | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | West Valley | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cabrillo | W, 4-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | at Chabot | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chabot | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Chabot | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Skyline | W, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Skyline | L, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Skyline | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | at San Francisco | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | San Francisco | W, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at San Francisco | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at De Anza | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | De Anza | L, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | De Anza | W, 13-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | San Mateo | L, 10-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at San Mateo | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | San Mateo | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Chabot | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Skyline | L, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | San Francisco | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at San Mateo | L, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at De Anza | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 68 | 16 | 10 | 7 | 1 | - | - | 1 | 22 | .235 | .354 | .250 | 6 | 1 | 3 | 2 | 11 | 23 | 0.48 | 85 |
| Total | 33 | 68 | 16 | 10 | 7 | 1 | - | - | 1 | 22 | .235 | .354 | .250 | 6 | 1 | 3 | 2 | 11 | 23 | 0.48 | 85 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 33 | 15 | 17 | 12 | - |
| Total | 33 | 15 | 17 | 12 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 28 | 26 | 0 | 2 | - | .929 | - | - | - | - | - |
| Total | 33 | 28 | 26 | 0 | 2 | - | .929 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 68 | 16 | 10 | 7 | 1 | - | - | 1 | 22 | .235 | .354 | .250 | 6 | 1 | 3 | 2 | 11 | 23 | 0.48 | 85 |
| Conference | 19 | 52 | 14 | 8 | 4 | 1 | - | - | 1 | 16 | .269 | .328 | .288 | 1 | 1 | 1 | 1 | 5 | 19 | 0.26 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 34 | 7 | 5 | 3 | 1 | - | - | 1 | 14 | .206 | .341 | .235 | 4 | - | 2 | 2 | 5 | 10 | 0.50 | 43 |
| Away | 15 | 34 | 9 | 5 | 4 | - | - | - | 0 | 8 | .265 | .366 | .265 | 2 | 1 | 1 | - | 6 | 13 | 0.46 | 42 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 33 | 10 | 6 | 5 | 1 | - | - | 1 | 7 | .303 | .439 | .333 | 3 | - | 1 | - | 3 | 13 | 0.23 | 42 |
| Losses | 19 | 35 | 6 | 4 | 2 | - | - | - | 0 | 15 | .171 | .268 | .171 | 3 | 1 | 2 | 2 | 8 | 10 | 0.80 | 43 |
| Month | |||||||||||||||||||||
| January | 4 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | 2 | 1 | 2 | 2 | 1.00 | 7 |
| February | 8 | 8 | 1 | 0 | 2 | - | - | - | 0 | 4 | .125 | .500 | .125 | 4 | - | - | - | 2 | 1 | 2.00 | 14 |
| March | 11 | 33 | 8 | 5 | 2 | - | - | - | 0 | 8 | .242 | .286 | .242 | - | - | 1 | 1 | 4 | 13 | 0.31 | 36 |
| April | 10 | 24 | 7 | 4 | 2 | 1 | - | - | 1 | 9 | .292 | .357 | .333 | 1 | 1 | - | - | 3 | 7 | 0.43 | 28 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 15 | 17 | 12 | - |
| Conference | 19 | 11 | 15 | 11 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 8 | 8 | 7 | - |
| Away | 15 | 7 | 9 | 5 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 8 | 11 | 7 | - |
| Losses | 19 | 7 | 6 | 5 | - |
| Month | |||||
| January | 4 | 1 | 0 | - | - |
| February | 8 | 3 | 1 | 1 | - |
| March | 11 | 8 | 8 | 7 | - |
| April | 10 | 3 | 8 | 4 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 28 | 26 | 0 | 2 | - | .929 | - | - | - | - | - |
| Conference | 19 | 20 | 19 | 0 | 1 | - | .950 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 18 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 15 | 13 | 11 | 0 | 2 | - | .846 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Losses | 19 | 18 | 17 | 0 | 1 | - | .944 | - | - | - | - | - |
| Month | ||||||||||||
| January | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 8 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 11 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| April | 10 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
