Dominic Avila
- IF
- Canada
gp
22
avg
.228
hr
2
rbi
10
r
16
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 5 |
| Plate appearances | 91 | 20 |
| At Bats | 79 | 13 |
| Runs | 16 | 4 |
| Hits | 18 | 3 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 10 | 0 |
| Total bases | 29 | 4 |
| Walks | 10 | 6 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 18 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .228 | .231 |
| On Base Percentage | .330 | .500 |
| Slugging Percentage | .367 | .308 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Skyline | L, 7-2 |
| Apr 19 | vs. San Francisco | W, 19-2 |
| Apr 22 | De Anza | W, 10-5 |
| Apr 24 | San Mateo | L, 8-4 |
| May 2 | at Sierra | L, 8-4 |
| May 3 | at Sierra | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Sacramento City | W, 12-10 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jan 25 | at Sacramento City | L, 16-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jan 31 | Santa Barbara | W, 17-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 1 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Los Medanos | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | Santa Rosa | L, 4-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | at Santa Rosa | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 11 | Gavilan | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | Shasta | L, 11-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 15 | Shasta | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Shasta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Laney | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 20 | Laney | W, 7-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | at Laney | L, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | West Valley | L, 12-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Feb 27 | Hartnell | W, 19-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | at Gavilan | W, 13-2 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | 2 | - | - | 6 |
| Mar 4 | Ohlone | W, 7-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at West Valley | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | Cabrillo | W, 7-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | at Chabot | L, 15-3 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Chabot | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 15 | at Chabot | L, 8-5 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 18 | at Skyline | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 20 | Skyline | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Skyline | L, 9-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | San Francisco | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. San Francisco | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | San Francisco | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | De Anza | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at De Anza | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Mateo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Mateo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Chabot | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | De Anza | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | San Mateo | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Sierra | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Sierra | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Marin | - | - | - | - | - | |
| Jan 24 | at Sacramento City | W, 12-10 | 1 | 1 | 0 | - | - |
| Jan 25 | at Sacramento City | L, 16-3 | 1 | 1 | 1 | - | 1 |
| Jan 31 | Santa Barbara | W, 17-4 | 1 | 2 | 3 | 1 | - |
| Feb 1 | Santa Barbara | - | - | - | - | - | |
| Feb 5 | Los Medanos | W, 5-1 | 1 | 0 | 1 | - | - |
| Feb 7 | Santa Rosa | L, 4-2 | 1 | 0 | 2 | - | - |
| Feb 8 | at Santa Rosa | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Gavilan | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 14 | Shasta | L, 11-10 | 1 | 1 | 2 | - | - |
| Feb 15 | Shasta | W, 14-0 | - | - | - | - | - |
| Feb 15 | Shasta | W, 6-4 | - | - | - | - | - |
| Feb 18 | at Laney | W, 3-2 | 1 | 1 | 0 | 1 | - |
| Feb 20 | Laney | W, 7-3 | 1 | 2 | 4 | - | - |
| Feb 22 | at Laney | L, 3-1 | 1 | 0 | 2 | - | - |
| Feb 26 | West Valley | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 27 | Hartnell | W, 19-5 | 1 | 2 | 5 | - | - |
| Mar 1 | at Gavilan | W, 13-2 | 1 | 0 | 1 | - | - |
| Mar 4 | Ohlone | W, 7-2 | 1 | 1 | 2 | - | - |
| Mar 6 | at West Valley | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Cabrillo | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 11 | at Chabot | L, 15-3 | 1 | 0 | 3 | - | - |
| Mar 13 | Chabot | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 15 | at Chabot | L, 8-5 | 1 | 2 | 0 | 1 | - |
| Mar 18 | at Skyline | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 20 | Skyline | L, 12-11 | - | - | - | - | - |
| Mar 22 | Skyline | L, 9-4 | 1 | 2 | 0 | - | - |
| Mar 25 | San Francisco | L, 12-8 | - | - | - | - | - |
| Mar 27 | vs. San Francisco | W, 16-2 | - | - | - | - | - |
| Mar 29 | San Francisco | W, 17-0 | - | - | - | - | - |
| Apr 2 | at De Anza | W, 7-3 | - | - | - | - | - |
| Apr 3 | De Anza | L, 5-4 | - | - | - | - | - |
| Apr 5 | at De Anza | W, 14-5 | - | - | - | - | - |
| Apr 8 | at San Mateo | W, 6-3 | - | - | - | - | - |
| Apr 10 | San Mateo | W, 4-2 | - | - | - | - | - |
| Apr 12 | at San Mateo | L, 7-6 | - | - | - | - | - |
| Apr 15 | Chabot | W, 10-3 | - | - | - | - | - |
| Apr 17 | at Skyline | L, 7-2 | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 19-2 | - | - | - | - | - |
| Apr 22 | De Anza | W, 10-5 | - | - | - | - | - |
| Apr 24 | San Mateo | L, 8-4 | - | - | - | - | - |
| May 2 | at Sierra | L, 8-4 | - | - | - | - | - |
| May 3 | at Sierra | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Marin | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Sacramento City | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Sacramento City | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Santa Barbara | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Los Medanos | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Santa Rosa | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Santa Rosa | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Gavilan | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Shasta | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Shasta | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Shasta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Laney | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Laney | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Laney | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | West Valley | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Hartnell | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Gavilan | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Ohlone | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at West Valley | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cabrillo | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Chabot | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Chabot | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Chabot | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Skyline | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Skyline | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Skyline | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | San Francisco | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. San Francisco | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | San Francisco | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | De Anza | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at De Anza | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Mateo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Mateo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Chabot | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | De Anza | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | San Mateo | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Sierra | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Sierra | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Marin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Sacramento City | W, 12-10 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | at Sacramento City | L, 16-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Santa Barbara | W, 17-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Los Medanos | W, 5-1 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Santa Rosa | L, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 8 | at Santa Rosa | L, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Gavilan | L, 2-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Shasta | L, 11-10 | 1 | 10 | 8 | 1 | 1 | - | .900 | 2 | - | - | - | - |
| Feb 15 | Shasta | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Shasta | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Laney | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Laney | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Laney | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | West Valley | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Gavilan | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Ohlone | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at West Valley | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Cabrillo | W, 7-4 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | at Chabot | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Chabot | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Chabot | L, 8-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at Skyline | L, 5-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Skyline | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Skyline | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | San Francisco | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. San Francisco | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | San Francisco | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | De Anza | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at De Anza | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at San Mateo | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Mateo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at San Mateo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Chabot | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Skyline | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | vs. San Francisco | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | De Anza | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | San Mateo | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Sierra | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Sierra | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 79 | 18 | 10 | 10 | 5 | - | 2 | 7 | 18 | .228 | .330 | .367 | 2 | - | - | - | 20 | 18 | 1.11 | 91 |
| Total | 22 | 79 | 18 | 10 | 10 | 5 | - | 2 | 7 | 18 | .228 | .330 | .367 | 2 | - | - | - | 20 | 18 | 1.11 | 91 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 22 | 16 | 29 | 3 | 1 |
| Total | 22 | 16 | 29 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 95 | 91 | 3 | 1 | - | .989 | 8 | - | - | - | - |
| Total | 22 | 95 | 91 | 3 | 1 | - | .989 | 8 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 79 | 18 | 10 | 10 | 5 | - | 2 | 7 | 18 | .228 | .330 | .367 | 2 | - | - | - | 20 | 18 | 1.11 | 91 |
| Conference | 5 | 13 | 3 | 0 | 6 | 1 | - | - | 1 | 3 | .231 | .500 | .308 | 1 | - | - | - | 3 | 4 | 0.75 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 47 | 12 | 8 | 3 | 3 | - | 2 | 5 | 9 | .255 | .314 | .447 | 1 | - | - | - | 12 | 10 | 1.20 | 51 |
| Away | 10 | 32 | 6 | 2 | 7 | 2 | - | - | 2 | 9 | .188 | .350 | .250 | 1 | - | - | - | 8 | 8 | 1.00 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 36 | 8 | 9 | 2 | 2 | - | 2 | 4 | 9 | .222 | .282 | .444 | 1 | - | - | - | 8 | 7 | 1.14 | 39 |
| Losses | 13 | 43 | 10 | 1 | 8 | 3 | - | - | 3 | 9 | .233 | .365 | .302 | 1 | - | - | - | 12 | 11 | 1.09 | 52 |
| January | 3 | 14 | 3 | 2 | 1 | 1 | - | - | 1 | 3 | .214 | .267 | .286 | - | - | - | - | 4 | 2 | 2.00 | 15 |
| February | 10 | 35 | 10 | 3 | 2 | 2 | - | 2 | 4 | 6 | .286 | .342 | .514 | 1 | - | - | - | 9 | 9 | 1.00 | 38 |
| March | 9 | 30 | 5 | 5 | 7 | 2 | - | - | 2 | 9 | .167 | .342 | .233 | 1 | - | - | - | 7 | 7 | 1.00 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 16 | 29 | 3 | 1 |
| Conference | 5 | 4 | 4 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 11 | 21 | 1 | - |
| Away | 10 | 5 | 8 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 10 | 16 | 2 | - |
| Losses | 13 | 6 | 13 | 1 | 1 |
| January | 3 | 4 | 4 | 1 | 1 |
| February | 10 | 6 | 18 | 1 | - |
| March | 9 | 6 | 7 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 95 | 91 | 3 | 1 | - | .989 | 8 | - | - | - | - |
| Conference | 5 | 18 | 18 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 58 | 54 | 3 | 1 | - | .983 | 5 | - | - | - | - |
| Away | 10 | 37 | 37 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 43 | 42 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Losses | 13 | 52 | 49 | 2 | 1 | - | .981 | 6 | - | - | - | - |
| January | 3 | 21 | 21 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| February | 10 | 43 | 40 | 2 | 1 | - | .977 | 3 | - | - | - | - |
| March | 9 | 31 | 30 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
