Chris Arce
- INF
- Canada
gp
42
avg
.276
hr
1
rbi
19
r
41
sb
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 204 | 94 |
| At Bats | 163 | 75 |
| Runs | 41 | 19 |
| Hits | 45 | 19 |
| Doubles | 12 | 7 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 19 | 9 |
| Total bases | 62 | 28 |
| Walks | 28 | 13 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 16 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 2 |
| Caught Stealing | 3 | 1 |
| Batting Average | .276 | .253 |
| On Base Percentage | .405 | .385 |
| Slugging Percentage | .380 | .373 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | 3 | - | 6 |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 8 | Marin | L, 25-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 15 | at Shasta | W, 18-5 | 1 | 3 | 2 | 2 | 3 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Feb 16 | at Shasta | W, 7-5 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Feb 17 | at Shasta | W, 17-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Marin | W, 8-5 | 1 | 5 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | .600 | .714 | .800 | - | - | - | - | 1 | - | - | 7 |
| Feb 22 | at Laney | W, 8-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 24 | Laney | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Feb 24 | Laney | W, 7-2 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 27 | Hartnell | W, 11-8 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 3 | Gavilan | W, 12-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | West Valley | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 12 | Skyline | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | at Skyline | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Skyline | L, 13-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Mar 19 | Chabot | L, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Chabot | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 23 | Chabot | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | San Mateo | W, 8-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 30 | San Mateo | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | at De Anza | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | 4 | - | 5 |
| Apr 4 | De Anza | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 6 | at De Anza | W, 14-7 | 1 | 6 | 1 | 1 | - | 1 | - | - | 1 | - | .167 | .167 | .333 | - | - | - | - | - | 4 | - | 6 |
| Apr 9 | San Francisco | W, 25-2 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 7 |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 13 | San Francisco | W, 12-1 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 16 | at Skyline | W, 13-8 | 1 | 3 | 2 | 1 | 2 | - | 1 | - | 1 | 1 | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Chabot | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Apr 23 | De Anza | W, 9-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | at Los Medanos | L, 18-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 5 | at Los Medanos | L, 9-3 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | 3 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 0 | 1 | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 1 | 5 | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 2 | 0 | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 1 | 1 | - | 1 |
| Feb 8 | Marin | L, 25-3 | 1 | 0 | 0 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 0 | 1 | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 3 | 3 | - | - |
| Feb 15 | at Shasta | W, 18-5 | 1 | 3 | 3 | 2 | - |
| Feb 16 | at Shasta | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 17 | at Shasta | W, 17-0 | 1 | 2 | 1 | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 2 | 4 | 2 | 1 |
| Feb 22 | at Laney | W, 8-6 | 1 | 1 | 2 | - | - |
| Feb 24 | Laney | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 24 | Laney | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Hartnell | W, 11-8 | 1 | 0 | 3 | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 3 | Gavilan | W, 12-5 | 1 | 2 | 2 | 2 | - |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 3 | 4 | - | - |
| Mar 7 | West Valley | L, 5-4 | 1 | 0 | 1 | 2 | - |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Mar 12 | Skyline | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 1 | 3 | - | - |
| Mar 19 | Chabot | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Chabot | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Chabot | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 26 | San Mateo | W, 8-6 | 1 | 2 | 4 | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 1 | 2 | - | - |
| Mar 30 | San Mateo | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at De Anza | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 4 | De Anza | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 6 | at De Anza | W, 14-7 | 1 | 2 | 2 | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 3 | 3 | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 2 | 2 | - | - |
| Apr 13 | San Francisco | W, 12-1 | 1 | 1 | 1 | 1 | - |
| Apr 16 | at Skyline | W, 13-8 | 1 | 2 | 4 | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 1 | 3 | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 1 | 1 | - | 1 |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 0 | 1 | 1 | - |
| May 3 | at Los Medanos | L, 18-6 | 1 | 0 | 2 | - | - |
| May 5 | at Los Medanos | L, 9-3 | 1 | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Marin | L, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Shasta | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Shasta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Shasta | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Marin | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Laney | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Laney | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Laney | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Hartnell | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Gavilan | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Ohlone | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | West Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Skyline | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Skyline | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Skyline | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Chabot | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Chabot | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chabot | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | San Mateo | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | San Mateo | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at De Anza | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | De Anza | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at De Anza | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | San Francisco | W, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | San Francisco | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Skyline | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | De Anza | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Los Medanos | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Los Medanos | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 7 | 0 | 5 | 2 | - | .714 | - | - | - | - | - |
| Feb 15 | at Shasta | W, 18-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 12 | 7 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | San Mateo | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 163 | 45 | 19 | 28 | 12 | 1 | 1 | 14 | 16 | .276 | .405 | .380 | 8 | 1 | 4 | - | 42 | 60 | 0.70 | 204 |
| Conference | 20 | 75 | 19 | 9 | 13 | 7 | 1 | - | 8 | 6 | .253 | .385 | .373 | 3 | - | 3 | - | 22 | 29 | 0.76 | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 78 | 22 | 9 | 14 | 4 | - | 1 | 5 | 9 | .282 | .424 | .372 | 6 | 1 | 3 | - | 22 | 26 | 0.85 | 102 |
| Away | 19 | 77 | 21 | 7 | 12 | 7 | 1 | - | 8 | 7 | .273 | .385 | .390 | 2 | - | 1 | - | 18 | 30 | 0.60 | 92 |
| Neutral | 2 | 8 | 2 | 3 | 2 | 1 | - | - | 1 | - | .250 | .400 | .375 | - | - | - | - | 2 | 4 | 0.50 | 10 |
| Wins | 23 | 92 | 26 | 15 | 21 | 8 | 1 | - | 9 | 10 | .283 | .432 | .391 | 4 | 1 | 3 | - | 25 | 30 | 0.83 | 121 |
| Losses | 19 | 71 | 19 | 4 | 7 | 4 | - | 1 | 5 | 6 | .268 | .366 | .366 | 4 | - | 1 | - | 17 | 30 | 0.57 | 83 |
| January | 2 | 9 | 3 | 2 | 1 | - | - | 1 | 1 | - | .333 | .400 | .667 | - | - | - | - | 3 | 3 | 1.00 | 10 |
| February | 14 | 54 | 14 | 5 | 11 | 4 | - | - | 4 | 6 | .259 | .414 | .333 | 4 | 1 | 1 | - | 14 | 19 | 0.74 | 71 |
| March | 13 | 51 | 14 | 2 | 6 | 4 | - | - | 4 | 8 | .275 | .362 | .353 | 1 | - | 1 | - | 17 | 13 | 1.31 | 59 |
| April | 11 | 42 | 12 | 8 | 9 | 4 | 1 | - | 5 | 2 | .286 | .434 | .429 | 2 | - | 2 | - | 8 | 20 | 0.40 | 55 |
| May | 2 | 7 | 2 | 2 | 1 | - | - | - | 0 | - | .286 | .444 | .286 | 1 | - | - | - | - | 5 | - | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 41 | 62 | 13 | 3 |
| Conference | 20 | 19 | 28 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 18 | 29 | 5 | 2 |
| Away | 19 | 21 | 30 | 7 | 1 |
| Neutral | 2 | 2 | 3 | 1 | - |
| Wins | 23 | 28 | 36 | 10 | 3 |
| Losses | 19 | 13 | 26 | 3 | - |
| January | 2 | 1 | 6 | - | - |
| February | 14 | 15 | 18 | 5 | 2 |
| March | 13 | 11 | 18 | 5 | - |
| April | 11 | 14 | 18 | 2 | 1 |
| May | 2 | 0 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
