Dom Avila
- INF
- Canada
gp
42
avg
.252
hr
3
rbi
27
r
20
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 163 | 70 |
| At Bats | 139 | 58 |
| Runs | 20 | 7 |
| Hits | 35 | 12 |
| Doubles | 11 | 2 |
| Triples | 1 | 1 |
| Home Runs | 3 | 1 |
| Runs Batted In | 27 | 13 |
| Total bases | 57 | 19 |
| Walks | 17 | 9 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 23 | 9 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 4 | 3 |
| Batting Average | .252 | .207 |
| On Base Percentage | .331 | .319 |
| Slugging Percentage | .410 | .328 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 8 | Marin | L, 25-3 | 1 | 2 | 2 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .200 | 1.000 | - | 1 | - | - | - | 3 | - | 5 |
| Feb 15 | at Shasta | W, 18-5 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .667 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Feb 16 | at Shasta | W, 7-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 17 | at Shasta | W, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 21 | at Marin | W, 8-5 | 1 | 5 | 2 | 0 | 1 | 2 | - | - | 2 | 1 | .400 | .500 | .800 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 22 | at Laney | W, 8-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 24 | Laney | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | Laney | W, 7-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 27 | Hartnell | W, 11-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Gavilan | W, 12-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | West Valley | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | Skyline | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | at Skyline | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | Skyline | L, 13-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | Chabot | L, 5-0 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Chabot | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 23 | Chabot | L, 11-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 26 | San Mateo | W, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 30 | San Mateo | W, 3-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 2 | at De Anza | W, 8-3 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | De Anza | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at De Anza | W, 14-7 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Apr 9 | San Francisco | W, 25-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 13 | San Francisco | W, 12-1 | 1 | 4 | 2 | 5 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Skyline | W, 13-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Chabot | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | De Anza | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 3 | at Los Medanos | L, 18-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 5 | at Los Medanos | L, 9-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 0 | 0 | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 0 | 1 | - | 1 |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 0 | 0 | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 1 | 4 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 0 | 1 | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 1 | 4 | - | - |
| Feb 15 | at Shasta | W, 18-5 | 1 | 1 | 4 | - | - |
| Feb 16 | at Shasta | W, 7-5 | 1 | 0 | 2 | - | - |
| Feb 17 | at Shasta | W, 17-0 | 1 | 1 | 0 | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 1 | 4 | - | - |
| Feb 22 | at Laney | W, 8-6 | 1 | 1 | 2 | 1 | - |
| Feb 24 | Laney | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Feb 24 | Laney | W, 7-2 | 1 | 2 | 2 | 1 | - |
| Feb 27 | Hartnell | W, 11-8 | 1 | 1 | 1 | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 3 | Gavilan | W, 12-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 1 | 5 | - | - |
| Mar 7 | West Valley | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Skyline | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Chabot | L, 5-0 | 1 | 0 | 3 | - | - |
| Mar 21 | at Chabot | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Chabot | L, 11-2 | 1 | 1 | 4 | - | - |
| Mar 26 | San Mateo | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 0 | 0 | - | - |
| Mar 30 | San Mateo | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at De Anza | W, 8-3 | 1 | 2 | 2 | 1 | 1 |
| Apr 4 | De Anza | W, 5-3 | 1 | 1 | 1 | 1 | - |
| Apr 6 | at De Anza | W, 14-7 | 1 | 0 | 0 | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 2 | 2 | - | 1 |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 0 | 0 | - | - |
| Apr 13 | San Francisco | W, 12-1 | 1 | 1 | 5 | - | - |
| Apr 16 | at Skyline | W, 13-8 | 1 | 0 | 1 | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 0 | 0 | - | 1 |
| May 3 | at Los Medanos | L, 18-6 | 1 | 1 | 3 | - | - |
| May 5 | at Los Medanos | L, 9-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Marin | L, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Shasta | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Shasta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Shasta | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Marin | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Laney | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Laney | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Laney | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Hartnell | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Gavilan | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Ohlone | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | West Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Skyline | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Skyline | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Skyline | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Chabot | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Chabot | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chabot | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | San Mateo | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | San Mateo | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at De Anza | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | De Anza | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at De Anza | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | San Francisco | W, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | San Francisco | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Skyline | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | De Anza | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Los Medanos | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Los Medanos | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Shasta | W, 18-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | San Mateo | W, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 139 | 35 | 27 | 17 | 11 | 1 | 3 | 15 | 23 | .252 | .331 | .410 | 1 | 3 | 3 | 1 | 42 | 42 | 1.00 | 163 |
| Total | 42 | 139 | 35 | 27 | 17 | 11 | 1 | 3 | 15 | 23 | .252 | .331 | .410 | 1 | 3 | 3 | 1 | 42 | 42 | 1.00 | 163 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 42 | 20 | 57 | 5 | 4 |
| Total | 42 | 20 | 57 | 5 | 4 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 271 | 255 | 15 | 1 | - | .996 | 18 | - | - | - | - |
| Total | 42 | 271 | 255 | 15 | 1 | - | .996 | 18 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 139 | 35 | 27 | 17 | 11 | 1 | 3 | 15 | 23 | .252 | .331 | .410 | 1 | 3 | 3 | 1 | 42 | 42 | 1.00 | 163 |
| Conference | 20 | 58 | 12 | 13 | 9 | 2 | 1 | 1 | 4 | 9 | .207 | .319 | .328 | 1 | 1 | 1 | 1 | 20 | 18 | 1.11 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 72 | 16 | 14 | 6 | 5 | 1 | 2 | 8 | 11 | .222 | .278 | .403 | - | 1 | 2 | 1 | 22 | 24 | 0.92 | 81 |
| Away | 19 | 65 | 19 | 12 | 9 | 6 | - | 1 | 7 | 11 | .292 | .382 | .431 | 1 | 1 | 1 | - | 20 | 16 | 1.25 | 77 |
| Neutral | 2 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Wins | 23 | 80 | 19 | 16 | 12 | 7 | 1 | - | 8 | 12 | .237 | .330 | .350 | - | 2 | 3 | - | 21 | 30 | 0.70 | 97 |
| Losses | 19 | 59 | 16 | 11 | 5 | 4 | - | 3 | 7 | 11 | .271 | .333 | .492 | 1 | 1 | - | 1 | 21 | 12 | 1.75 | 66 |
| January | 2 | 8 | 1 | 0 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | 3 | 2 | 1.50 | 8 |
| February | 14 | 51 | 15 | 8 | 6 | 8 | - | 1 | 9 | 7 | .294 | .356 | .510 | - | 2 | 1 | - | 14 | 16 | 0.88 | 60 |
| March | 13 | 42 | 7 | 7 | 4 | 1 | - | 2 | 3 | 9 | .167 | .255 | .333 | 1 | - | 1 | 1 | 15 | 12 | 1.25 | 48 |
| April | 11 | 30 | 8 | 10 | 7 | 1 | 1 | - | 2 | 4 | .267 | .395 | .367 | - | 1 | 1 | - | 9 | 10 | 0.90 | 39 |
| May | 2 | 8 | 4 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .625 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 20 | 57 | 5 | 4 |
| Conference | 20 | 7 | 19 | 2 | 3 |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 11 | 29 | 3 | 2 |
| Away | 19 | 9 | 28 | 2 | 1 |
| Neutral | 2 | 0 | 0 | - | 1 |
| Wins | 23 | 14 | 28 | 5 | 3 |
| Losses | 19 | 6 | 29 | - | 1 |
| January | 2 | 0 | 1 | - | 1 |
| February | 14 | 10 | 26 | 3 | - |
| March | 13 | 2 | 14 | - | - |
