Louis Coca
- INF
- Canada
gp
39
avg
.242
hr
2
rbi
28
r
31
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 17 |
| Plate appearances | 171 | 70 |
| At Bats | 132 | 51 |
| Runs | 31 | 16 |
| Hits | 32 | 9 |
| Doubles | 12 | 2 |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 28 | 5 |
| Total bases | 52 | 11 |
| Walks | 22 | 12 |
| Hit by pitch | 13 | 6 |
| Strikeouts | 26 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 6 | 1 |
| Batting Average | .242 | .176 |
| On Base Percentage | .401 | .391 |
| Slugging Percentage | .394 | .216 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 4 | 2 | 3 | 2 | 1 | - | 1 | 2 | - | .500 | .667 | 1.500 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | - | 2 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Feb 8 | Marin | L, 25-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 15 | at Shasta | W, 18-5 | 1 | 4 | 3 | 5 | 1 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | 1 | - | - | - | - | 1 | - | 6 |
| Feb 16 | at Shasta | W, 7-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | - | - | 5 |
| Feb 17 | at Shasta | W, 17-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 21 | at Marin | W, 8-5 | 1 | 7 | 2 | 2 | - | - | - | - | 0 | 2 | .286 | .286 | .286 | - | - | - | - | - | 3 | - | 7 |
| Feb 22 | at Laney | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | Laney | W, 7-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Laney | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | Hartnell | W, 11-8 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | 3 | - | 5 |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Gavilan | W, 12-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 7 | West Valley | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 12 | Skyline | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 19 | Chabot | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Mar 30 | San Mateo | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at De Anza | W, 8-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | De Anza | W, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 6 | at De Anza | W, 14-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 9 | San Francisco | W, 25-2 | 1 | 4 | 1 | 2 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 13 | San Francisco | W, 12-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Skyline | W, 13-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | at Chabot | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | De Anza | W, 9-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 3 | at Los Medanos | L, 18-6 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 4 |
| May 5 | at Los Medanos | L, 9-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 0 | 0 | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 0 | 1 | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 3 | 6 | 1 | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 1 | 5 | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 0 | 0 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 1 | 3 | - | - |
| Feb 15 | at Shasta | W, 18-5 | 1 | 3 | 4 | - | - |
| Feb 16 | at Shasta | W, 7-5 | 1 | 0 | 2 | - | 1 |
| Feb 17 | at Shasta | W, 17-0 | 1 | 2 | 2 | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 0 | 2 | - | - |
| Feb 22 | at Laney | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 24 | Laney | W, 7-4 | 1 | 1 | 5 | - | 1 |
| Feb 24 | Laney | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 27 | Hartnell | W, 11-8 | 1 | 1 | 4 | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 3 | Gavilan | W, 12-5 | 1 | 0 | 2 | - | 1 |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 0 | 0 | - | 1 |
| Mar 7 | West Valley | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 12 | Skyline | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 0 | 1 | 1 | - |
| Mar 19 | Chabot | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 1 | 0 | - | - |
| Mar 30 | San Mateo | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at De Anza | W, 8-3 | 1 | 1 | 0 | 1 | - |
| Apr 4 | De Anza | W, 5-3 | 1 | 1 | 1 | - | 1 |
| Apr 6 | at De Anza | W, 14-7 | 1 | 2 | 1 | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 2 | 2 | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 4 | 1 | - | - |
| Apr 13 | San Francisco | W, 12-1 | 1 | 1 | 0 | - | - |
| Apr 16 | at Skyline | W, 13-8 | 1 | 1 | 1 | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 2 | 3 | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 0 | 0 | - | - |
| May 3 | at Los Medanos | L, 18-6 | 1 | 0 | 0 | - | - |
| May 5 | at Los Medanos | L, 9-3 | 1 | 0 | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Marin | L, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Shasta | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Shasta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Shasta | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Marin | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Laney | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Laney | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Laney | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Hartnell | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Gavilan | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Ohlone | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | West Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Skyline | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Chabot | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | San Mateo | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at De Anza | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | De Anza | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at De Anza | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | San Francisco | W, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | San Francisco | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Skyline | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | De Anza | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Los Medanos | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Los Medanos | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 15 | at Shasta | W, 18-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | San Mateo | W, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 132 | 32 | 28 | 22 | 12 | 1 | 2 | 15 | 26 | .242 | .401 | .394 | 13 | - | 4 | 1 | 35 | 38 | 0.92 | 171 |
| Total | 39 | 132 | 32 | 28 | 22 | 12 | 1 | 2 | 15 | 26 | .242 | .401 | .394 | 13 | - | 4 | 1 | 35 | 38 | 0.92 | 171 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 39 | 31 | 52 | 5 | 6 |
| Total | 39 | 31 | 52 | 5 | 6 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 115 | 36 | 72 | 7 | - | .939 | 4 | - | - | - | - |
| Total | 39 | 115 | 36 | 72 | 7 | - | .939 | 4 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 132 | 32 | 28 | 22 | 12 | 1 | 2 | 15 | 26 | .242 | .401 | .394 | 13 | - | 4 | 1 | 35 | 38 | 0.92 | 171 |
| Conference | 17 | 51 | 9 | 5 | 12 | 2 | - | - | 2 | 11 | .176 | .391 | .216 | 6 | - | 1 | - | 13 | 16 | 0.81 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 71 | 19 | 15 | 10 | 8 | 1 | 2 | 11 | 12 | .268 | .388 | .493 | 4 | - | 1 | 1 | 19 | 19 | 1.00 | 86 |
| Away | 17 | 55 | 12 | 13 | 10 | 4 | - | - | 4 | 11 | .218 | .411 | .291 | 8 | - | 3 | - | 16 | 18 | 0.89 | 76 |
| Neutral | 2 | 6 | 1 | 0 | 2 | - | - | - | 0 | 3 | .167 | .444 | .167 | 1 | - | - | - | - | 1 | - | 9 |
| Wins | 23 | 85 | 24 | 23 | 16 | 10 | 1 | 1 | 12 | 16 | .282 | .435 | .459 | 7 | - | - | - | 18 | 22 | 0.82 | 108 |
| Losses | 16 | 47 | 8 | 5 | 6 | 2 | - | 1 | 3 | 10 | .170 | .339 | .277 | 6 | - | 4 | 1 | 17 | 16 | 1.06 | 63 |
| January | 2 | 6 | 1 | 0 | - | - | - | - | 0 | 3 | .167 | .375 | .167 | 2 | - | - | - | 1 | 1 | 1.00 | 8 |
| February | 14 | 57 | 18 | 21 | 9 | 8 | 1 | 2 | 11 | 8 | .316 | .426 | .596 | 2 | - | 1 | 1 | 14 | 17 | 0.82 | 69 |
| March | 10 | 33 | 5 | 1 | 1 | 2 | - | - | 2 | 7 | .152 | .263 | .212 | 4 | - | - | - | 12 | 8 | 1.50 | 38 |
| April | 11 | 33 | 7 | 5 | 11 | 2 | - | - | 2 | 8 | .212 | .458 | .273 | 4 | - | 1 | - | 6 | 10 | 0.60 | 49 |
| May | 2 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | 2 | - | 2 | 2 | 1.00 | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 31 | 52 | 5 | 6 |
| Conference | 17 | 16 | 11 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 15 | 35 | 3 | 3 |
| Away | 17 | 12 | 16 | 2 | 3 |
| Neutral | 2 | 4 | 1 | - | - |
| Wins | 23 | 24 | 39 | 2 | 4 |
| Losses | 16 | 7 | 13 | 3 | 2 |
| January | 2 | 0 | 1 | - | - |
| February | 14 | 13 | 34 | 2 | 2 |
| March | 10 | 3 | 7 | 2 | 2 |
| April | 11 | 15 | 9 | 1 | 1 |
| May | 2 | 0 | 1 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
