Kevin Sanchez
- OF
- Canada
gp
6
avg
.200
hr
-
rbi
0
r
1
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Plate appearances | 5 | 3 |
| At Bats | 5 | 3 |
| Runs | 1 | 1 |
| Hits | 1 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 1 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .200 | .333 |
| On Base Percentage | .200 | .333 |
| Slugging Percentage | .200 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Chabot | L, 16-3 |
| Apr 20 | at San Mateo | L, 8-7 |
| Apr 23 | De Anza | W, 9-1 |
| Apr 25 | vs. San Francisco | W, 8-4 |
| May 3 | at Los Medanos | L, 18-6 |
| May 5 | at Los Medanos | L, 9-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | vs. San Francisco | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 0 | 0 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 0 | 0 | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | - | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | - | - | - | - | - |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 1 | 1 | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | - | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Conference | 3 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | - | 1 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Away | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Losses | 4 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| February | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| March | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| April | 2 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | 1 | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | - | - |
| Conference | 3 | 1 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 1 | 1 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 1 | 1 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 2 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
