Dylan Petrin
- P
- Canada
app
2
gs
0
w
0
l
0
sv
0
ip
2.0
era
27.00
whip
4.00
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 2 | 2 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 2.0 | 2.0 |
| Hits | 5 | 5 |
| Runs | 6 | 6 |
| Earned Runs | 6 | 6 |
| Walks | 3 | 3 |
| Strikeouts | - | - |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 4.00 | 4.00 |
| Home Runs Allows | - | - |
| At Bats Against | 9 | 9 |
| Batting Average Against | .556 | .556 |
| Earned Run Average | 27.00 | 27.00 |
| Wild pitches | 3 | 3 |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Chabot | L, 16-3 |
| Apr 20 | at San Mateo | L, 8-7 |
| Apr 23 | De Anza | W, 9-1 |
| Apr 25 | vs. San Francisco | W, 8-4 |
| May 3 | at Los Medanos | L, 18-6 |
| May 5 | at Los Medanos | L, 9-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | - | - | - | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | - | - | - | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | - | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 0 | 0 | - | - |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | - | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | - | .00 | - | 3.00 |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | - | .00 | - | 5.00 |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 6 | 6 | 3 | 0 | .00 | - | 4.00 | 15 | 3 | 1 |
| Conference | 27.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 6 | 6 | 3 | 0 | .00 | - | 4.00 | 15 | 3 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 0 | .00 | - | 3.00 | 7 | 2 | 1 |
| Away | 36.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 | .00 | - | 5.00 | 8 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 27.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 6 | 6 | 3 | 0 | .00 | - | 4.00 | 15 | 3 | 1 |
| March | 27.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 6 | 6 | 3 | 0 | .00 | - | 4.00 | 15 | 3 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
