Chalom Rosenberg
- INF
- Canada
gp
27
avg
.260
hr
2
rbi
17
r
12
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 16 |
| Plate appearances | 81 | 47 |
| At Bats | 73 | 42 |
| Runs | 12 | 8 |
| Hits | 19 | 12 |
| Doubles | 6 | 5 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 17 | 10 |
| Total bases | 33 | 22 |
| Walks | 3 | 3 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .260 | .286 |
| On Base Percentage | .309 | .340 |
| Slugging Percentage | .452 | .524 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Marin | L, 25-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Shasta | W, 17-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | at Marin | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | Skyline | L, 13-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 19 | Chabot | L, 5-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 21 | at Chabot | L, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | Chabot | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | De Anza | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 2 | 2 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | San Francisco | W, 12-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Skyline | W, 13-8 | 1 | 5 | 4 | 3 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | at Chabot | L, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | De Anza | W, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| May 3 | at Los Medanos | L, 18-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 5 | at Los Medanos | L, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 0 | 0 | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 0 | 1 | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 0 | 0 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 0 | 0 | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | 1 | 0 | 1 | - | - |
| Feb 17 | at Shasta | W, 17-0 | 1 | 2 | 3 | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Chabot | L, 5-0 | 1 | 0 | 2 | - | - |
| Mar 21 | at Chabot | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Chabot | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 0 | 0 | - | - |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Apr 4 | De Anza | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 1 | 4 | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 0 | 1 | - | - |
| Apr 13 | San Francisco | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Skyline | W, 13-8 | 1 | 4 | 8 | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 2 | 5 | - | - |
| May 3 | at Los Medanos | L, 18-6 | 1 | 2 | 5 | - | - |
| May 5 | at Los Medanos | L, 9-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Marin | L, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Shasta | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Marin | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Skyline | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Chabot | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Chabot | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chabot | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | De Anza | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | San Francisco | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Skyline | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | De Anza | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Los Medanos | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Los Medanos | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 73 | 19 | 17 | 3 | 6 | 1 | 2 | 9 | 11 | .260 | .309 | .452 | 3 | 2 | - | 2 | 19 | 25 | 0.76 | 81 |
| Total | 27 | 73 | 19 | 17 | 3 | 6 | 1 | 2 | 9 | 11 | .260 | .309 | .452 | 3 | 2 | - | 2 | 19 | 25 | 0.76 | 81 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 27 | 12 | 33 | 1 | - |
| Total | 27 | 12 | 33 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 40 | 32 | 5 | 3 | - | .925 | 5 | - | - | - | - |
| Total | 27 | 40 | 32 | 5 | 3 | - | .925 | 5 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 73 | 19 | 17 | 3 | 6 | 1 | 2 | 9 | 11 | .260 | .309 | .452 | 3 | 2 | - | 2 | 19 | 25 | 0.76 | 81 |
| Conference | 16 | 42 | 12 | 10 | 3 | 5 | 1 | 1 | 7 | 5 | .286 | .340 | .524 | 1 | 1 | - | 1 | 11 | 15 | 0.73 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 32 | 4 | 6 | 2 | 3 | - | - | 3 | 8 | .125 | .194 | .219 | 1 | 1 | - | 1 | 9 | 11 | 0.82 | 36 |
| Away | 12 | 35 | 12 | 9 | 1 | 2 | - | 2 | 4 | 2 | .343 | .385 | .571 | 2 | 1 | - | 1 | 9 | 13 | 0.69 | 39 |
| Neutral | 2 | 6 | 3 | 2 | - | 1 | 1 | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Wins | 12 | 32 | 13 | 12 | 2 | 5 | 1 | 1 | 7 | 2 | .406 | .474 | .719 | 3 | 1 | - | - | 10 | 8 | 1.25 | 38 |
| Losses | 15 | 41 | 6 | 5 | 1 | 1 | - | 1 | 2 | 9 | .146 | .163 | .244 | - | 1 | - | 2 | 9 | 17 | 0.53 | 43 |
| January | 2 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| February | 7 | 21 | 4 | 4 | - | 1 | - | - | 1 | 4 | .190 | .261 | .238 | 2 | - | - | - | 5 | 7 | 0.71 | 23 |
| March | 6 | 14 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .143 | .200 | .214 | - | - | - | 1 | 4 | 6 | 0.67 | 15 |
| April | 10 | 28 | 10 | 9 | 2 | 4 | 1 | 1 | 6 | 3 | .357 | .406 | .679 | 1 | 1 | - | - | 7 | 9 | 0.78 | 32 |
| May | 2 | 8 | 3 | 2 | - | - | - | 1 | 1 | - | .375 | .333 | .750 | - | 1 | - | 1 | 3 | 3 | 1.00 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 12 | 33 | 1 | - |
| Conference | 16 | 8 | 22 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 1 | 7 | - | - |
| Away | 12 | 9 | 20 | 1 | - |
| Neutral | 2 | 2 | 6 | - | - |
| Wins | 12 | 10 | 23 | 1 | - |
| Losses | 15 | 2 | 10 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 7 | 2 | 5 | - | - |
| March | 6 | 0 | 3 | - | - |
| April | 10 | 8 | 19 | 1 | - |
| May | 2 | 2 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 40 | 32 | 5 | 3 | - | .925 | 5 | - | - | - | - |
| Conference | 16 | 38 | 31 | 5 | 2 | - | .947 | 5 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 20 | 16 | 2 | 2 | - | .900 | 3 | - | - | - | - |
| Away | 12 | 14 | 10 | 3 | 1 | - | .929 | 1 | - | - | - | - |
| Neutral | 2 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
