Angelo Yslava
- P
- Canada
app
10
gs
0
w
0
l
0
sv
1
ip
10.0
era
9.90
whip
2.00
k
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 6 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 10.0 | 6.2 |
| Hits | 10 | 5 |
| Runs | 12 | 7 |
| Earned Runs | 11 | 6 |
| Walks | 10 | 3 |
| Strikeouts | 7 | 5 |
| Strikeouts per Game | 6.30 | 6.75 |
| Doubles Allowed | 3 | 1 |
| Triples Allowed | - | - |
| WHIP | 2.00 | 1.20 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 40 | 26 |
| Batting Average Against | .250 | .192 |
| Earned Run Average | 9.90 | 8.10 |
| Wild pitches | - | - |
| Hit Batters | 3 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Chabot | L, 16-3 |
| Apr 20 | at San Mateo | L, 8-7 |
| Apr 23 | De Anza | W, 9-1 |
| Apr 25 | vs. San Francisco | W, 8-4 |
| May 3 | at Los Medanos | L, 18-6 |
| May 5 | at Los Medanos | L, 9-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Skyline | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | San Francisco | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 0 | 0 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 0 | 0 | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 0 | 0 | - | - |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | 1 | 0 | 0 | - | - |
| Apr 9 | San Francisco | W, 25-2 | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 0 | 0 | - | - |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 2 | 27.00 | 1 | 9.00 |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | 3.00 |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | - | .00 | - | 3.00 |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Skyline | L, 13-6 | 0 | 0 | 0.1 | 1 | 3 | 2 | 54.00 | - | .00 | - | 6.00 |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 0 | 0 | 3.0 | 4 | 4 | 4 | 12.00 | 1 | 3.00 | 2 | 1.67 |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 9 | San Francisco | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Shasta | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 19 | Chabot | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 30 | San Mateo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.90 | 0 | 0 | 10 | 0 | 1 | 10.0 | 10 | 12 | 11 | 10 | 7 | 6.30 | 3 | 2.00 | 54 | - | 3 |
| Conference | 8.10 | 0 | 0 | 6 | 0 | 1 | 6.2 | 5 | 7 | 6 | 3 | 5 | 6.75 | 2 | 1.20 | 32 | - | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 14.73 | 0 | 0 | 5 | 0 | 1 | 3.2 | 5 | 7 | 6 | 7 | 3 | 7.36 | 1 | 3.27 | 24 | - | - |
| Away | 8.44 | 0 | 0 | 4 | 0 | 0 | 5.1 | 5 | 5 | 5 | 3 | 2 | 3.38 | 2 | 1.50 | 27 | - | 3 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 2 | 18.00 | - | - | 3 | - | - |
| Wins | 1.80 | 0 | 0 | 5 | 0 | 1 | 5.0 | 1 | 1 | 1 | 4 | 4 | 7.20 | - | 1.00 | 20 | - | - |
| Losses | 18.00 | 0 | 0 | 5 | 0 | 0 | 5.0 | 9 | 11 | 10 | 6 | 3 | 5.40 | 3 | 3.00 | 34 | - | 3 |
| February | 13.50 | 0 | 0 | 4 | 0 | 0 | 3.1 | 5 | 5 | 5 | 7 | 2 | 5.40 | 1 | 3.60 | 22 | - | - |
| March | 14.73 | 0 | 0 | 3 | 0 | 0 | 3.2 | 5 | 7 | 6 | 2 | 1 | 2.45 | 2 | 1.91 | 22 | - | 3 |
| April | 0.00 | 0 | 0 | 3 | 0 | 1 | 3.0 | - | - | - | 1 | 4 | 12.00 | - | .33 | 10 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Conference | 6 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| February | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
