John Paul Avila
9 John Paul Avila
-
- Height:
- 6'0
-
- Weight:
- 220
-
- Hometown:
- San Carlos, CA
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Carlmont
-
- gp
- 42
-
- avg
- .313
-
- hr
- 8
-
- rbi
- 48
-
- r
- 25
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 177 | 86 |
| At Bats | 150 | 74 |
| Runs | 25 | 10 |
| Hits | 47 | 21 |
| Doubles | 7 | 5 |
| Triples | - | - |
| Home Runs | 8 | 4 |
| Runs Batted In | 48 | 21 |
| Total bases | 78 | 38 |
| Walks | 20 | 7 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 33 | 15 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .313 | .284 |
| On Base Percentage | .412 | .372 |
| Slugging Percentage | .520 | .514 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 8 | Marin | L, 25-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | at Shasta | W, 18-5 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 16 | at Shasta | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Shasta | W, 17-0 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | at Marin | W, 8-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 22 | at Laney | W, 8-6 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Feb 24 | Laney | W, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Laney | W, 7-2 | 1 | 1 | 1 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Hartnell | W, 11-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Gavilan | W, 12-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | West Valley | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | Skyline | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| Mar 14 | at Skyline | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Skyline | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 19 | Chabot | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Chabot | L, 9-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Chabot | L, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | San Mateo | W, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | San Mateo | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at De Anza | W, 8-3 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 4 | De Anza | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at De Anza | W, 14-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 3 | .200 | .333 | .400 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 9 | San Francisco | W, 25-2 | 1 | 4 | 4 | 5 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 5 | 3 | 5 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 2 | - | - | 5 |
| Apr 13 | San Francisco | W, 12-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Skyline | W, 13-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Apr 18 | at Chabot | L, 16-3 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | - | 3 | - | 5 |
| Apr 23 | De Anza | W, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| May 3 | at Los Medanos | L, 18-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 5 | at Los Medanos | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at Los Medanos | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 0 | 1 | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 0 | 0 | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 0 | 1 | 2 | - |
| Feb 8 | Marin | L, 25-3 | 1 | 1 | 2 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 0 | 2 | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 1 | 1 | - | - |
| Feb 15 | at Shasta | W, 18-5 | 1 | 2 | 1 | - | - |
| Feb 16 | at Shasta | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 17 | at Shasta | W, 17-0 | 1 | 1 | 4 | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 0 | 1 | - | - |
| Feb 22 | at Laney | W, 8-6 | 1 | 1 | 6 | - | - |
| Feb 24 | Laney | W, 7-4 | 1 | 1 | 3 | - | - |
| Feb 24 | Laney | W, 7-2 | 1 | 2 | 4 | - | - |
| Feb 27 | Hartnell | W, 11-8 | 1 | 2 | 3 | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 0 | 1 | - | 1 |
| Mar 3 | Gavilan | W, 12-5 | 1 | 1 | 5 | - | - |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 7 | West Valley | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 1 | 3 | 1 | - |
| Mar 12 | Skyline | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Chabot | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Chabot | L, 9-0 | 1 | 0 | 2 | - | - |
| Mar 23 | Chabot | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 26 | San Mateo | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 0 | 1 | - | - |
| Mar 30 | San Mateo | W, 3-1 | 1 | 1 | 2 | 1 | - |
| Apr 2 | at De Anza | W, 8-3 | 1 | 0 | 4 | - | - |
| Apr 4 | De Anza | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 6 | at De Anza | W, 14-7 | 1 | 1 | 2 | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 1 | 7 | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 2 | 7 | - | - |
| Apr 13 | San Francisco | W, 12-1 | 1 | 1 | 0 | - | - |
| Apr 16 | at Skyline | W, 13-8 | 1 | 1 | 1 | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 1 | 5 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 0 | 0 | - | - |
| May 3 | at Los Medanos | L, 18-6 | 1 | 0 | 0 | - | - |
| May 5 | at Los Medanos | L, 9-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Marin | L, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Shasta | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Shasta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Shasta | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Marin | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Laney | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Laney | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Laney | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Hartnell | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Gavilan | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Ohlone | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | West Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Skyline | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Skyline | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Skyline | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Chabot | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Chabot | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chabot | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | San Mateo | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | San Mateo | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at De Anza | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | De Anza | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at De Anza | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | San Francisco | W, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | San Francisco | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Skyline | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | De Anza | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Los Medanos | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Los Medanos | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Los Medanos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Sacramento City | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | Sacramento City | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | Santa Barbara | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Santa Barbara | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Marin | L, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Santa Rosa | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 12-10 | 1 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
| Feb 15 | at Shasta | W, 18-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Shasta | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Shasta | W, 17-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 21 | at Marin | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Laney | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Laney | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Laney | W, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Hartnell | W, 11-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Hartnell | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Gavilan | W, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Ohlone | L, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | West Valley | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Cabrillo | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Skyline | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Skyline | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Skyline | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Chabot | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Chabot | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Chabot | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | San Mateo | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at San Mateo | L, 25-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | San Mateo | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at De Anza | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | De Anza | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at De Anza | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | San Francisco | W, 25-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. San Francisco | W, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | San Francisco | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Skyline | W, 13-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Chabot | L, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at San Mateo | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | De Anza | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. San Francisco | W, 8-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Los Medanos | L, 18-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Los Medanos | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 91 | 19 | 13 | 10 | 6 | - | 3 | 9 | 25 | .209 | .291 | .374 | 1 | 1 | - | 4 | 20 | 25 | 0.80 | 103 |
| 2023-24 | 42 | 150 | 47 | 48 | 20 | 7 | - | 8 | 15 | 33 | .313 | .412 | .520 | 6 | 1 | - | 2 | 25 | 42 | 0.60 | 177 |
| Total | 75 | 241 | 66 | 61 | 30 | 13 | - | 11 | 24 | 58 | .274 | .368 | .465 | 7 | 2 | - | 6 | 45 | 67 | 0.67 | 280 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 150 | 47 | 48 | 20 | 7 | - | 8 | 15 | 33 | .313 | .412 | .520 | 6 | 1 | - | 2 | 25 | 42 | 0.60 | 177 |
| Conference | 20 | 74 | 21 | 21 | 7 | 5 | - | 4 | 9 | 15 | .284 | .372 | .514 | 4 | 1 | - | 2 | 12 | 26 | 0.46 | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 72 | 24 | 19 | 11 | 1 | - | 4 | 5 | 15 | .333 | .424 | .514 | 1 | 1 | - | 1 | 14 | 17 | 0.82 | 85 |
| Away | 19 | 70 | 20 | 23 | 7 | 5 | - | 3 | 8 | 17 | .286 | .390 | .486 | 5 | - | - | 1 | 9 | 23 | 0.39 | 82 |
| Neutral | 2 | 8 | 3 | 6 | 2 | 1 | - | 1 | 2 | 1 | .375 | .500 | .875 | - | - | - | - | 2 | 2 | 1.00 | 10 |
| Result | |||||||||||||||||||||
| Wins | 23 | 86 | 35 | 41 | 11 | 5 | - | 6 | 11 | 17 | .407 | .485 | .674 | 3 | 1 | - | 2 | 15 | 17 | 0.88 | 101 |
| Losses | 19 | 64 | 12 | 7 | 9 | 2 | - | 2 | 4 | 16 | .188 | .316 | .313 | 3 | - | - | - | 10 | 25 | 0.40 | 76 |
| Month | |||||||||||||||||||||
| January | 2 | 6 | 1 | 1 | 2 | - | - | - | 0 | 3 | .167 | .375 | .167 | - | - | - | - | 2 | - | - | 8 |
| February | 14 | 49 | 18 | 22 | 8 | 2 | - | 3 | 5 | 11 | .367 | .466 | .592 | 1 | - | - | - | 7 | 10 | 0.70 | 58 |
| March | 13 | 47 | 13 | 6 | 4 | 1 | - | 2 | 3 | 9 | .277 | .346 | .426 | 1 | - | - | - | 8 | 16 | 0.50 | 52 |
| April | 11 | 41 | 15 | 19 | 5 | 4 | - | 3 | 7 | 7 | .366 | .471 | .683 | 4 | 1 | - | 2 | 7 | 13 | 0.54 | 51 |
| May | 2 | 7 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .125 | .000 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 25 | 78 | 4 | 1 |
| Conference | 20 | 10 | 38 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 14 | 37 | 3 | - |
| Away | 19 | 9 | 34 | 1 | 1 |
| Neutral | 2 | 2 | 7 | - | - |
| Result | |||||
| Wins | 23 | 19 | 58 | 4 | 1 |
| Losses | 19 | 6 | 20 | - | - |
| Month | |||||
| January | 2 | 0 | 1 | - | - |
| February | 14 | 11 | 29 | 2 | 1 |
| March | 13 | 6 | 20 | 2 | - |
| April | 11 | 8 | 28 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
