2016-17 Women's Soccer Statistics - Canada

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

28 Brady Candaele...... 17 14 17 14 48 73 .233 38 .521 0-0 1
7 Erika Negrete....... 20 20 18 11 47 71 .254 39 .549 0-0 4
15 Ashley Harper....... 17 11 9 2 20 34 .265 20 .588 0-0 1
10 Paola Honde Reyes... 17 17 9 2 20 41 .220 20 .488 0-0 4
5 Marianna Burns...... 15 11 5 4 14 41 .122 17 .415 0-0 1
6 Amy Shinshiro....... 17 13 2 4 8 6 .333 3 .500 0-0 0
14 Michaela Donnenwirth 19 16 3 1 7 18 .167 10 .556 0-0 1
3 Amanda Esquivel..... 20 18 2 0 4 16 .125 8 .500 0-0 0
22 Tatiana Quintanilla. 18 17 1 1 3 8 .125 3 .375 0-0 0
9 Dyanni Borja........ 14 14 0 1 1 0 - 0 - 0-0 0
11 Hayley Walker....... 19 18 0 1 1 10 .000 8 .800 0-0 0
4 Haley Bugler........ 20 19 0 0 0 0 - 0 - 0-0 0
17 Julia Guidi......... 20 19 0 0 0 0 - 0 - 0-0 0
18 Brynn Larry......... 11 8 0 0 0 0 - 0 - 0-0 0
8 Jennifer Reyes...... - - - - 0 - - - - 0-0 -
27 Analis Roman........ - - - - 0 - - - - 0-0 -
2 Seini Vatuevi....... 11 4 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 66 41 173 0 - 166 - 0-0 12
  Opponents............... 20 20 43 31 117 16 2.688 29 1.813 0-0 6
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

17 Julia Guidi......... 18 18 1260:00 30 2.14 69 .697 11 5 2 3

  Total............... 20 20 1260:00 32 2.29 73 .695 0 0 0 0
  Opponents............... 20 20 1260:00 51 3.64 84 .622 5 7 2 4