Official Basketball Box Score

De Anza vs. Canada

2/6/2026 at 5:00 PM — Cananda

Officials: ,,Attendance: 0

Team 1 2 Total
De Anza 39 48 - 87
Canada 47 19 - 66
De Anza   Canada
51.8% Total FG% 38.3%
45.8% 3-Pt. FG% 26.1%
85.7% Free Throw% 62.5%
None Technical Fouls None
De Anza
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 45.8%
Free Throw% 85.7%
Canada
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 26.1%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mehki Thomas* 3-8 2-3 3-4 1 3 4 5 11 5 3 0 1 1
#10 Josh Villanueva* 1-5 1-3 2-2 0 4 4 2 5 1 3 0 0 1
#12 Gio Brovelli* 7-12 4-7 6-7 2 1 3 1 24 1 2 0 1 1
#24 Theo McDowell* 7-10 1-2 5-6 2 6 8 4 20 4 2 1 0 1
#40 Isaac Sisay* 4-7 2-5 2-2 0 8 8 1 12 1 0 0 0 1
#1 Cayden Tanger 0-1 0-1 0-0 0 1 1 0 0 2 2 0 2 1
#3 Caden Thacker 1-1 0-0 0-0 0 0 0 3 2 1 1 0 0 1
#4 Dominic Diaz 2-5 1-3 0-0 0 0 0 2 5 0 1 0 0 1
#11 Kenny Vo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Dasan Poston 4-7 0-0 0-0 3 1 4 1 8 1 1 0 0 1
#20 Brian Chou 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Moses Kim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Nohea Apalla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-56 11-24 18-21 8 24 32 19 87 16 15 1 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Moore* 4-10 0-4 1-2 2 2 4 0 9 1 7 1 0 1
#12 Jake Skaggs* 2-6 0-2 5-8 2 5 7 0 9 2 0 1 2 1
#23 Shawn Acosta* 1-6 0-3 1-2 3 3 6 0 3 1 1 0 0 1
#24 Darius Jackson* 6-15 1-5 1-4 1 5 6 0 14 3 1 0 0 1
#34 Omer Sukur* 1-3 0-0 0-0 1 2 3 0 2 1 0 0 0 1
#3 Khaleed Odumuyiwa 1-4 1-3 0-0 0 1 1 0 3 0 1 0 0 1
#5 Jerwayne Williams, Jr. 4-4 0-0 1-2 2 3 5 0 9 1 3 0 1 1
#33 Mateo Jackson 4-12 4-6 6-6 0 0 0 0 18 2 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-60 6-23 15-24 11 21 32 0 67 11 15 2 4 8
* = Starter