Official Basketball Box Score

Canada vs. Ohlone

1/23/2026 at 6:00 PM — Ohlone

Officials: ,,Attendance: 85

Team 1 2 OT Total
Canada 31 41 6 - 78
Ohlone 39 33 10 - 82
Canada   Ohlone
40.3% Total FG% 49.2%
18.8% 3-Pt. FG% 26.7%
70.8% Free Throw% 51.9%
None Technical Fouls None
Canada
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 18.8%
Free Throw% 70.8%
Ohlone
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 26.7%
Free Throw% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Omer Sukur* 3-7 0-0 2-4 9 11 20 0 8 0 2 0 0 1
#1 Justin Moore* 5-10 2-4 6-8 1 2 3 0 18 4 5 0 1 1
#3 Khaleed Odumuyiwa* 1-3 0-2 2-2 1 0 1 0 4 0 0 0 0 1
#12 Jake Skaggs* 6-13 0-1 6-9 2 5 7 0 18 2 2 2 0 1
#23 Shawn Acosta* 5-16 0-4 0-0 1 3 4 0 10 4 0 0 2 1
#5 Jerwayne Williams, Jr. 1-3 0-0 0-0 2 1 3 0 2 1 0 0 0 1
#11 Tony Clarida 0-0 0-0 0-0 0 3 3 0 0 1 2 0 0 1
#24 Darius Jackson 6-13 1-3 1-1 0 1 1 0 14 3 3 0 1 1
#33 Mateo Jackson 2-7 0-2 0-0 1 1 2 0 4 2 2 0 1 1
#TM Team 0-0 0-0 0-0 6 0 6 0 0
Totals 29-72 3-16 17-24 23 27 50 0 78 17 16 2 5 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kiratraj Sanghera* 7-12 0-0 4-9 4 7 11 3 18 1 5 5 0 1
#12 Anthony Lacy* 9-19 1-4 0-3 5 6 11 2 19 2 4 5 2 1
#21 Jamari Widemon* 1-2 0-0 0-0 0 1 1 3 2 0 0 0 1 1
#0 Jordan Villacorta-Bucko* 2-3 1-2 1-2 0 2 2 2 6 0 1 0 0 1
#1 Omar Babikir* 1-4 0-0 3-4 2 2 4 2 5 5 0 0 1 1
#2 Sage Kopelman* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Zavier Adam* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Kevin London* 3-6 0-1 1-1 0 2 2 1 7 1 1 1 1 1
#20 Shimri Barazani* 5-9 0-3 3-5 1 3 4 2 13 1 1 2 3 1
#24 Carmelo Clarke-Tarver* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-65 4-15 14-27 12 27 39 19 82 10 13 13 9 15
* = Starter