Official Basketball Box Score

Canada vs. Chabot

1/16/2026 at 7:00 PM — Chabot

Officials: ,,Attendance: 0

Team 1 2 Total
Canada 33 34 - 67
Chabot 29 31 - 60
Canada   Chabot
46.0% Total FG% 32.8%
25.0% 3-Pt. FG% 18.2%
60.0% Free Throw% 73.9%
None Technical Fouls None
Canada
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 25.0%
Free Throw% 60.0%
Chabot
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 18.2%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Omer Sukur* 3-4 0-0 2-3 4 8 12 0 8 1 2 2 1 1
#1 Justin Moore* 8-13 2-4 5-6 0 2 2 0 23 0 0 0 0 1
#24 Darius Jackson* 3-8 0-2 1-2 0 5 5 0 7 3 1 0 0 1
#33 Mateo Jackson* 1-7 1-4 5-8 1 0 1 0 8 3 3 0 0 1
#12 Jake Skaggs* 3-7 0-1 3-6 5 11 16 0 9 2 4 2 0 1
#3 Khaleed Odumuyiwa 0-1 0-0 0-0 0 0 0 0 0 2 4 0 2 1
#5 Jerwayne Williams, Jr. 2-4 0-0 1-2 0 1 1 0 5 2 0 0 0 1
#11 Tony Clarida 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Shawn Acosta 3-6 0-1 1-3 1 1 2 0 7 1 0 0 0 1
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 23-50 3-12 18-30 13 32 45 0 67 14 16 4 3 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Oz Savage* 4-9 0-2 3-5 1 5 6 4 11 0 2 2 1 24
#2 Amani Johnson* 2-9 0-3 0-0 2 5 7 3 4 4 2 0 0 33
#12 Malik Merchant* 1-2 1-2 1-2 0 0 0 0 4 0 2 0 1 18
#3 Zion Yeargin* 6-15 1-4 11-12 2 2 4 3 24 2 3 0 3 37
#4 Nate Stroud* 2-7 1-4 2-2 1 3 4 2 7 1 3 1 2 27
#5 Cayden Kelly 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 9
#10 Aj Solanoy 0-2 0-1 0-0 1 2 3 4 0 1 0 0 1 12
#11 Kamari King 1-6 1-4 0-2 1 1 2 1 3 3 1 0 2 17
#20 Deyonte Spears 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
#22 Domonique Trotter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Christian Wilson 2-3 0-0 0-0 0 2 2 0 4 0 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 4-22 17-23 9 20 29 17 59 11 14 3 11 194
* = Starter