Official Basketball Box Score

Cabrillo vs. Canada

1/2/2026 at 5:00 PM — Canada

Officials: ,,Attendance: 0

Team 1 2 Total
Cabrillo 36 41 - 77
Canada 30 40 - 70
Cabrillo   Canada
43.1% Total FG% 44.4%
47.6% 3-Pt. FG% 17.6%
73.9% Free Throw% 68.8%
None Technical Fouls 1
Cabrillo
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 47.6%
Free Throw% 73.9%
Canada
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 17.6%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malik Jefferson* 2-5 1-3 0-0 0 5 5 0 5 1 1 1 2 1
#3 Skylarr Redwood* 6-8 1-2 2-2 2 1 3 0 15 5 0 0 0 1
#12 Daniel Powers* 3-11 2-6 9-9 1 5 6 0 17 6 3 0 2 1
#21 Zion Washington* 1-5 0-0 0-0 4 1 5 0 2 1 1 13 0 1
#25 Mike Carson* 3-7 1-2 1-2 1 3 4 0 8 5 1 0 0 1
#4 Charlie Kosta 3-6 0-1 1-2 0 0 0 0 7 3 2 0 4 1
#5 Daniel Strilka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jonny Gasologa 1-3 1-2 2-4 1 0 1 0 5 2 3 0 1 1
#22 Ben Dotten 0-2 0-0 0-0 1 2 3 0 0 0 2 0 1 1
#24 Damani Wilkerson 6-11 4-5 2-4 1 2 3 0 18 0 3 0 1 1
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 25-58 10-21 17-23 13 20 33 0 77 23 16 14 11 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Moore* 3-7 0-1 0-0 2 1 3 0 6 3 4 0 0 1
#12 Jake Skaggs* 7-15 0-2 3-4 2 8 10 0 17 5 4 1 3 1
#24 Darius Jackson* 6-10 0-2 2-2 2 1 3 0 14 1 3 0 1 1
#33 Mateo Jackson* 4-13 3-8 3-3 0 2 2 0 14 2 3 0 1 1
#34 Omer Sukur* 3-4 0-0 3-7 5 8 13 0 9 3 1 0 1 1
#3 Khaleed Odumuyiwa 1-3 0-1 0-0 0 2 2 0 2 1 2 0 1 1
#5 Jerwayne Williams, Jr. 4-6 0-1 0-0 2 1 3 0 8 0 2 0 1 1
#10 Joshua Davis 0-5 0-2 0-0 0 1 1 0 0 1 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 3-17 11-16 13 24 37 0 70 16 22 1 9 8
* = Starter