Official Basketball Box Score

Canada vs. Butte

12/13/2025 at 3:00 PM — Butte College

Officials: ,,Attendance: 0

Team 1 2 Total
Canada 33 40 - 73
Butte 61 38 - 99
Canada   Butte
42.2% Total FG% 50.0%
23.8% 3-Pt. FG% 40.0%
70.0% Free Throw% 76.0%
None Technical Fouls None
Canada
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 23.8%
Free Throw% 70.0%
Butte
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 40.0%
Free Throw% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Moore* 3-11 0-3 4-8 1 2 3 0 10 4 2 0 4 1
#12 Jake Skaggs* 7-11 1-1 4-5 4 7 11 0 19 3 3 2 3 1
#23 Shawn Acosta* 4-5 2-2 4-4 0 4 4 0 14 1 3 0 0 1
#24 Darius Jackson* 2-8 0-3 0-0 1 5 6 0 4 0 2 0 0 1
#33 Mateo Jackson* 2-8 0-4 2-3 0 2 2 0 6 3 6 0 1 1
#3 Khaleed Odumuyiwa 3-11 0-5 0-0 0 2 2 0 6 2 1 0 0 1
#5 Jerwayne Williams, Jr. 3-5 0-0 0-0 3 5 8 0 6 1 1 0 0 1
#10 Joshua Davis 1-2 0-0 0-0 0 1 1 0 2 3 3 0 0 1
#13 Gavin Cao 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 27-64 5-21 14-20 9 31 40 0 73 17 21 2 8 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jah Van* 6-13 3-6 6-7 2 3 5 2 21 5 1 0 1 1
#01 Anthony Wilcox* 9-15 4-8 4-5 0 4 4 2 26 2 2 1 2 1
#03 Jason Raga* 1-3 0-1 0-0 0 1 1 4 2 4 1 0 1 1
#10 De'Nage Kelly* 6-10 2-4 1-3 3 13 16 0 15 3 3 1 0 1
#15 Angus Lourey* 5-10 1-4 2-2 0 1 1 3 13 4 0 0 0 1
#02 Kev Farrington 3-7 1-3 2-2 1 4 5 2 9 3 1 1 2 1
#05 Brandon Brown 0-5 0-3 0-0 0 0 0 1 0 2 2 0 2 1
#21 Tykeymo Harrison 4-5 1-1 4-6 1 4 5 2 13 3 0 1 3 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 34-68 12-30 19-25 8 33 41 16 99 26 10 4 11 8
* = Starter