Official Basketball Box Score

Canada vs. Solano

12/11/2025 at 5:00 PM — Solano

Officials: ,,Attendance: 0

Team 1 2 Total
Canada 37 37 - 74
Solano 22 21 - 43
Canada   Solano
58.8% Total FG% 30.2%
38.5% 3-Pt. FG% 11.5%
52.9% Free Throw% 61.5%
None Technical Fouls None
44 Points in the Paint 26
10 Points off Turnovers 0
12 2nd Chance Points 10
2 Fast Break Points 4
23 Bench Points 17
Canada
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 56.0% 58.8%
3-Pt. FG% 16.7% 57.1% 38.5%
Free Throw% 44.4% 62.5% 52.9%
Solano
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 32.0% 30.2%
3-Pt. FG% 21.4% 0% 11.5%
Free Throw% 60.0% 62.5% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jerwayne Williams, Jr.* 3-5 0-0 1-6 1 2 3 1 7 0 0 0 0 18
#12 Jake Skaggs* 3-7 0-2 2-4 2 9 11 3 8 3 1 0 1 33
#23 Shawn Acosta* 6-8 2-2 2-3 1 2 3 0 16 0 1 1 1 26
#24 Darius Jackson* 4-10 0-4 2-2 0 3 3 1 10 2 0 1 0 31
#33 Mateo Jackson* 5-6 0-1 0-0 0 2 2 3 10 2 0 2 1 18
#1 Justin Moore 2-4 0-0 0-0 0 5 5 2 4 0 0 0 1 31
#3 Khaleed Odumuyiwa 5-7 2-2 2-2 1 1 2 0 14 2 0 0 0 23
#10 Joshua Davis 2-4 1-2 0-0 0 2 2 0 5 2 0 0 0 19
#13 Gavin Cao 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#TM Team 0-0 0-0 0-0 6 4 10 0 0
Totals 30-51 5-13 9-17 11 30 41 10 74 12 2 4 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominick Dennis* 2-8 0-3 5-6 1 1 2 2 9 1 1 0 0 22
#3 Jalen Encinas* 2-7 1-5 0-0 0 1 1 2 5 3 0 0 0 32
#5 Carter Miles* 2-7 0-2 0-0 0 1 1 0 4 1 2 0 3 17
#11 Eric Lacy* 1-4 1-3 0-0 0 0 0 1 3 0 1 0 0 12
#24 Trevor Morris* 1-4 0-1 3-7 0 5 5 2 5 0 0 1 0 25
#0 Jalen Moore 0-2 0-1 0-0 0 3 3 0 0 0 0 1 0 0
#4 Nicko Ignacio 2-4 0-1 0-0 1 3 4 0 4 0 0 1 0 30
#10 Easton Valenzuela 0-3 0-3 0-0 0 2 2 0 0 2 1 0 0 21
#12 Jorren Rillo 1-3 0-1 0-0 0 0 0 0 2 0 0 1 1 8
#21 Elian Medrano 4-9 1-5 0-0 0 1 1 0 9 0 0 0 1 9
#23 Justice Edwards 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#30 Isaac Sanchez 0-0 0-0 0-0 0 1 1 3 0 1 0 0 1 0
#32 Tom Schall 1-1 0-0 0-0 3 1 4 2 2 1 1 1 0 22
#TM Team 0-0 0-0 0-0 7 2 9 0 2
Totals 16-53 3-26 8-13 12 21 33 12 43 9 8 5 6 201
* = Starter