Official Basketball Box Score

Canada vs. Ohlone

1/9/2023 at 5:00 PM — Ohlone

Officials: ,,Attendance: 72

Team 1 2 Total
Canada 31 30 - 61
Ohlone 49 40 - 89
Canada   Ohlone
35.9% Total FG% 50.7%
16.7% 3-Pt. FG% 36.0%
80.0% Free Throw% 71.4%
None Technical Fouls None
Canada
Shooting % Game
Total FG% 35.9%
3-Pt. FG% 16.7%
Free Throw% 80.0%
Ohlone
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 36.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dahareeha Allen* 6-15 0-3 1-2 4 4 8 0 13 3 4 1 1 1
#4 Lawvan Johns* 3-7 0-2 1-2 1 2 3 0 7 5 5 0 2 1
#5 Miles Jones* 2-14 2-8 2-3 2 2 4 0 8 1 4 0 1 1
#25 Daylen Fleming* 5-7 1-2 0-0 0 2 2 0 11 2 1 0 2 1
#33 Wesley Burns* 3-9 0-1 4-4 4 2 6 0 10 1 3 0 1 1
#1 Seth Godtfredsen 1-3 0-0 0-0 0 3 3 0 2 1 4 0 0 1
#11 Asa Mobley 2-4 0-1 4-4 1 2 3 0 8 1 0 0 2 1
#12 Ray Goda 1-5 0-1 0-0 2 1 3 0 2 0 1 0 0 1
#44 Zion Deloatch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-64 3-18 12-15 15 18 33 0 61 14 22 1 9 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayelen Jones* 1-3 1-1 0-0 0 0 0 1 3 5 1 0 0 1
#1 Matthew Villanueva* 7-14 0-6 4-4 0 2 2 3 18 3 2 0 3 1
#5 Jude Jennings* 11-18 2-5 1-1 2 1 3 0 25 3 4 0 4 1
#15 Michael Fastion* 0-5 0-0 0-2 5 9 14 1 0 2 4 1 1 1
#23 Josh Niusulu* 9-12 1-3 1-1 3 9 12 3 20 5 3 0 1 1
#2 Jonathan Powell 0-2 0-0 2-4 0 0 0 0 2 0 1 0 0 1
#3 John Patague 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#12 Khalid Elmi 2-2 2-2 0-0 0 1 1 0 6 0 0 0 0 1
#14 Nebiyu Teklemariam 3-8 2-5 2-2 2 2 4 1 10 1 1 1 0 1
#21 Ryan Unkelbach 1-4 1-3 0-0 0 3 3 4 3 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 9-25 10-14 13 27 40 14 89 19 17 3 9 10
* = Starter